Rate Form England 2026-2027
| Team | Strength | Change |
|---|---|---|
| 2810,20 | 16,14% | |
| 2588,20 | 7,04% | |
| 1535,32 | -1,64% | |
| 1326,71 | -14,63% | |
| 1220,30 | -13,70% | |
| 1172,75 | 24,91% | |
| 1025,16 | -16,59% | |
| 998,46 | 9,96% | |
| 882,90 | 4,19% | |
| 764,03 | 2,90% | |
| 750,64 | 8,71% | |
| 717,71 | -7,85% | |
| 667,59 | -11,67% | |
| 611,69 | -10,95% | |
| 600,74 | -8,89% | |
| 544,06 | -20,65% | |
| 512,73 | -8,81% | |
| 473,39 | 23,69% | |
| 401,31 | 4,86% | |
| 396,22 | 3,53% |
Rate form algorithm for England
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!