Rate Form England 2026-2027
| Team | Strength | Change |
|---|---|---|
| 2581,56 | 6,76% | |
| 2541,98 | 5,05% | |
| 1540,27 | -1,32% | |
| 1487,64 | -4,27% | |
| 1235,02 | -12,66% | |
| 1146,41 | -6,72% | |
| 956,23 | 5,31% | |
| 944,02 | 0,55% | |
| 865,93 | 2,19% | |
| 827,68 | 6,27% | |
| 806,52 | 8,62% | |
| 754,36 | 9,25% | |
| 726,04 | -3,93% | |
| 697,00 | 1,66% | |
| 625,01 | -5,21% | |
| 564,40 | -17,83% | |
| 510,26 | -9,25% | |
| 500,09 | 30,67% | |
| 368,41 | -3,74% | |
| 321,21 | -16,07% |
Rate form algorithm for England
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!