Rate Form England 2026-2027
| Team | Strength | Change |
|---|---|---|
| 2678,52 | 10,69% | |
| 2498,83 | 3,34% | |
| 1579,43 | 1,18% | |
| 1370,07 | -11,84% | |
| 1184,45 | -16,23% | |
| 1098,02 | 16,95% | |
| 1048,98 | -14,65% | |
| 931,17 | 9,89% | |
| 888,50 | -2,15% | |
| 824,83 | 11,08% | |
| 812,35 | 4,30% | |
| 782,42 | 13,31% | |
| 755,62 | -0,02% | |
| 617,65 | -10,08% | |
| 615,80 | -10,19% | |
| 594,58 | -9,82% | |
| 495,01 | 29,34% | |
| 476,69 | -15,22% | |
| 391,55 | 2,31% | |
| 355,60 | -7,08% |
Rate form algorithm for England
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!