Rate Form England 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2624,28 | 7,17% | |
| 2356,78 | 4,90% | |
| 1680,56 | -33,78% | |
| 1443,61 | 96,20% | |
| 1210,02 | 38,55% | |
| 1153,48 | -13,77% | |
| 1062,63 | -7,15% | |
| 928,21 | -28,44% | |
| 839,58 | -2,16% | |
| 823,17 | 7,98% | |
| 792,96 | -27,79% | |
| 790,48 | -5,16% | |
| 695,02 | -31,42% | |
| 673,52 | 268,73% | |
| 648,74 | -13,31% | |
| 578,78 | 216,86% | |
| 551,00 | 18,17% | |
| 531,91 | -7,12% | |
| 380,72 | -20,27% | |
| 235,01 | 28,66% |
Rate form algorithm for England
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!