Recent goals Spain 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 28 | 22 | 7 | 19 | 6 | ||
| 21 | 17 | 3 | 12 | 5 | ||
| 9 | 10 | 5 | 8 | 4 | ||
| 8 | 10 | 2 | 3 | 3 | ||
| 3 | 8 | 2 | 1 | 4 | ||
| 3 | 6 | 4 | 7 | 6 | ||
| 3 | 11 | 8 | 7 | 7 | ||
| 1 | 7 | 5 | 6 | 7 | ||
| 1 | 6 | 6 | 13 | 12 | ||
| -1 | 4 | 9 | 9 | 5 | ||
| -3 | 3 | 7 | 6 | 5 | ||
| -4 | 10 | 11 | 3 | 6 | ||
| -5 | 8 | 6 | 3 | 10 | ||
| -5 | 9 | 7 | 5 | 12 | ||
| -5 | 5 | 6 | 7 | 11 | ||
| -8 | 7 | 4 | 0 | 11 | ||
| -11 | 3 | 13 | 5 | 6 | ||
| -12 | 5 | 4 | 5 | 18 | ||
| -12 | 5 | 11 | 3 | 9 | ||
| -12 | 9 | 9 | 6 | 18 |
Recent goals algorithm for Spain
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
Last update 09/11/26
Clean sheets
Last update 09/11/26