Recent goals Spain 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 30 | 17 | 4 | 22 | 5 | ||
| 14 | 17 | 3 | 6 | 6 | ||
| 11 | 10 | 3 | 9 | 5 | ||
| 3 | 9 | 6 | 1 | 1 | ||
| 3 | 10 | 5 | 3 | 5 | ||
| 2 | 10 | 7 | 6 | 7 | ||
| 1 | 5 | 4 | 2 | 2 | ||
| 1 | 6 | 5 | 7 | 7 | ||
| 0 | 6 | 6 | 7 | 7 | ||
| 0 | 5 | 6 | 12 | 11 | ||
| -1 | 6 | 7 | 5 | 5 | ||
| -2 | 5 | 7 | 9 | 9 | ||
| -4 | 10 | 9 | 2 | 7 | ||
| -5 | 6 | 4 | 5 | 12 | ||
| -6 | 4 | 11 | 7 | 6 | ||
| -6 | 4 | 2 | 0 | 8 | ||
| -8 | 4 | 3 | 6 | 15 | ||
| -9 | 2 | 9 | 4 | 6 | ||
| -12 | 5 | 10 | 1 | 8 | ||
| -12 | 9 | 7 | 4 | 18 |
Recent goals algorithm for Spain
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
Last update 19/10/26
Clean sheets
Last update 19/10/26