Recent goals Spain 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 15 | 7 | 2 | 10 | 0 | ||
| 7 | 9 | 2 | 1 | 1 | ||
| 7 | 8 | 1 | 2 | 2 | ||
| 3 | 4 | 2 | 4 | 3 | ||
| 1 | 4 | 3 | 2 | 2 | ||
| 1 | 4 | 2 | 3 | 4 | ||
| 1 | 5 | 3 | 1 | 2 | ||
| 1 | 3 | 4 | 4 | 2 | ||
| 0 | 5 | 2 | 0 | 3 | ||
| 0 | 2 | 0 | 3 | 5 | ||
| -1 | 1 | 0 | 4 | 6 | ||
| -1 | 5 | 4 | 2 | 4 | ||
| -2 | 2 | 3 | 4 | 5 | ||
| -2 | 2 | 1 | 4 | 7 | ||
| -3 | 1 | 4 | 1 | 1 | ||
| -3 | 2 | 1 | 0 | 4 | ||
| -3 | 4 | 3 | 3 | 7 | ||
| -6 | 1 | 1 | 0 | 6 | ||
| -7 | 2 | 8 | 3 | 4 | ||
| -8 | 0 | 6 | 1 | 3 |
Recent goals algorithm for Spain
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
Last update 08/09/26