Rateform top and flop
Team | Pct |
Nottingham Forrest | 99,58% |
AFC Bournemouth | 54,67% |
Brighton & Hove Albion | 45,76% |
AJ Auxerre | 43,04% |
Willem II | 41,78% |
ACF Fiorentina | 27,44% |
Team | Pct |
RKC Waalwijk | -33,84% |
Southampton FC | -30,91% |
Montpellier HSC | -30,20% |
VfL Bochum | -30,11% |
Wolverhampton Wanderers | -28,74% |
Le Havre AC | -27,95% |
Algorithms
Most of the visitors are especially interested in the picks and tips of our soccerpredictor to help with their betting, but another goal of this site is to get a system which is more than 95% reliable.
Meeting this goal requires highly capable and reliable algorithms.
This is not a project in the sense that the implementation of the algorithms was enough. It is an ongoing process, in which data is needed and parameters are fine tuned.