Rateform top and flop
Team | Pct |
Nottingham Forrest | 132,35% |
UD Las Palmas | 65,58% |
AFC Bournemouth | 62,37% |
AJ Auxerre | 55,10% |
CD Leganes | 44,82% |
SC Heerenveen | 40,38% |
Team | Pct |
VfL Bochum | -38,76% |
Almere City | -38,60% |
1.FC Heidenheim 1846 | -37,78% |
Wolverhampton Wanderers | -37,60% |
RKC Waalwijk | -37,29% |
Southampton FC | -36,48% |
Algorithms
Most of the visitors are especially interested in the picks and tips of our soccerpredictor to help with their betting, but another goal of this site is to get a system which is more than 95% reliable.
Meeting this goal requires highly capable and reliable algorithms.
This is not a project in the sense that the implementation of the algorithms was enough. It is an ongoing process, in which data is needed and parameters are fine tuned.