Rateform top and flop
Team | Pct |
Nottingham Forrest | 114,60% |
AFC Bournemouth | 62,81% |
Parma Calcio | 28,82% |
CA Osasuna | 27,33% |
NAC | 26,87% |
ACF Fiorentina | 25,10% |
Team | Pct |
VfL Bochum | -39,01% |
Montpellier HSC | -36,57% |
Wolverhampton Wanderers | -30,57% |
RKC Waalwijk | -28,86% |
Southampton FC | -27,27% |
Real Valladolid | -23,50% |
Algorithms
Most of the visitors are especially interested in the picks and tips of our soccerpredictor to help with their betting, but another goal of this site is to get a system which is more than 95% reliable.
Meeting this goal requires highly capable and reliable algorithms.
This is not a project in the sense that the implementation of the algorithms was enough. It is an ongoing process, in which data is needed and parameters are fine tuned.