Recent goals France 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 3 | 1 | ||
| 4 | 4 | 2 | 2 | 0 | ||
| 4 | 3 | 0 | 3 | 2 | ||
| 3 | 2 | 2 | 3 | 0 | ||
| 2 | 5 | 4 | 2 | 1 | ||
| 1 | 6 | 3 | 0 | 2 | ||
| 1 | 5 | 3 | 1 | 2 | ||
| 1 | 2 | 1 | 6 | 6 | ||
| 1 | 2 | 2 | 4 | 3 | ||
| 0 | 1 | 2 | 1 | 0 | ||
| -1 | 1 | 4 | 3 | 1 | ||
| -1 | 1 | 2 | 4 | 4 | ||
| -1 | 2 | 2 | 3 | 4 | ||
| -2 | 1 | 3 | 1 | 1 | ||
| -3 | 2 | 6 | 2 | 1 | ||
| -3 | 0 | 3 | 2 | 2 | ||
| -3 | 1 | 1 | 0 | 3 | ||
| -7 | 1 | 3 | 3 | 8 |
Recent goals algorithm for France
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.