Recent goals Turkey 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 10 | 13 | 4 | 3 | 2 | ||
| 8 | 13 | 3 | 2 | 4 | ||
| 8 | 11 | 1 | 2 | 4 | ||
| 7 | 10 | 2 | 4 | 5 | ||
| 3 | 6 | 4 | 7 | 6 | ||
| 3 | 5 | 0 | 2 | 4 | ||
| 2 | 3 | 2 | 5 | 4 | ||
| 2 | 3 | 3 | 4 | 2 | ||
| 1 | 0 | 3 | 7 | 3 | ||
| 1 | 4 | 3 | 9 | 9 | ||
| 0 | 2 | 3 | 5 | 4 | ||
| -1 | 9 | 4 | 1 | 7 | ||
| -4 | 4 | 7 | 7 | 8 | ||
| -4 | 2 | 3 | 2 | 5 | ||
| -6 | 4 | 10 | 2 | 2 | ||
| -8 | 2 | 4 | 1 | 7 | ||
| -8 | 4 | 4 | 1 | 9 | ||
| -14 | 2 | 4 | 0 | 12 |
Recent goals algorithm for Turkey
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
Last update 24/09/26