Ranking Portugal 2026-2027

Team Played 1 X 2 Points + - Diff
10 10 0 0 30 25 4 21
10 8 1 1 25 27 8 19
10 6 3 1 21 23 11 12
10 6 3 1 21 15 6 9
10 6 2 2 20 13 7 6
10 6 2 2 20 15 12 3
10 4 3 3 15 8 7 1
10 4 2 4 14 12 11 1
10 4 2 4 14 13 17 -4
10 3 2 5 11 13 14 -1
10 2 4 4 10 14 14 0
10 2 4 4 10 15 19 -4
10 2 3 5 9 10 10 0
10 2 2 6 8 9 21 -12
10 2 1 7 7 10 19 -9
10 2 1 7 7 9 23 -14
10 2 1 7 7 5 19 -14
10 0 2 8 2 5 19 -14
Portugal

Liga Portugal is a football domestic league competition held annually in Portugal.
306 matches are scheduled in total, this season 90 fixtures have been completed and 241 goals have been scored in aggregate.
18 teams are competing for the title.