Rate Form France 2026-2027
| Team | Strength | Change |
|---|---|---|
| 2959,24 | -1,71% | |
| 1650,47 | 16,77% | |
| 1469,14 | 1,87% | |
| 1412,65 | 5,29% | |
| 1273,52 | -9,05% | |
| 1137,46 | 4,28% | |
| 1054,27 | -14,43% | |
| 998,21 | 22,48% | |
| 973,42 | -12,78% | |
| 931,12 | 15,60% | |
| 773,42 | 1,10% | |
| 743,50 | -0,04% | |
| 661,64 | 0,80% | |
| 589,76 | -5,14% | |
| 416,60 | -23,42% | |
| 367,36 | -10,11% | |
| 324,63 | 9,53% | |
| 263,65 | -11,04% |
Rate form algorithm for France
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!