Rate Form France 2026-2027
| Team | Strength | Change |
|---|---|---|
| 2885,97 | -4,14% | |
| 1737,34 | 22,91% | |
| 1506,24 | 4,44% | |
| 1373,52 | 2,37% | |
| 1253,68 | -10,46% | |
| 1197,33 | 9,77% | |
| 1046,69 | -6,21% | |
| 1026,62 | -16,68% | |
| 938,34 | 15,13% | |
| 844,25 | 4,81% | |
| 782,63 | 5,22% | |
| 748,99 | -2,10% | |
| 624,53 | -4,86% | |
| 558,40 | -10,19% | |
| 447,96 | -17,66% | |
| 395,01 | -3,34% | |
| 349,06 | 17,77% | |
| 283,49 | -4,35% |
Rate form algorithm for France
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!