Rate Form France 2026-2027
| Team | Strength | Change |
|---|---|---|
| 2744,10 | -8,85% | |
| 1722,49 | 21,86% | |
| 1543,81 | 7,05% | |
| 1386,54 | 3,34% | |
| 1264,52 | -9,69% | |
| 1172,52 | 7,49% | |
| 1157,21 | 3,69% | |
| 1137,84 | -7,65% | |
| 927,54 | 13,81% | |
| 849,77 | 5,50% | |
| 683,68 | -8,09% | |
| 683,35 | 4,10% | |
| 666,32 | -12,90% | |
| 521,83 | -16,07% | |
| 504,20 | -7,32% | |
| 391,91 | -4,10% | |
| 337,76 | 13,96% | |
| 304,65 | 2,79% |
Rate form algorithm for France
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!