Rate Form France 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3072,62 | 2,06% | |
| 1635,23 | 13,39% | |
| 1520,48 | 7,57% | |
| 1292,86 | -3,64% | |
| 1200,76 | -2,54% | |
| 1169,25 | -16,49% | |
| 1068,16 | 31,06% | |
| 1047,94 | -3,93% | |
| 905,93 | -18,83% | |
| 882,01 | 9,50% | |
| 874,24 | 17,53% | |
| 762,97 | -0,27% | |
| 747,83 | 13,93% | |
| 509,99 | -17,97% | |
| 347,79 | 17,35% | |
| 342,31 | -37,08% | |
| 333,77 | -18,33% | |
| 285,94 | -3,52% |
Rate form algorithm for France
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!