Rate Form France 2026-2027
| Team | Strength | Change |
|---|---|---|
| 2867,60 | -4,75% | |
| 1782,11 | 26,08% | |
| 1482,66 | 2,81% | |
| 1445,81 | 7,76% | |
| 1181,39 | -15,63% | |
| 1167,94 | 7,07% | |
| 1101,78 | -1,28% | |
| 1005,28 | -18,41% | |
| 987,73 | 21,19% | |
| 794,86 | -1,32% | |
| 727,54 | -2,19% | |
| 704,22 | -7,95% | |
| 603,74 | -8,02% | |
| 587,79 | -5,46% | |
| 471,54 | -13,33% | |
| 415,80 | 1,74% | |
| 367,43 | 23,97% | |
| 304,83 | 2,85% |
Rate form algorithm for France
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!