Rate Form France 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3211,38 | -3,18% | |
| 1580,37 | 7,90% | |
| 1440,75 | 15,41% | |
| 1408,37 | 30,83% | |
| 1282,55 | 7,69% | |
| 1165,35 | -16,47% | |
| 1102,61 | 74,78% | |
| 1055,88 | -6,89% | |
| 904,18 | -1,07% | |
| 857,73 | -42,70% | |
| 848,84 | 114,68% | |
| 648,48 | -2,93% | |
| 533,68 | 34,98% | |
| 490,15 | -5,80% | |
| 469,72 | 5,60% | |
| 384,98 | -41,04% | |
| 369,06 | -44,04% | |
| 246,21 | -37,73% |
Rate form algorithm for France
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!