Ranking England 2026-2027
| Team | Played | 1 | X | 2 | Points | + | - | Diff |
|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 0 | 1 | 27 | 15 | 5 | 10 | |
| 10 | 7 | 1 | 2 | 22 | 26 | 7 | 19 | |
| 10 | 7 | 0 | 3 | 21 | 21 | 13 | 8 | |
| 10 | 5 | 3 | 2 | 18 | 14 | 10 | 4 | |
| 10 | 5 | 1 | 4 | 16 | 19 | 16 | 3 | |
| 10 | 4 | 4 | 2 | 16 | 12 | 10 | 2 | |
| 10 | 4 | 3 | 3 | 15 | 16 | 14 | 2 | |
| 10 | 3 | 5 | 2 | 14 | 16 | 11 | 5 | |
| 10 | 3 | 5 | 2 | 14 | 10 | 8 | 2 | |
| 10 | 3 | 4 | 3 | 13 | 14 | 17 | -3 | |
| 10 | 3 | 3 | 4 | 12 | 10 | 11 | -1 | |
| 10 | 3 | 3 | 4 | 12 | 13 | 16 | -3 | |
| 10 | 2 | 5 | 3 | 11 | 11 | 11 | 0 | |
| 10 | 3 | 2 | 5 | 11 | 15 | 20 | -5 | |
| 10 | 2 | 4 | 4 | 10 | 10 | 12 | -2 | |
| 10 | 2 | 3 | 5 | 9 | 9 | 13 | -4 | |
| 10 | 3 | 0 | 7 | 9 | 10 | 19 | -9 | |
| 10 | 1 | 5 | 4 | 8 | 14 | 19 | -5 | |
| 10 | 2 | 2 | 6 | 8 | 8 | 17 | -9 | |
| 10 | 2 | 1 | 7 | 7 | 10 | 24 | -14 |
Recent games England 2026-2027
| Team | |||||
|---|---|---|---|---|---|
| Arsenal | 1 | 1 | 1 | 1 | 1 |
| Brighton & Hove Albion | 1 | 1 | 2 | 1 | 1 |
| Manchester City | 2 | 2 | 2 | 1 | 1 |
| Liverpool | 1 | 2 | 1 | 1 | 2 |
| Chelsea | 2 | 1 | 2 | 1 | 1 |
| Everton | 1 | 1 | 2 | 2 | X |
| AFC Bournemouth | 1 | 1 | 1 | 1 | 2 |
| Brentford FC | 2 | 1 | X | 2 | X |
| Leeds United | 1 | 2 | X | X | 2 |
| Aston Villa | X | X | 1 | 1 | X |
| Tottenham Hotspur | 2 | 1 | 1 | 1 | X |
| Newcastle United | X | 2 | 1 | 2 | 2 |
| Hull City | 2 | X | X | 2 | X |
| Ipswich Town | 2 | X | X | 2 | 1 |
| Fulham FC | X | X | 1 | 1 | 2 |
| Nottingham Forest FC | 1 | 2 | X | 2 | 2 |
| Coventry City | 2 | 1 | 2 | 2 | 1 |
| Manchester United | X | 2 | 2 | X | X |
| Sunderland AFC | 1 | 2 | X | 2 | 2 |
| Crystal Palace | 2 | 2 | 2 | 2 | 1 |
Premier League
The Premier League is a football domestic league competition held annually in England.
380 matches are scheduled in total, this season 100 fixtures have been completed and 273 goals have been scored in aggregate.
20 teams are competing for the title.