Hull City
Hull City played 2 games this season
Last games in Premier League
29/08/26 | - | Hull City | 0 | - | 1 | 1 | ||
22/08/26 | Hull City | - | 2 | - | 0 | 1 | ||
21/05/17 | Hull City | - | 1 | - | 7 | 2 | ||
14/05/17 | - | Hull City | 4 | - | 0 | 2 | ||
06/05/17 | Hull City | - | 0 | - | 2 | 2 |
Scored
1.50 goals scored per match
average
Next games
05/09/26 | Hull City | - | |
12/09/26 | - | Hull City | |
19/09/26 | - | Hull City | |
10/10/26 | Hull City | - | |
17/10/26 | - | Hull City |
Conceded
0.00 goals conceded per match
excellent
Rateform Hull City
(26,95 %) increase compared to previous year
last update 31/08/2026