Hull City
Hull City played 10 games this season
Last games in Premier League
07/11/26 | - | Hull City | 1 | - | 0 | 2 | ||
31/10/26 | Hull City | - | 2 | - | 2 | X | ||
25/10/26 | Hull City | - | 1 | - | 1 | X | ||
17/10/26 | - | Hull City | 1 | - | 0 | 2 | ||
11/10/26 | Hull City | - | 2 | - | 2 | X |
Scored
1.10 goals scored per match
poor
Next games
22/11/26 | Hull City | - | |
29/11/26 | - | Hull City | |
02/12/26 | Hull City | - | |
05/12/26 | - | Hull City | |
12/12/26 | Hull City | - |
Conceded
1.10 goals conceded per match
good
Rateform Hull City
(17,22%) increase compared to previous year
last update 07/11/2026