Hull City
Hull City played 4 games this season
Last games in Premier League
12/09/26 | - | Hull City | 2 | - | 2 | X | ||
05/09/26 | Hull City | - | 0 | - | 0 | X | ||
29/08/26 | - | Hull City | 0 | - | 1 | 1 | ||
22/08/26 | Hull City | - | 2 | - | 0 | 1 | ||
21/05/17 | Hull City | - | 1 | - | 7 | 2 |
Scored
1.25 goals scored per match
average
Next games
19/09/26 | - | Hull City | |
11/10/26 | Hull City | - | |
17/10/26 | - | Hull City | |
25/10/26 | Hull City | - | |
31/10/26 | Hull City | - |
Conceded
0.50 goals conceded per match
good
Rateform Hull City
(36,15 %) increase compared to previous year
last update 14/09/2026