Hull City
Hull City played 5 games this season
Last games in Premier League
19/09/26 | - | Hull City | 2 | - | 1 | 2 | ||
12/09/26 | - | Hull City | 2 | - | 2 | X | ||
05/09/26 | Hull City | - | 0 | - | 0 | X | ||
29/08/26 | - | Hull City | 0 | - | 1 | 1 | ||
22/08/26 | Hull City | - | 2 | - | 0 | 1 |
Scored
1.20 goals scored per match
poor
Next games
11/10/26 | Hull City | - | |
17/10/26 | - | Hull City | |
25/10/26 | Hull City | - | |
31/10/26 | Hull City | - | |
07/11/26 | - | Hull City |
Conceded
0.80 goals conceded per match
good
Rateform Hull City
(29,34 %) increase compared to previous year
last update 19/09/2026