Hull City
Hull City played 6 games this season
Last games in Premier League
11/10/26 | Hull City | - | 2 | - | 2 | X | ||
19/09/26 | - | Hull City | 2 | - | 1 | 2 | ||
12/09/26 | - | Hull City | 2 | - | 2 | X | ||
05/09/26 | Hull City | - | 0 | - | 0 | X | ||
29/08/26 | - | Hull City | 0 | - | 1 | 1 |
Scored
1.33 goals scored per match
average
Next games
17/10/26 | - | Hull City | |
25/10/26 | Hull City | - | |
31/10/26 | Hull City | - | |
07/11/26 | - | Hull City | |
22/11/26 | Hull City | - |
Conceded
1.00 goals conceded per match
good
Rateform Hull City
(30,21%) increase compared to previous year
last update 12/10/2026