Hull City
Hull City played 9 games this season
Last games in Premier League
31/10/26 | Hull City | - | 2 | - | 2 | X | ||
25/10/26 | Hull City | - | 1 | - | 1 | X | ||
17/10/26 | - | Hull City | 1 | - | 0 | 2 | ||
11/10/26 | Hull City | - | 2 | - | 2 | X | ||
19/09/26 | - | Hull City | 2 | - | 1 | 2 |
Scored
1.22 goals scored per match
average
Next games
07/11/26 | - | Hull City | |
22/11/26 | Hull City | - | |
29/11/26 | - | Hull City | |
02/12/26 | Hull City | - | |
05/12/26 | - | Hull City |
Conceded
1.11 goals conceded per match
good
Rateform Hull City
(23,39%) increase compared to previous year
last update 31/10/2026