Nottingham Forest FC
Nottingham Forest FC played 2 games this season Performance of Nottingham Forest FC is worse compared to the same opponents last year (5 points less).
Last games in Premier League
29/08/26 | - | Nottingham Forest FC | 2 | - | 2 | X | ||
22/08/26 | Nottingham Forest FC | - | 0 | - | 1 | 2 | ||
24/05/26 | Nottingham Forest FC | - | 1 | - | 1 | X | ||
17/05/26 | - | Nottingham Forest FC | 3 | - | 2 | 2 | ||
10/05/26 | Nottingham Forest FC | - | 1 | - | 1 | X |
Scored
1.00 goals scored per match
poor
Next games
05/09/26 | Nottingham Forest FC | - | |
12/09/26 | - | Nottingham Forest FC | |
19/09/26 | Nottingham Forest FC | - | |
10/10/26 | - | Nottingham Forest FC | |
17/10/26 | Nottingham Forest FC | - |
Conceded
1.50 goals conceded per match
average
Rateform Nottingham Forest FC
(2,15%) decrease compared to previous year
last update 31/08/2026