AFC Bournemouth
AFC Bournemouth played 6 games this season Performance of AFC Bournemouth is worse compared to the same opponents last year (5 points less).
Last games in Premier League
10/10/26 | - | AFC Bournemouth | 5 | - | 1 | 2 | ||
20/09/26 | AFC Bournemouth | - | 0 | - | 1 | 2 | ||
12/09/26 | AFC Bournemouth | - | 2 | - | 2 | X | ||
05/09/26 | - | AFC Bournemouth | 2 | - | 2 | X | ||
29/08/26 | AFC Bournemouth | - | 1 | - | 1 | X |
Scored
1.17 goals scored per match
poor
Next games
18/10/26 | AFC Bournemouth | - | |
25/10/26 | - | AFC Bournemouth | |
31/10/26 | AFC Bournemouth | - | |
08/11/26 | - | AFC Bournemouth | |
21/11/26 | AFC Bournemouth | - |
Conceded
2.17 goals conceded per match
(no clean sheet yet!)
(no clean sheet yet!)
poor
Rateform AFC Bournemouth
(18,92%) decrease compared to previous year
last update 12/10/2026