Ipswich Town
Ipswich Town played 9 games this season
Last games in Premier League
31/10/26 | - | Ipswich Town | 2 | - | 2 | X | ||
23/10/26 | Ipswich Town | - | 1 | - | 1 | X | ||
17/10/26 | - | Ipswich Town | 3 | - | 2 | 2 | ||
10/10/26 | Ipswich Town | - | 2 | - | 1 | 1 | ||
19/09/26 | - | Ipswich Town | 1 | - | 0 | 2 |
Scored
1.56 goals scored per match
average
Next games
08/11/26 | Ipswich Town | - | |
21/11/26 | - | Ipswich Town | |
28/11/26 | Ipswich Town | - | |
02/12/26 | - | Ipswich Town | |
05/12/26 | - | Ipswich Town |
Conceded
2.00 goals conceded per match
(no clean sheet yet!)
(no clean sheet yet!)
poor
Rateform Ipswich Town
(7,29%) increase compared to previous year
last update 31/10/2026