Ranking Holland 2026-2027
| Team | Played | 1 | X | 2 | Points | + | - | Diff |
|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 19 | 18 | 6 | 12 | |
| 7 | 5 | 2 | 0 | 17 | 25 | 7 | 18 | |
| 7 | 5 | 1 | 1 | 16 | 24 | 10 | 14 | |
| 7 | 5 | 1 | 1 | 16 | 15 | 7 | 8 | |
| 7 | 4 | 2 | 1 | 14 | 21 | 9 | 12 | |
| 7 | 4 | 1 | 2 | 13 | 13 | 14 | -1 | |
| 7 | 3 | 2 | 2 | 11 | 15 | 9 | 6 | |
| 7 | 3 | 2 | 2 | 11 | 15 | 13 | 2 | |
| 7 | 2 | 4 | 1 | 10 | 16 | 14 | 2 | |
| 7 | 2 | 3 | 2 | 9 | 11 | 9 | 2 | |
| 7 | 2 | 2 | 3 | 8 | 12 | 13 | -1 | |
| 7 | 1 | 2 | 4 | 5 | 10 | 17 | -7 | |
| 7 | 1 | 2 | 4 | 5 | 5 | 12 | -7 | |
| 7 | 1 | 2 | 4 | 5 | 10 | 19 | -9 | |
| 7 | 1 | 2 | 4 | 5 | 11 | 24 | -13 | |
| 7 | 1 | 1 | 5 | 4 | 6 | 20 | -14 | |
| 7 | 0 | 2 | 5 | 2 | 7 | 17 | -10 | |
| 7 | 0 | 2 | 5 | 2 | 6 | 20 | -14 |
Recent games Holland 2026-2027
| Team | |||||
|---|---|---|---|---|---|
| AZ Alkmaar | 1 | X | 1 | 1 | 1 |
| Feyenoord | 1 | 1 | 1 | X | 1 |
| PSV | 2 | 1 | 1 | 1 | 1 |
| FC Twente | 1 | 1 | 1 | X | 1 |
| AFC Ajax | X | 1 | 1 | 2 | 1 |
| Fortuna Sittard | 1 | 2 | 1 | 1 | 2 |
| Excelsior Rotterdam | X | 2 | X | 1 | 1 |
| FC Groningen | 1 | X | X | 2 | 2 |
| Go Ahead Eagles | X | X | X | 2 | 1 |
| SC Heerenveen | 1 | X | 2 | X | 2 |
| NEC | X | 2 | X | 2 | 1 |
| Sparta Rotterdam | 2 | 2 | X | 2 | X |
| Telstar | 2 | X | 2 | X | 2 |
| SC Cambuur | X | 1 | X | 2 | 2 |
| FC Utrecht | 2 | 1 | X | 2 | X |
| PEC Zwolle | 2 | 2 | X | 2 | 1 |
| ADO Den Haag | X | 2 | 2 | X | 2 |
| Willem II | 2 | 2 | X | 2 | X |
Eredivisie
The Eredivisie is a football domestic league competition held annually in Holland.
306 matches are scheduled in total, this season 63 fixtures have been completed and 240 goals have been scored in aggregate.
18 teams are competing for the title.