Recent goals Holland 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 24 | 19 | 3 | 17 | 9 | ||
| 17 | 9 | 6 | 18 | 4 | ||
| 15 | 10 | 7 | 18 | 6 | ||
| 15 | 12 | 5 | 18 | 10 | ||
| 9 | 12 | 6 | 11 | 8 | ||
| 5 | 12 | 11 | 11 | 7 | ||
| 3 | 11 | 8 | 7 | 7 | ||
| 0 | 14 | 8 | 6 | 12 | ||
| -2 | 5 | 10 | 10 | 7 | ||
| -3 | 11 | 13 | 12 | 13 | ||
| -3 | 8 | 10 | 7 | 8 | ||
| -4 | 10 | 9 | 5 | 10 | ||
| -6 | 11 | 14 | 4 | 7 | ||
| -7 | 6 | 12 | 6 | 7 | ||
| -9 | 10 | 14 | 9 | 14 | ||
| -9 | 9 | 13 | 9 | 14 | ||
| -16 | 4 | 18 | 7 | 9 | ||
| -23 | 4 | 13 | 5 | 19 |
Recent goals algorithm for Holland
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
Last update 09/11/26
Not scored in a row
Last update 09/11/26
Clean sheets
Last update 09/11/26