Recent goals Holland 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 4 | 1 | ||
| 4 | 2 | 1 | 4 | 1 | ||
| 3 | 1 | 2 | 4 | 0 | ||
| 3 | 4 | 1 | 2 | 2 | ||
| 2 | 2 | 2 | 2 | 0 | ||
| 2 | 3 | 1 | 2 | 2 | ||
| 2 | 1 | 2 | 4 | 1 | ||
| 1 | 3 | 1 | 0 | 1 | ||
| 1 | 2 | 2 | 1 | 0 | ||
| 1 | 2 | 2 | 2 | 1 | ||
| 1 | 1 | 0 | 2 | 2 | ||
| 1 | 0 | 1 | 3 | 1 | ||
| -1 | 1 | 3 | 2 | 1 | ||
| -4 | 1 | 4 | 1 | 2 | ||
| -4 | 0 | 2 | 1 | 3 | ||
| -5 | 1 | 4 | 0 | 2 | ||
| -6 | 0 | 4 | 1 | 3 | ||
| -6 | 1 | 4 | 1 | 4 |
Recent goals algorithm for Holland
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.