Recent goals Holland 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 21 | 11 | 4 | 20 | 6 | ||
| 15 | 11 | 9 | 16 | 3 | ||
| 15 | 13 | 4 | 14 | 8 | ||
| 10 | 9 | 3 | 11 | 7 | ||
| 7 | 10 | 5 | 7 | 5 | ||
| 4 | 7 | 5 | 8 | 6 | ||
| 3 | 11 | 11 | 11 | 8 | ||
| -1 | 5 | 9 | 11 | 8 | ||
| -1 | 11 | 6 | 9 | 15 | ||
| -1 | 7 | 10 | 8 | 6 | ||
| -2 | 5 | 10 | 11 | 8 | ||
| -6 | 8 | 12 | 8 | 10 | ||
| -8 | 8 | 15 | 5 | 6 | ||
| -8 | 8 | 15 | 2 | 3 | ||
| -9 | 6 | 9 | 5 | 11 | ||
| -10 | 8 | 14 | 8 | 12 | ||
| -12 | 5 | 14 | 5 | 8 | ||
| -17 | 3 | 10 | 6 | 16 |
Recent goals algorithm for Holland
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
Last update 18/10/26
Clean sheets
Last update 18/10/26