Recent goals Holland 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 18 | 9 | 4 | 16 | 3 | ||
| 14 | 11 | 4 | 13 | 6 | ||
| 12 | 10 | 8 | 11 | 1 | ||
| 12 | 9 | 3 | 9 | 3 | ||
| 8 | 9 | 3 | 6 | 4 | ||
| 6 | 4 | 5 | 11 | 4 | ||
| 2 | 9 | 6 | 6 | 7 | ||
| 2 | 8 | 3 | 8 | 11 | ||
| 2 | 3 | 5 | 8 | 4 | ||
| -1 | 4 | 8 | 9 | 6 | ||
| -1 | 5 | 8 | 7 | 5 | ||
| -7 | 5 | 10 | 5 | 7 | ||
| -7 | 3 | 9 | 2 | 3 | ||
| -9 | 6 | 13 | 4 | 6 | ||
| -10 | 4 | 8 | 3 | 9 | ||
| -13 | 5 | 13 | 6 | 11 | ||
| -14 | 1 | 12 | 5 | 8 | ||
| -14 | 3 | 10 | 3 | 10 |
Recent goals algorithm for Holland
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
Last update 24/09/26