Recent goals Holland 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 12 | 7 | 3 | 11 | 3 | ||
| 11 | 7 | 2 | 9 | 3 | ||
| 7 | 3 | 3 | 7 | 0 | ||
| 6 | 4 | 4 | 9 | 3 | ||
| 4 | 3 | 5 | 6 | 0 | ||
| 4 | 3 | 1 | 6 | 4 | ||
| 2 | 3 | 3 | 8 | 6 | ||
| 2 | 7 | 2 | 4 | 7 | ||
| 2 | 2 | 5 | 7 | 2 | ||
| 0 | 5 | 6 | 4 | 3 | ||
| -1 | 6 | 6 | 5 | 6 | ||
| -2 | 3 | 5 | 4 | 4 | ||
| -4 | 1 | 5 | 5 | 5 | ||
| -5 | 3 | 9 | 2 | 1 | ||
| -8 | 3 | 7 | 3 | 7 | ||
| -9 | 2 | 10 | 4 | 5 | ||
| -9 | 3 | 9 | 1 | 4 | ||
| -12 | 3 | 13 | 3 | 5 |
Recent goals algorithm for Holland
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
Last update 08/09/26