Recent goals Germany 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 20 | 20 | 4 | 9 | 5 | ||
| 14 | 23 | 2 | 4 | 11 | ||
| 10 | 14 | 5 | 6 | 5 | ||
| 9 | 10 | 3 | 6 | 4 | ||
| 3 | 10 | 5 | 10 | 12 | ||
| 2 | 10 | 5 | 7 | 10 | ||
| 0 | 9 | 7 | 11 | 13 | ||
| 0 | 7 | 5 | 8 | 10 | ||
| -1 | 7 | 12 | 11 | 7 | ||
| -1 | 12 | 8 | 5 | 10 | ||
| -1 | 11 | 8 | 5 | 9 | ||
| -3 | 6 | 6 | 2 | 5 | ||
| -4 | 7 | 6 | 3 | 8 | ||
| -5 | 7 | 7 | 8 | 13 | ||
| -6 | 0 | 3 | 5 | 8 | ||
| -10 | 6 | 7 | 4 | 13 | ||
| -13 | 7 | 10 | 5 | 15 | ||
| -14 | 6 | 7 | 1 | 14 |
Recent goals algorithm for Germany
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
Last update 09/11/26
Clean sheets
Last update 09/11/26