Ranking Spain 2026-2027
| Team | Played | 1 | X | 2 | Points | + | - | Diff |
|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 0 | 1 | 33 | 48 | 13 | 35 | |
| 12 | 10 | 0 | 2 | 30 | 31 | 10 | 21 | |
| 12 | 9 | 1 | 2 | 28 | 23 | 10 | 13 | |
| 12 | 8 | 2 | 2 | 26 | 20 | 15 | 5 | |
| 12 | 7 | 1 | 4 | 22 | 21 | 20 | 1 | |
| 12 | 5 | 3 | 4 | 18 | 17 | 19 | -2 | |
| 10 | 4 | 4 | 2 | 16 | 14 | 8 | 6 | |
| 12 | 4 | 3 | 5 | 15 | 17 | 15 | 2 | |
| 12 | 3 | 6 | 3 | 15 | 15 | 14 | 1 | |
| 12 | 4 | 2 | 6 | 14 | 17 | 30 | -13 | |
| 12 | 2 | 7 | 3 | 13 | 10 | 10 | 0 | |
| 12 | 3 | 4 | 5 | 13 | 15 | 17 | -2 | |
| 11 | 3 | 3 | 5 | 12 | 15 | 21 | -6 | |
| 12 | 3 | 3 | 6 | 12 | 13 | 14 | -1 | |
| 12 | 3 | 3 | 6 | 12 | 8 | 18 | -10 | |
| 12 | 3 | 3 | 6 | 12 | 12 | 23 | -11 | |
| 12 | 2 | 4 | 6 | 10 | 14 | 20 | -6 | |
| 12 | 2 | 3 | 7 | 9 | 8 | 20 | -12 | |
| 11 | 1 | 5 | 5 | 8 | 13 | 20 | -7 | |
| 12 | 0 | 5 | 7 | 5 | 9 | 23 | -14 |
Recent games Spain 2026-2027
| Team | |||||
|---|---|---|---|---|---|
| FC Barcelona | 1 | 1 | 2 | 1 | 1 |
| Real Madrid | 1 | 1 | 1 | 1 | 1 |
| Atletico Madrid | 2 | 1 | 1 | 1 | 1 |
| Real Betis Sevilla | 1 | 1 | X | 2 | 1 |
| Real Sociedad | 1 | 2 | 1 | 1 | 1 |
| Sevilla FC | X | 2 | 1 | 2 | X |
| Athletic Club de Bilbao | X | 1 | 1 | X | X |
| FC Villarreal | 1 | 2 | 1 | X | 2 |
| Deportivo de la Coruna | X | 1 | 2 | X | 2 |
| Racing Santander | 1 | 2 | 1 | 2 | X |
| Celta de Vigo | X | 2 | X | 1 | X |
| Deportivo Alaves | X | 2 | X | 2 | 2 |
| Rayo Vallecano | 2 | 1 | 2 | X | X |
| Espanyol | X | 1 | 2 | 2 | X |
| Getafe CF | 2 | 1 | 2 | X | 2 |
| CA Osasuna | X | 2 | 2 | 1 | 2 |
| Elche CF | 2 | 2 | 1 | X | X |
| Valencia CF | 2 | 1 | 2 | X | X |
| Levante UD | X | 2 | 2 | X | X |
| Malaga CF | 2 | 2 | X | 2 | X |
La Liga
La Liga is a football domestic league competition held annually in Spain.
380 matches are scheduled in total, this season 118 fixtures have been completed and 340 goals have been scored in aggregate.
20 teams are competing for the title.