Current form Portugal 2026-2027
| Team | Total | Home | Away |
| 105 | 45 | 60 | |
| 90 | 36 | 54 | |
| 87 | 43 | 44 | |
| 76 | 20 | 56 | |
| 74 | 36 | 38 | |
| 74 | 22 | 52 | |
| 61 | 25 | 36 | |
| 51 | 11 | 40 | |
| 43 | 15 | 28 | |
| 42 | 0 | 42 | |
| 42 | 24 | 18 | |
| 39 | 7 | 32 | |
| 38 | 28 | 10 | |
| 28 | 12 | 16 | |
| 23 | 15 | 8 | |
| 20 | 18 | 2 | |
| 17 | 5 | 12 | |
| 4 | 4 | 0 |
Current form algorithm for Portugal
The current form algorithm uses match sequences to calculate the form of a team.