Rate Form Holland 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3572,44 | -4,37% | |
| 2063,14 | 12,88% | |
| 1682,65 | -3,02% | |
| 1386,36 | 6,75% | |
| 1262,09 | 12,37% | |
| 1104,87 | -17,35% | |
| 1101,11 | -11,31% | |
| 807,49 | -2,85% | |
| 647,57 | 5,46% | |
| 639,87 | 6,03% | |
| 638,56 | 40,14% | |
| 522,80 | -18,96% | |
| 511,26 | -9,96% | |
| 503,52 | 1,72% | |
| 500,11 | 47,69% | |
| 410,44 | -13,28% | |
| 383,45 | 13,24% | |
| 262,38 | -22,51% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!