Rate Form Holland 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3719,36 | -0,44% | |
| 1956,35 | 7,03% | |
| 1665,32 | -4,02% | |
| 1507,48 | 16,07% | |
| 1348,82 | 20,09% | |
| 1098,19 | -17,85% | |
| 982,22 | -20,89% | |
| 822,09 | -1,09% | |
| 693,80 | 12,99% | |
| 648,14 | 7,40% | |
| 597,63 | 31,15% | |
| 574,78 | -10,91% | |
| 569,91 | 15,13% | |
| 485,29 | -14,53% | |
| 404,69 | -14,49% | |
| 335,83 | -0,82% | |
| 299,46 | -11,56% | |
| 290,73 | -14,14% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!