Rate Form Holland 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3541,68 | -5,19% | |
| 1974,50 | 8,03% | |
| 1785,49 | 2,91% | |
| 1499,84 | 15,48% | |
| 1145,86 | 2,02% | |
| 1099,43 | -17,75% | |
| 1000,53 | 20,37% | |
| 947,85 | -23,66% | |
| 710,42 | 55,91% | |
| 671,16 | 9,31% | |
| 585,36 | -3,00% | |
| 561,81 | -12,92% | |
| 495,76 | -12,69% | |
| 467,93 | 38,19% | |
| 458,55 | -3,11% | |
| 413,72 | -16,42% | |
| 405,02 | 19,61% | |
| 235,25 | -30,52% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!