Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3735,65 | 5,60% | |
| 1827,77 | -21,48% | |
| 1735,01 | -25,88% | |
| 1336,73 | 47,87% | |
| 1298,74 | 21,64% | |
| 1241,56 | -7,95% | |
| 1123,17 | -18,79% | |
| 831,19 | 24,14% | |
| 645,14 | 126,01% | |
| 614,02 | -17,83% | |
| 603,46 | 51,28% | |
| 567,79 | -14,29% | |
| 495,00 | 73,41% | |
| 473,28 | -11,89% | |
| 455,67 | -6,29% | |
| 440,00 | 31,38% | |
| 415,26 | 45,48% | |
| 160,96 | -59,47% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!