Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3618,65 | 2,29% | |
| 1881,94 | -19,61% | |
| 1828,20 | -21,46% | |
| 1373,06 | 51,89% | |
| 1334,96 | 25,03% | |
| 1117,23 | -19,22% | |
| 1085,84 | -19,50% | |
| 858,94 | 28,28% | |
| 694,99 | -7,00% | |
| 642,66 | -2,99% | |
| 604,77 | 111,87% | |
| 535,68 | -0,27% | |
| 522,69 | 31,03% | |
| 457,22 | 60,18% | |
| 452,87 | -6,87% | |
| 441,55 | 54,69% | |
| 366,93 | 9,56% | |
| 182,19 | -54,12% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!