Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 4030,71 | 13,94% | |
| 2134,28 | -8,83% | |
| 2007,60 | -13,76% | |
| 1282,40 | -7,28% | |
| 1087,32 | -19,39% | |
| 1071,95 | 18,58% | |
| 1053,96 | -1,29% | |
| 754,73 | 12,72% | |
| 727,46 | -2,65% | |
| 612,14 | -7,60% | |
| 534,87 | 9,99% | |
| 528,36 | -1,63% | |
| 511,86 | 28,32% | |
| 414,22 | 45,11% | |
| 399,57 | 39,98% | |
| 297,22 | -25,16% | |
| 293,24 | -12,44% | |
| 258,30 | -9,51% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!