Rate Form Holland 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3887,66 | 4,07% | |
| 1872,59 | 2,45% | |
| 1652,38 | -4,76% | |
| 1358,91 | 20,99% | |
| 1264,69 | -2,62% | |
| 1208,56 | -9,59% | |
| 1013,50 | -18,37% | |
| 798,72 | -3,91% | |
| 660,72 | 7,61% | |
| 623,02 | -3,43% | |
| 619,09 | 35,86% | |
| 618,51 | 2,49% | |
| 549,28 | -3,26% | |
| 533,46 | 7,77% | |
| 458,05 | -3,22% | |
| 317,56 | -6,22% | |
| 288,72 | -14,73% | |
| 274,63 | -18,89% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!