Rate Form Holland 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3616,29 | -3,20% | |
| 1867,52 | 2,17% | |
| 1768,14 | 1,91% | |
| 1243,16 | -7,00% | |
| 1233,80 | -5,00% | |
| 1179,48 | -5,00% | |
| 1140,10 | 1,51% | |
| 896,13 | 7,81% | |
| 738,71 | 14,50% | |
| 665,54 | 10,29% | |
| 630,95 | 2,76% | |
| 575,03 | 26,19% | |
| 528,04 | -7,00% | |
| 518,70 | 4,79% | |
| 440,15 | -7,00% | |
| 321,68 | -5,00% | |
| 321,68 | -5,00% | |
| 314,91 | -7,00% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!