Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3617,13 | 2,25% | |
| 1826,70 | -21,97% | |
| 1764,53 | -24,20% | |
| 1396,07 | 54,44% | |
| 1340,89 | 25,59% | |
| 1127,52 | -18,48% | |
| 1122,66 | -16,77% | |
| 800,07 | 19,49% | |
| 685,33 | -8,29% | |
| 682,21 | 2,98% | |
| 591,61 | 48,31% | |
| 553,78 | 3,10% | |
| 535,62 | 87,64% | |
| 512,59 | 5,41% | |
| 460,35 | 61,27% | |
| 415,31 | 24,01% | |
| 361,75 | 26,73% | |
| 206,22 | -48,07% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!