Rate Form Italy 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2844,62 | 4,70% | |
| 1912,11 | -3,90% | |
| 1675,84 | -5,73% | |
| 1500,18 | -1,91% | |
| 1457,62 | 4,48% | |
| 1350,00 | -9,78% | |
| 1208,35 | 98,46% | |
| 1065,46 | -19,52% | |
| 1058,97 | -21,49% | |
| 943,24 | -24,78% | |
| 748,28 | 50,00% | |
| 700,89 | 0,26% | |
| 627,21 | 0,06% | |
| 595,98 | 99,37% | |
| 594,71 | 65,56% | |
| 515,83 | -19,89% | |
| 390,18 | -8,25% | |
| 357,58 | -12,69% | |
| 303,48 | 1,52% | |
| 149,95 | -49,84% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!