Rate Form Italy 2026-2027
| Team | Strength | Change |
|---|---|---|
| 2993,78 | 5,24% | |
| 1721,25 | -9,98% | |
| 1704,74 | 1,72% | |
| 1647,43 | 9,82% | |
| 1536,69 | 5,42% | |
| 1372,61 | 13,59% | |
| 1357,59 | 0,56% | |
| 1217,50 | 14,27% | |
| 917,74 | -13,34% | |
| 775,02 | -17,83% | |
| 716,35 | -4,27% | |
| 617,73 | 3,87% | |
| 613,21 | 2,89% | |
| 612,47 | -2,35% | |
| 603,54 | -13,89% | |
| 423,83 | -17,84% | |
| 361,43 | -7,37% | |
| 325,94 | 20,64% | |
| 254,41 | -5,84% | |
| 226,77 | -16,07% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!