Rate Form Italy 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2894,09 | 6,52% | |
| 2000,91 | 0,57% | |
| 1801,02 | 1,31% | |
| 1641,36 | 17,65% | |
| 1364,55 | -10,77% | |
| 1337,55 | -10,61% | |
| 1197,02 | -9,58% | |
| 1128,63 | 85,37% | |
| 829,52 | -33,85% | |
| 812,84 | 62,95% | |
| 781,01 | -42,10% | |
| 757,81 | 8,40% | |
| 674,57 | 125,66% | |
| 637,88 | 1,77% | |
| 569,04 | -11,63% | |
| 487,22 | 35,63% | |
| 339,58 | -20,15% | |
| 309,10 | -24,53% | |
| 258,10 | -13,66% | |
| 178,65 | -40,24% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!