Rate Form Italy 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3104,36 | 9,13% | |
| 1732,69 | 15,50% | |
| 1682,24 | -12,02% | |
| 1604,30 | 10,06% | |
| 1550,48 | -7,48% | |
| 1382,37 | 14,40% | |
| 1358,59 | 27,51% | |
| 1148,78 | -14,91% | |
| 818,83 | -22,68% | |
| 775,85 | 30,46% | |
| 713,33 | -24,37% | |
| 645,33 | 8,28% | |
| 617,52 | -1,54% | |
| 564,51 | -19,46% | |
| 559,16 | -25,27% | |
| 416,60 | 54,19% | |
| 414,83 | -19,58% | |
| 372,65 | -4,49% | |
| 274,87 | 1,74% | |
| 262,78 | -2,74% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!