Rate Form Italy 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3029,60 | 6,50% | |
| 1767,14 | -7,58% | |
| 1690,30 | 12,67% | |
| 1619,50 | -3,36% | |
| 1540,89 | 5,71% | |
| 1402,79 | 16,09% | |
| 1262,56 | -6,48% | |
| 1213,30 | 13,88% | |
| 871,85 | -17,67% | |
| 790,89 | -16,15% | |
| 712,76 | 19,85% | |
| 698,45 | 17,19% | |
| 680,53 | -9,05% | |
| 573,36 | -18,20% | |
| 569,60 | -9,19% | |
| 417,15 | -19,13% | |
| 374,15 | -4,11% | |
| 332,63 | 23,11% | |
| 241,69 | -10,54% | |
| 210,90 | -21,94% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!