Rate Form Italy 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3013,02 | 5,92% | |
| 1750,64 | -8,44% | |
| 1706,88 | 13,78% | |
| 1682,63 | 0,41% | |
| 1559,60 | 7,00% | |
| 1332,65 | 10,29% | |
| 1228,06 | 15,26% | |
| 1199,43 | -11,15% | |
| 855,58 | -19,21% | |
| 807,39 | -14,40% | |
| 760,40 | 27,86% | |
| 663,53 | 11,33% | |
| 632,89 | -15,42% | |
| 594,22 | -15,22% | |
| 585,88 | -6,59% | |
| 402,77 | 49,07% | |
| 396,29 | -23,17% | |
| 355,44 | -8,90% | |
| 276,61 | 2,38% | |
| 196,14 | -27,40% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!