Rate Form Italy 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2906,51 | 6,98% | |
| 2147,84 | 7,95% | |
| 1799,88 | 1,25% | |
| 1723,72 | 23,55% | |
| 1435,91 | -4,04% | |
| 1269,42 | -16,99% | |
| 1077,21 | 76,93% | |
| 1050,31 | -20,66% | |
| 902,24 | -33,11% | |
| 900,62 | -28,18% | |
| 787,58 | 12,66% | |
| 758,06 | 51,96% | |
| 607,75 | 103,31% | |
| 586,36 | -6,45% | |
| 559,37 | -13,13% | |
| 398,87 | 11,04% | |
| 313,95 | -26,17% | |
| 287,54 | -3,81% | |
| 269,79 | -34,13% | |
| 217,43 | -27,26% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!