Rate Form Italy 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3074,08 | 8,07% | |
| 1845,75 | 23,04% | |
| 1723,45 | 18,24% | |
| 1582,82 | -17,22% | |
| 1567,80 | -6,45% | |
| 1479,89 | 38,90% | |
| 1400,14 | 15,87% | |
| 1054,43 | -21,89% | |
| 1038,84 | -1,90% | |
| 736,12 | -21,96% | |
| 643,39 | 8,19% | |
| 580,69 | -7,42% | |
| 532,26 | -24,06% | |
| 503,73 | -15,48% | |
| 493,32 | -4,36% | |
| 470,22 | 74,04% | |
| 463,38 | -38,07% | |
| 319,31 | -18,16% | |
| 255,10 | -5,58% | |
| 235,40 | -12,87% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!