Rate Form Portugal 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3449,76 | -0,27% | |
| 3393,49 | 3,16% | |
| 3352,86 | -1,65% | |
| 1452,90 | 0,09% | |
| 764,73 | -13,82% | |
| 594,92 | 10,15% | |
| 566,49 | 12,63% | |
| 527,08 | 11,94% | |
| 479,97 | 13,23% | |
| 465,77 | 9,88% | |
| 462,04 | -13,24% | |
| 411,66 | 8,59% | |
| 399,97 | 32,55% | |
| 393,92 | -21,94% | |
| 359,79 | -14,59% | |
| 352,73 | -11,16% | |
| 291,36 | -8,78% | |
| 280,59 | -1,79% |
Rate form algorithm for Portugal
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!