Rate Form Portugal 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3733,56 | 13,49% | |
| 3380,28 | -0,84% | |
| 3205,62 | -7,33% | |
| 1214,04 | -16,37% | |
| 794,34 | -10,48% | |
| 791,00 | 86,60% | |
| 627,00 | 16,09% | |
| 625,40 | 32,83% | |
| 597,78 | 18,85% | |
| 405,68 | -23,82% | |
| 384,70 | 1,48% | |
| 372,21 | -26,24% | |
| 354,83 | -16,29% | |
| 347,37 | 15,12% | |
| 320,43 | 0,32% | |
| 307,37 | 7,58% | |
| 271,22 | -31,69% | |
| 267,23 | -36,56% |
Rate form algorithm for Portugal
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!