Rate Form Portugal 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3703,03 | 12,57% | |
| 3354,13 | -1,61% | |
| 3185,37 | -7,92% | |
| 1193,63 | -17,77% | |
| 832,63 | 96,42% | |
| 761,42 | -14,19% | |
| 658,32 | 39,82% | |
| 642,77 | 27,79% | |
| 582,01 | 7,76% | |
| 436,21 | -18,09% | |
| 404,95 | 6,82% | |
| 373,52 | 23,78% | |
| 370,18 | -26,65% | |
| 354,83 | -16,29% | |
| 322,46 | 0,96% | |
| 291,63 | -26,55% | |
| 267,23 | -36,56% | |
| 265,74 | -6,99% |
Rate form algorithm for Portugal
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!