Rate Form Portugal 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3614,17 | 9,86% | |
| 3296,89 | -4,69% | |
| 3269,42 | -4,10% | |
| 1403,95 | -3,28% | |
| 836,97 | -5,67% | |
| 634,70 | 26,19% | |
| 596,53 | 26,69% | |
| 563,70 | 32,98% | |
| 517,83 | -4,13% | |
| 445,02 | 47,48% | |
| 431,85 | 1,88% | |
| 427,43 | -19,73% | |
| 396,18 | -21,49% | |
| 391,53 | 3,28% | |
| 318,56 | -19,76% | |
| 318,39 | -24,41% | |
| 306,39 | -4,07% | |
| 230,55 | -19,30% |
Rate form algorithm for Portugal
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!