Recent goals Italy 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 9 | 6 | 1 | 4 | 0 | ||
| 5 | 7 | 3 | 1 | 0 | ||
| 4 | 0 | 0 | 7 | 3 | ||
| 3 | 2 | 0 | 3 | 2 | ||
| 3 | 3 | 3 | 3 | 0 | ||
| 3 | 3 | 1 | 1 | 0 | ||
| 3 | 1 | 0 | 3 | 1 | ||
| 1 | 3 | 1 | 1 | 2 | ||
| 1 | 1 | 1 | 1 | 0 | ||
| 0 | 1 | 2 | 4 | 3 | ||
| 0 | 2 | 1 | 3 | 4 | ||
| 0 | 2 | 3 | 3 | 2 | ||
| -1 | 1 | 2 | 3 | 3 | ||
| -2 | 2 | 3 | 0 | 1 | ||
| -3 | 1 | 2 | 0 | 2 | ||
| -3 | 0 | 4 | 2 | 1 | ||
| -4 | 2 | 3 | 2 | 5 | ||
| -5 | 0 | 2 | 2 | 5 | ||
| -6 | 1 | 6 | 0 | 1 | ||
| -8 | 1 | 5 | 0 | 4 |
Recent goals algorithm for Italy
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.