Rate Form Spain 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3635,68 | 23,37% | |
| 2927,83 | -1,77% | |
| 1666,03 | -17,60% | |
| 1463,45 | -3,21% | |
| 1190,05 | -2,05% | |
| 809,61 | 6,58% | |
| 796,49 | -38,41% | |
| 726,28 | 28,89% | |
| 724,70 | 43,97% | |
| 717,40 | 0,51% | |
| 715,35 | -17,65% | |
| 708,44 | 1,53% | |
| 620,20 | 17,63% | |
| 568,85 | -29,81% | |
| 535,95 | -11,68% | |
| 511,21 | 20,30% | |
| 474,49 | 40,81% | |
| 424,76 | -21,80% | |
| 413,60 | 22,74% | |
| 369,97 | 9,80% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!