Rate Form Spain 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3775,18 | 8,77% | |
| 2806,56 | -2,54% | |
| 1797,43 | 15,67% | |
| 1483,83 | 26,43% | |
| 1123,38 | -17,50% | |
| 792,78 | -11,32% | |
| 758,58 | -9,11% | |
| 705,68 | 6,02% | |
| 703,59 | 0,44% | |
| 693,71 | 3,38% | |
| 667,60 | -21,80% | |
| 639,70 | -14,10% | |
| 637,57 | 13,85% | |
| 600,84 | 13,99% | |
| 540,07 | -8,12% | |
| 499,59 | -5,22% | |
| 471,76 | -2,36% | |
| 442,13 | -9,19% | |
| 436,46 | -12,23% | |
| 423,69 | -19,62% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!