Rate Form Spain 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3299,31 | 10,69% | |
| 3271,14 | 11,00% | |
| 1950,48 | -3,53% | |
| 1493,58 | -1,22% | |
| 1264,82 | 4,11% | |
| 936,12 | 23,23% | |
| 872,26 | 25,00% | |
| 856,49 | -33,77% | |
| 734,69 | -15,42% | |
| 624,62 | 10,85% | |
| 591,24 | 8,85% | |
| 571,79 | -29,45% | |
| 570,65 | -20,05% | |
| 520,90 | -14,16% | |
| 468,78 | -11,09% | |
| 461,81 | -8,26% | |
| 454,80 | 7,02% | |
| 408,78 | 21,31% | |
| 330,01 | -2,06% | |
| 317,95 | -5,64% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!