Rate Form Spain 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3256,35 | 9,25% | |
| 2877,94 | -2,34% | |
| 2218,62 | 9,74% | |
| 1631,37 | 7,89% | |
| 1187,72 | -2,24% | |
| 1063,15 | -17,79% | |
| 755,44 | 5,84% | |
| 721,49 | -5,02% | |
| 653,52 | -24,77% | |
| 651,70 | -19,59% | |
| 635,37 | -8,95% | |
| 625,54 | 3,08% | |
| 599,51 | 10,37% | |
| 560,36 | 31,86% | |
| 546,60 | 8,59% | |
| 499,10 | -5,34% | |
| 488,58 | -13,30% | |
| 442,49 | 31,32% | |
| 292,78 | -13,11% | |
| 292,45 | -13,21% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!