Rate Form Spain 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3476,88 | 17,98% | |
| 2900,53 | -2,69% | |
| 1666,75 | -17,56% | |
| 1424,06 | -5,82% | |
| 1075,28 | -11,50% | |
| 883,92 | 56,86% | |
| 869,41 | 14,45% | |
| 826,04 | -4,91% | |
| 796,65 | 14,17% | |
| 782,13 | 55,38% | |
| 754,65 | -41,65% | |
| 643,32 | -9,87% | |
| 602,28 | 14,23% | |
| 575,29 | -5,20% | |
| 563,58 | -30,46% | |
| 525,12 | 23,57% | |
| 487,59 | -10,23% | |
| 397,04 | 17,83% | |
| 386,81 | 14,79% | |
| 363,00 | 7,73% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!