Rate Form Spain 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3628,42 | 4,54% | |
| 2823,45 | -1,95% | |
| 1523,84 | -1,94% | |
| 1351,72 | 15,17% | |
| 1208,34 | -11,26% | |
| 849,34 | 21,25% | |
| 787,11 | -11,95% | |
| 771,37 | -7,58% | |
| 726,93 | 9,22% | |
| 695,22 | -18,56% | |
| 692,97 | -6,94% | |
| 657,96 | -1,95% | |
| 655,90 | 24,43% | |
| 644,58 | 9,67% | |
| 603,68 | 7,80% | |
| 534,66 | 10,65% | |
| 512,02 | -2,86% | |
| 468,25 | -11,17% | |
| 450,76 | -7,41% | |
| 413,54 | -16,84% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!