Rate Form Spain 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3879,05 | 11,76% | |
| 2838,44 | -1,43% | |
| 1828,38 | 17,66% | |
| 1379,96 | 17,58% | |
| 1094,97 | -19,58% | |
| 827,96 | -7,38% | |
| 758,58 | -9,11% | |
| 723,37 | 7,80% | |
| 711,41 | 6,89% | |
| 668,41 | -4,58% | |
| 661,88 | -22,47% | |
| 639,70 | -14,10% | |
| 605,69 | 8,16% | |
| 591,61 | 12,23% | |
| 565,05 | -3,87% | |
| 481,00 | -0,45% | |
| 474,61 | -9,96% | |
| 464,87 | -6,52% | |
| 411,18 | -15,54% | |
| 394,03 | -25,25% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!