Rate Form Spain 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3470,73 | 17,77% | |
| 2879,60 | -3,39% | |
| 1553,96 | -23,14% | |
| 1361,60 | -9,95% | |
| 1173,66 | -3,40% | |
| 893,96 | 17,68% | |
| 853,66 | 5,33% | |
| 834,63 | 16,93% | |
| 744,66 | 47,93% | |
| 700,49 | 15,43% | |
| 677,15 | 20,17% | |
| 671,02 | -3,84% | |
| 665,58 | -48,53% | |
| 589,73 | 11,85% | |
| 587,77 | -32,34% | |
| 560,01 | 31,78% | |
| 497,28 | 47,58% | |
| 486,85 | -10,37% | |
| 483,18 | 43,39% | |
| 314,86 | -6,56% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!