Rate Form Spain 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3741,51 | 7,80% | |
| 2747,43 | -4,59% | |
| 1744,47 | 12,26% | |
| 1455,40 | 24,01% | |
| 1182,51 | -13,15% | |
| 797,61 | -10,78% | |
| 758,58 | -9,11% | |
| 756,55 | 8,00% | |
| 705,68 | 6,02% | |
| 673,37 | -9,57% | |
| 666,75 | -21,90% | |
| 662,09 | -1,33% | |
| 636,96 | 13,74% | |
| 632,46 | 19,98% | |
| 568,50 | -3,28% | |
| 500,43 | -5,06% | |
| 472,37 | -2,24% | |
| 438,11 | -10,01% | |
| 431,62 | -13,20% | |
| 427,70 | -18,86% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!