Rate Form Spain 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3772,56 | 8,70% | |
| 3190,26 | 10,79% | |
| 1757,65 | 13,11% | |
| 1428,56 | 21,72% | |
| 1093,22 | -19,71% | |
| 778,93 | 17,03% | |
| 774,72 | -13,34% | |
| 747,57 | 11,41% | |
| 712,82 | -14,59% | |
| 627,66 | -10,40% | |
| 606,19 | -28,99% | |
| 604,36 | -18,84% | |
| 596,72 | 6,56% | |
| 590,62 | 12,05% | |
| 511,63 | -12,95% | |
| 487,61 | -7,50% | |
| 468,76 | -3,72% | |
| 448,20 | -9,87% | |
| 442,05 | -8,51% | |
| 360,10 | -31,69% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!