League strength
Competitive balance is used to calculate the uncertainty of outcome. We use this per league, as some leagues are dominated by a few clubs.
Home advantage coefficient
Home advantage reflects how difficult it is for away teams to compete in a given league. As you can see, teams in Spain benefit more from playing at home and the competitive environment is shaped more heavily by venue effects.
| country | Played | |||
|---|---|---|---|---|
| Spain | 380 | 186 (48,94%) | 93 (24,47%) | 101 (26,57%) |
| France | 305 | 141 (46,22%) | 74 (24,26%) | 90 (29,50%) |
| Holland | 306 | 136 (44,44%) | 80 (26,14%) | 90 (29,41%) |
| Germany | 306 | 134 (43,79%) | 75 (24,50%) | 97 (31,69%) |
| England | 380 | 162 (42,63%) | 104 (27,36%) | 114 (30,00%) |
| Portugal | 306 | 126 (41,17%) | 83 (27,12%) | 97 (31,69%) |
| Italy | 380 | 148 (38,94%) | 99 (26,05%) | 133 (35,00%) |
Average goals per match
Average goals per match is a direct measure of how tight or open a league is, making it a simple but powerful competitive balance indicator (When goals are scarce, matches are tighter and small differences matter more). In Germany most goals are scored on average.
| country | Played | Total scored | Avg scored | ||
|---|---|---|---|---|---|
| Germany | 306 | 990 | 3,23 | 544 (54,94%) | 446 (45,05%) |
| Holland | 306 | 972 | 3,17 | 551 (56,68%) | 421 (43,31%) |
| France | 305 | 863 | 2,82 | 484 (56,08%) | 379 (43,91%) |
| England | 380 | 1045 | 2,75 | 580 (55,50%) | 465 (44,49%) |
| Spain | 380 | 1024 | 2,69 | 598 (58,39%) | 426 (41,60%) |
| Portugal | 306 | 821 | 2,68 | 458 (55,78%) | 363 (44,21%) |
| Italy | 380 | 922 | 2,42 | 485 (52,60%) | 437 (47,39%) |
Home audience advantage
| country | Played | Total audience | Average per game |
|---|---|---|---|
| Germany | 306 | 12.946.328 | 42.308 |
| England | 380 | 15.109.646 | 39.762 |
| Spain | 380 | 11.421.709 | 30.057 |
| Italy | 380 | 11.064.041 | 29.115 |
| France | 305 | 8.298.222 | 27.207 |
| Holland | 306 | 6.010.374 | 19.641 |
| Portugal | 306 | 3.658.077 | 11.954 |