League strength
Competitive balance is used to calculate the uncertainty of outcome. We use this per league, as some leagues are dominated by a few clubs.
Home advantage coefficient
Home advantage reflects how difficult it is for away teams to compete in a given league. As you can see, teams in Spain benefit more from playing at home and the competitive environment is shaped more heavily by venue effects.
| country | Played | |||
|---|---|---|---|---|
| Spain | 360 | 174 (48,33%) | 90 (25,00%) | 96 (26,66%) |
| France | 297 | 138 (46,46%) | 72 (24,24%) | 87 (29,29%) |
| Holland | 297 | 133 (44,78%) | 78 (26,26%) | 86 (28,95%) |
| Germany | 297 | 130 (43,77%) | 73 (24,57%) | 94 (31,64%) |
| England | 360 | 152 (42,22%) | 98 (27,22%) | 110 (30,55%) |
| Portugal | 297 | 121 (40,74%) | 80 (26,93%) | 96 (32,32%) |
| Italy | 360 | 141 (39,16%) | 95 (26,38%) | 124 (34,44%) |
Average goals per match
Average goals per match is a direct measure of how tight or open a league is, making it a simple but powerful competitive balance indicator (When goals are scarce, matches are tighter and small differences matter more). In Germany most goals are scored on average.
| country | Played | Total scored | Avg scored | ||
|---|---|---|---|---|---|
| Germany | 297 | 957 | 3,22 | 523 (54,64%) | 434 (45,35%) |
| Holland | 297 | 942 | 3,17 | 535 (56,79%) | 407 (43,20%) |
| France | 297 | 837 | 2,81 | 473 (56,51%) | 364 (43,48%) |
| England | 360 | 989 | 2,74 | 548 (55,40%) | 441 (44,59%) |
| Portugal | 297 | 800 | 2,69 | 444 (55,50%) | 356 (44,50%) |
| Spain | 360 | 969 | 2,69 | 562 (57,99%) | 407 (42,00%) |
| Italy | 360 | 871 | 2,41 | 463 (53,15%) | 408 (46,84%) |
Home audience advantage
| country | Played | Total audience | Average per game |
|---|---|---|---|
| Germany | 297 | 12.586.727 | 42.379 |
| England | 360 | 14.879.015 | 41.330 |
| Spain | 360 | 10.935.959 | 30.377 |
| Italy | 360 | 10.767.810 | 29.910 |
| France | 297 | 8.060.624 | 27.140 |
| Holland | 297 | 5.852.736 | 19.706 |
| Portugal | 297 | 3.536.213 | 11.906 |