League strength
Competitive balance is used to calculate the uncertainty of outcome. We use this per league, as some leagues are dominated by a few clubs.
Home advantage coefficient
Home advantage reflects how difficult it is for away teams to compete in a given league. As you can see, teams in Spain benefit more from playing at home and the competitive environment is shaped more heavily by venue effects.
| country | Played | |||
|---|---|---|---|---|
| Spain | 370 | 179 (48,37%) | 91 (24,59%) | 100 (27,02%) |
| France | 305 | 141 (46,22%) | 74 (24,26%) | 90 (29,50%) |
| Holland | 306 | 136 (44,44%) | 80 (26,14%) | 90 (29,41%) |
| Germany | 306 | 134 (43,79%) | 75 (24,50%) | 97 (31,69%) |
| England | 370 | 158 (42,70%) | 101 (27,29%) | 111 (30,00%) |
| Portugal | 306 | 126 (41,17%) | 83 (27,12%) | 97 (31,69%) |
| Italy | 373 | 145 (38,87%) | 98 (26,27%) | 130 (34,85%) |
| Turkey | 0 | 0 (0,00%) | 0 (0,00%) | 0 (0,00%) |
Average goals per match
Average goals per match is a direct measure of how tight or open a league is, making it a simple but powerful competitive balance indicator (When goals are scarce, matches are tighter and small differences matter more). In England most goals are scored on average.
| country | Played | Total scored | Avg scored | ||
|---|---|---|---|---|---|
| England | 370 | 0 | 0,00 | 0 (0,00%) | 0 (0,00%) |
| France | 305 | 0 | 0,00 | 0 (0,00%) | 0 (0,00%) |
| Germany | 306 | 0 | 0,00 | 0 (0,00%) | 0 (0,00%) |
| Holland | 306 | 0 | 0,00 | 0 (0,00%) | 0 (0,00%) |
| Italy | 373 | 0 | 0,00 | 0 (0,00%) | 0 (0,00%) |
| Portugal | 306 | 0 | 0,00 | 0 (0,00%) | 0 (0,00%) |
| Spain | 370 | 0 | 0,00 | 0 (0,00%) | 0 (0,00%) |
| Turkey | 0 | 0 | 0,00 | 0 (0,00%) | 0 (0,00%) |
Home audience advantage
| country | Played | Total audience | Average per game |
|---|---|---|---|
| Spain | 370 | 000 | 000 |
| France | 305 | 000 | 000 |
| Holland | 306 | 000 | 000 |
| Germany | 306 | 000 | 000 |
| England | 370 | 000 | 000 |
| Portugal | 306 | 000 | 000 |
| Italy | 373 | 000 | 000 |
| Turkey | 0 | 000 | 000 |