Ranking Italy 2025-2026
| Team | Played | 1 | X | 2 | Points | + | - | Diff |
|---|---|---|---|---|---|---|---|---|
| 33 | 25 | 3 | 5 | 78 | 78 | 29 | 49 | |
| 32 | 20 | 6 | 6 | 66 | 48 | 31 | 17 | |
| 32 | 18 | 9 | 5 | 63 | 47 | 27 | 20 | |
| 32 | 17 | 9 | 6 | 60 | 55 | 29 | 26 | |
| 33 | 16 | 10 | 7 | 58 | 57 | 28 | 29 | |
| 32 | 18 | 3 | 11 | 57 | 45 | 28 | 17 | |
| 32 | 14 | 11 | 7 | 53 | 44 | 28 | 16 | |
| 32 | 14 | 6 | 12 | 48 | 42 | 37 | 5 | |
| 33 | 13 | 6 | 14 | 45 | 41 | 44 | -3 | |
| 32 | 11 | 11 | 10 | 44 | 32 | 30 | 2 | |
| 33 | 12 | 7 | 14 | 43 | 38 | 43 | -5 | |
| 32 | 11 | 6 | 15 | 39 | 37 | 54 | -17 | |
| 33 | 9 | 12 | 12 | 39 | 24 | 40 | -16 | |
| 32 | 9 | 9 | 14 | 36 | 38 | 45 | -7 | |
| 32 | 8 | 11 | 13 | 35 | 37 | 44 | -7 | |
| 33 | 8 | 9 | 16 | 33 | 33 | 47 | -14 | |
| 32 | 6 | 9 | 17 | 27 | 26 | 47 | -21 | |
| 32 | 7 | 6 | 19 | 27 | 21 | 45 | -24 | |
| 32 | 3 | 9 | 20 | 18 | 23 | 55 | -32 | |
| 32 | 2 | 12 | 18 | 18 | 23 | 58 | -35 |
Recent games Italy 2025-2026
| Team | |||||
|---|---|---|---|---|---|
| Inter Milan | 1 | 1 | 1 | X | X |
| SSC Napoli | X | 1 | 1 | 1 | 1 |
| AC Milan | 2 | 2 | 1 | 2 | 1 |
| Juventus FC | 1 | 1 | X | 1 | 1 |
| Como 1907 | 2 | 2 | X | 1 | 1 |
| AS Roma | 1 | 2 | 1 | 2 | 2 |
| Atalanta Bergamo | 2 | 1 | 1 | X | X |
| FC Bologna | 1 | 1 | 2 | 1 | 2 |
| US Sassuolo | 1 | 2 | 1 | X | 2 |
| Lazio Roma | 2 | X | 1 | 1 | 1 |
| Udinese Calcio | 2 | 1 | X | 1 | 2 |
| Torino FC | 1 | 1 | 2 | 1 | 2 |
| Parma Calcio | 1 | X | X | 2 | 2 |
| Genoa CFC | 1 | 2 | 2 | 1 | 1 |
| ACF Fiorentina | 1 | 1 | X | 1 | X |
| Cagliari Calcio | 2 | 1 | 2 | 2 | 2 |
| US Cremonese | 2 | 2 | 1 | 2 | 2 |
| US Lecce | 2 | 2 | 2 | 2 | 1 |
| Hellas Verona | 2 | 2 | 2 | 2 | 1 |
| Pisa | 2 | 2 | 2 | 1 | 2 |
Serie A
The Serie A is a football domestic league competition held annually in Italy.
380 matches are scheduled in total, this season 323 fixtures have been completed and 789 goals have been scored in aggregate.
20 teams are competing for the title.