Ranking Italy 2026-2027
| Team | Played | 1 | X | 2 | Points | + | - | Diff |
|---|---|---|---|---|---|---|---|---|
| 11 | 9 | 2 | 0 | 29 | 25 | 9 | 16 | |
| 11 | 9 | 1 | 1 | 28 | 28 | 13 | 15 | |
| 11 | 8 | 3 | 0 | 27 | 31 | 10 | 21 | |
| 11 | 7 | 3 | 1 | 24 | 23 | 13 | 10 | |
| 11 | 7 | 2 | 2 | 23 | 18 | 10 | 8 | |
| 11 | 6 | 2 | 3 | 20 | 24 | 15 | 9 | |
| 11 | 5 | 3 | 3 | 18 | 15 | 12 | 3 | |
| 11 | 5 | 2 | 4 | 17 | 16 | 14 | 2 | |
| 11 | 5 | 1 | 5 | 16 | 10 | 15 | -5 | |
| 11 | 4 | 3 | 4 | 15 | 18 | 14 | 4 | |
| 11 | 4 | 2 | 5 | 14 | 15 | 17 | -2 | |
| 11 | 4 | 2 | 5 | 14 | 17 | 20 | -3 | |
| 11 | 4 | 1 | 6 | 13 | 11 | 16 | -5 | |
| 11 | 3 | 1 | 7 | 10 | 12 | 22 | -10 | |
| 11 | 2 | 3 | 6 | 9 | 17 | 25 | -8 | |
| 11 | 2 | 2 | 7 | 8 | 9 | 17 | -8 | |
| 11 | 2 | 2 | 7 | 8 | 16 | 29 | -13 | |
| 11 | 2 | 1 | 8 | 7 | 17 | 25 | -8 | |
| 11 | 2 | 0 | 9 | 6 | 8 | 21 | -13 | |
| 11 | 1 | 2 | 8 | 5 | 12 | 25 | -13 |
Recent games Italy 2026-2027
| Team | |||||
|---|---|---|---|---|---|
| Lazio Roma | X | 1 | 1 | 1 | 1 |
| Inter Milan | 1 | 2 | 1 | 1 | 1 |
| AS Roma | 1 | 1 | 1 | X | 1 |
| AC Milan | 1 | 1 | 2 | 1 | 1 |
| Como 1907 | 2 | 1 | 1 | 1 | 1 |
| Frosinone Calcio | 2 | 1 | 1 | X | 1 |
| Juventus FC | X | 1 | 2 | 1 | 2 |
| FC Bologna | 1 | 1 | 1 | 1 | 2 |
| Cagliari Calcio | 1 | 2 | 2 | 2 | 2 |
| SSC Napoli | X | 2 | 1 | X | 2 |
| Torino FC | X | 2 | 2 | 1 | 1 |
| Atalanta Bergamo | 1 | 2 | X | X | 2 |
| Genoa CFC | 2 | 1 | 1 | 1 | 2 |
| US Lecce | X | 2 | 2 | 2 | 1 |
| ACF Fiorentina | X | 1 | X | 2 | 2 |
| Parma Calcio | 2 | 1 | X | 2 | 2 |
| US Sassuolo | 2 | 2 | 2 | 2 | 2 |
| AC Monza | 2 | 2 | 2 | 2 | 1 |
| Venezia FC | 1 | 2 | 2 | 2 | 1 |
| Udinese Calcio | 2 | 2 | X | 2 | 2 |
Serie A
The Serie A is a football domestic league competition held annually in Italy.
380 matches are scheduled in total, this season 110 fixtures have been completed and 342 goals have been scored in aggregate.
20 teams are competing for the title.