Ranking Germany 2026-2027

Team Played 1 X 2 Points + - Diff
9 6 3 0 21 29 9 20
9 6 3 0 21 16 7 9
9 6 1 2 19 20 10 10
9 6 0 3 18 27 13 14
9 5 1 3 16 20 17 3
9 4 3 2 15 17 15 2
9 4 1 4 13 17 18 -1
9 4 0 5 12 15 15 0
9 4 0 5 12 16 17 -1
9 3 3 3 12 15 20 -5
9 4 0 5 12 10 20 -10
9 3 1 5 10 18 19 -1
9 2 4 3 10 8 11 -3
9 2 3 4 9 20 20 0
9 2 3 4 9 10 14 -4
9 1 4 4 7 7 21 -14
9 1 3 5 6 5 11 -6
9 1 1 7 4 12 25 -13
Bundesliga

The Bundesliga is a football domestic league competition held annually in Germany.
306 matches are scheduled in total, this season 81 fixtures have been completed and 282 goals have been scored in aggregate.
18 teams are competing for the title.