Rate Form Germany 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3780,56 | 27,09% | |
| 1859,04 | 14,36% | |
| 1809,06 | -23,52% | |
| 1323,69 | 18,83% | |
| 1305,64 | 2,66% | |
| 967,66 | 85,30% | |
| 831,61 | -14,56% | |
| 825,41 | 40,62% | |
| 760,32 | -7,10% | |
| 722,09 | -35,44% | |
| 678,89 | -9,13% | |
| 611,11 | 3,96% | |
| 567,11 | 34,85% | |
| 468,43 | -50,96% | |
| 456,44 | 4,00% | |
| 383,23 | -39,54% | |
| 341,07 | -18,90% | |
| 308,93 | -27,30% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!