Rate Form Germany 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3826,80 | 1,22% | |
| 1968,07 | 5,86% | |
| 1905,76 | 5,35% | |
| 1202,98 | -7,86% | |
| 1098,49 | -17,01% | |
| 881,69 | 6,82% | |
| 843,46 | -12,84% | |
| 824,63 | 8,46% | |
| 800,73 | -3,71% | |
| 713,73 | -1,16% | |
| 618,49 | -8,90% | |
| 613,40 | 8,16% | |
| 603,18 | 28,77% | |
| 505,41 | 32,04% | |
| 429,89 | 12,31% | |
| 421,44 | -31,04% | |
| 385,49 | 0,71% | |
| 356,43 | 4,50% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!