Rate Form Germany 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3799,73 | 27,73% | |
| 1859,67 | -21,38% | |
| 1841,02 | 13,25% | |
| 1397,42 | 9,88% | |
| 1260,55 | 13,16% | |
| 964,44 | 84,68% | |
| 893,48 | -8,21% | |
| 807,74 | 37,61% | |
| 799,61 | -28,51% | |
| 784,01 | -4,20% | |
| 617,47 | -17,36% | |
| 539,47 | -43,53% | |
| 495,04 | -15,78% | |
| 453,63 | 7,86% | |
| 403,10 | -4,15% | |
| 395,77 | -6,86% | |
| 370,85 | -41,49% | |
| 317,23 | -27,72% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!