Rate Form Germany 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3733,38 | 25,50% | |
| 1859,67 | -21,38% | |
| 1841,02 | 13,25% | |
| 1337,23 | 5,15% | |
| 1326,90 | 19,12% | |
| 964,44 | 84,68% | |
| 898,81 | -7,66% | |
| 859,80 | -23,12% | |
| 807,74 | 37,61% | |
| 767,31 | -6,24% | |
| 617,47 | -17,36% | |
| 539,47 | -43,53% | |
| 489,71 | -16,69% | |
| 453,63 | 7,86% | |
| 403,10 | -4,15% | |
| 395,77 | -6,86% | |
| 370,85 | -41,49% | |
| 333,93 | -23,91% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!