Rate Form Germany 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3829,01 | 1,28% | |
| 2055,38 | 10,56% | |
| 1804,53 | -0,25% | |
| 1229,72 | -5,81% | |
| 1128,21 | -14,77% | |
| 872,84 | -9,80% | |
| 862,56 | 4,50% | |
| 843,70 | 10,97% | |
| 826,20 | -0,65% | |
| 731,55 | 1,31% | |
| 565,01 | -16,77% | |
| 557,38 | 18,99% | |
| 494,48 | -12,81% | |
| 486,58 | 27,12% | |
| 483,16 | 26,23% | |
| 477,01 | -21,94% | |
| 401,38 | 4,86% | |
| 351,34 | 3,01% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!