Rate Form Germany 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3763,30 | -0,46% | |
| 1951,75 | 4,99% | |
| 1752,27 | -3,14% | |
| 1276,98 | -3,53% | |
| 1269,39 | -2,78% | |
| 895,50 | 8,49% | |
| 854,93 | -11,65% | |
| 849,79 | 2,19% | |
| 811,90 | 6,78% | |
| 676,85 | -6,27% | |
| 639,52 | -5,80% | |
| 539,91 | -11,65% | |
| 513,86 | 34,25% | |
| 511,82 | 9,26% | |
| 501,04 | -11,65% | |
| 447,08 | 16,80% | |
| 374,15 | -2,25% | |
| 369,98 | 8,48% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!