Rate Form Germany 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3735,52 | 25,57% | |
| 1959,30 | -17,17% | |
| 1823,78 | 12,19% | |
| 1356,88 | 6,69% | |
| 1234,04 | 10,78% | |
| 992,08 | 89,98% | |
| 857,26 | -11,93% | |
| 839,37 | 43,00% | |
| 728,00 | -11,05% | |
| 713,77 | -36,18% | |
| 589,66 | 0,31% | |
| 575,44 | -22,98% | |
| 530,20 | -44,50% | |
| 478,43 | 13,76% | |
| 463,78 | 5,67% | |
| 387,07 | -38,93% | |
| 386,04 | -8,21% | |
| 349,66 | -17,71% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!