Rate Form Germany 2026-2027
| Team | Strength | Change |
|---|---|---|
| 3848,18 | 1,79% | |
| 2115,50 | 13,80% | |
| 1709,50 | -5,50% | |
| 1298,74 | -0,53% | |
| 1183,64 | -10,58% | |
| 911,88 | -5,76% | |
| 858,58 | 12,92% | |
| 765,37 | -7,27% | |
| 704,31 | -2,46% | |
| 670,86 | 43,21% | |
| 657,93 | -20,88% | |
| 589,55 | -13,16% | |
| 578,16 | 1,95% | |
| 491,50 | 28,41% | |
| 466,73 | -23,63% | |
| 426,07 | 11,31% | |
| 381,34 | -0,37% | |
| 342,26 | 0,35% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!