Recent goals Portugal 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 9 | 4 | 0 | 5 | 0 | ||
| 8 | 4 | 3 | 7 | 0 | ||
| 7 | 6 | 3 | 6 | 2 | ||
| 4 | 6 | 1 | 1 | 2 | ||
| 3 | 3 | 0 | 0 | 0 | ||
| 2 | 3 | 2 | 2 | 1 | ||
| 1 | 2 | 2 | 5 | 4 | ||
| 1 | 3 | 2 | 3 | 3 | ||
| 1 | 1 | 0 | 2 | 2 | ||
| 0 | 4 | 3 | 2 | 3 | ||
| -2 | 1 | 2 | 1 | 2 | ||
| -2 | 1 | 1 | 2 | 4 | ||
| -3 | 2 | 2 | 1 | 4 | ||
| -4 | 0 | 4 | 4 | 4 | ||
| -4 | 3 | 3 | 1 | 5 | ||
| -5 | 1 | 3 | 1 | 4 | ||
| -5 | 0 | 6 | 2 | 1 | ||
| -11 | 0 | 8 | 0 | 3 |
Recent goals algorithm for Portugal
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
Last update 01/09/26
Not scored in a row
Last update 01/09/26
Clean sheets
Last update 01/09/26