Recent goals Portugal 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 17 | 9 | 4 | 15 | 3 | ||
| 16 | 9 | 2 | 11 | 2 | ||
| 11 | 10 | 5 | 10 | 4 | ||
| 8 | 7 | 2 | 5 | 2 | ||
| 4 | 8 | 3 | 3 | 4 | ||
| 1 | 4 | 6 | 7 | 4 | ||
| 1 | 5 | 5 | 8 | 7 | ||
| 1 | 4 | 2 | 2 | 3 | ||
| 0 | 3 | 3 | 5 | 5 | ||
| -1 | 6 | 7 | 8 | 8 | ||
| -1 | 3 | 7 | 7 | 4 | ||
| -5 | 4 | 7 | 5 | 7 | ||
| -5 | 2 | 2 | 3 | 8 | ||
| -7 | 5 | 8 | 3 | 7 | ||
| -8 | 2 | 5 | 2 | 7 | ||
| -9 | 5 | 10 | 4 | 8 | ||
| -9 | 6 | 11 | 2 | 6 | ||
| -14 | 1 | 13 | 2 | 4 |
Recent goals algorithm for Portugal
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
Last update 13/10/26
Clean sheets
Last update 13/10/26