Recent goals Portugal 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 2 | ||
| 0 | 0 | 0 | 2 | 2 | ||
| 0 | 2 | 2 | 0 | 0 | ||
| 0 | 2 | 2 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 1 | ||
| 0 | 1 | 1 | 0 | 0 | ||
| 0 | 2 | 2 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 2 | ||
| 0 | 2 | 2 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 2 | ||
| -1 | 0 | 0 | 0 | 1 | ||
| -1 | 0 | 0 | 0 | 1 | ||
| -1 | 0 | 1 | 0 | 0 | ||
| -2 | 0 | 0 | 0 | 2 |
Recent goals algorithm for Portugal
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.