Recent goals Portugal 2026-2027
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 21 | 13 | 2 | 12 | 2 | ||
| 19 | 10 | 4 | 17 | 4 | ||
| 12 | 11 | 7 | 12 | 4 | ||
| 9 | 8 | 4 | 7 | 2 | ||
| 6 | 9 | 3 | 4 | 4 | ||
| 3 | 6 | 7 | 9 | 5 | ||
| 1 | 7 | 5 | 5 | 6 | ||
| 0 | 3 | 7 | 10 | 6 | ||
| 0 | 3 | 3 | 4 | 4 | ||
| 0 | 7 | 2 | 3 | 8 | ||
| -1 | 5 | 6 | 8 | 8 | ||
| -4 | 6 | 9 | 9 | 10 | ||
| -4 | 7 | 9 | 6 | 8 | ||
| -9 | 6 | 10 | 4 | 9 | ||
| -12 | 4 | 9 | 5 | 12 | ||
| -14 | 1 | 15 | 4 | 4 | ||
| -14 | 3 | 8 | 2 | 11 | ||
| -14 | 6 | 15 | 3 | 8 |
Recent goals algorithm for Portugal
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
Last update 03/11/26
Clean sheets
Last update 03/11/26