Current form England 2025-2026
| Team | Total | Home | Away |
| 83 | 37 | 46 | |
| 75 | 25 | 50 | |
| 75 | 23 | 52 | |
| 74 | 36 | 38 | |
| 70 | 36 | 34 | |
| 68 | 30 | 38 | |
| 65 | 33 | 32 | |
| 56 | 36 | 20 | |
| 50 | 24 | 26 | |
| 49 | 33 | 16 | |
| 49 | 33 | 16 | |
| 45 | 5 | 40 | |
| 44 | 12 | 32 | |
| 42 | 26 | 16 | |
| 40 | 20 | 20 | |
| 37 | 21 | 16 | |
| 32 | 22 | 10 | |
| 29 | 21 | 8 | |
| 17 | 1 | 16 | |
| 5 | 3 | 2 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.