Current form England 2025-2026
| Team | Total | Home | Away |
| 83 | 33 | 50 | |
| 77 | 27 | 50 | |
| 71 | 25 | 46 | |
| 68 | 30 | 38 | |
| 67 | 17 | 50 | |
| 64 | 28 | 36 | |
| 62 | 22 | 40 | |
| 60 | 28 | 32 | |
| 60 | 18 | 42 | |
| 55 | 13 | 42 | |
| 51 | 27 | 24 | |
| 51 | 31 | 20 | |
| 51 | 27 | 24 | |
| 44 | 12 | 32 | |
| 42 | 24 | 18 | |
| 38 | 30 | 8 | |
| 33 | 9 | 24 | |
| 31 | 3 | 28 | |
| 19 | 5 | 14 | |
| 15 | 5 | 10 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.