Current form England 2026-2027
| Team | Total | Home | Away |
| 90 | 42 | 48 | |
| 76 | 36 | 40 | |
| 72 | 36 | 36 | |
| 59 | 7 | 52 | |
| 56 | 28 | 28 | |
| 47 | 5 | 42 | |
| 45 | 21 | 24 | |
| 45 | 21 | 24 | |
| 40 | 20 | 20 | |
| 38 | 14 | 24 | |
| 36 | 24 | 12 | |
| 35 | 15 | 20 | |
| 35 | 15 | 20 | |
| 32 | 18 | 14 | |
| 29 | 17 | 12 | |
| 28 | 20 | 8 | |
| 27 | 19 | 8 | |
| 25 | 3 | 22 | |
| 22 | 4 | 18 | |
| 15 | 9 | 6 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.