Current form England 2025-2026
| Team | Total | Home | Away |
| 79 | 45 | 34 | |
| 77 | 35 | 42 | |
| 74 | 28 | 46 | |
| 73 | 27 | 46 | |
| 69 | 33 | 36 | |
| 66 | 28 | 38 | |
| 65 | 37 | 28 | |
| 52 | 22 | 30 | |
| 51 | 11 | 40 | |
| 47 | 25 | 22 | |
| 44 | 26 | 18 | |
| 41 | 25 | 16 | |
| 37 | 19 | 18 | |
| 37 | 15 | 22 | |
| 36 | 20 | 16 | |
| 36 | 12 | 24 | |
| 33 | 9 | 24 | |
| 33 | 15 | 18 | |
| 16 | 8 | 8 | |
| 16 | 4 | 12 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.