Current form England 2025-2026
| Team | Total | Home | Away |
| 87 | 39 | 48 | |
| 83 | 39 | 44 | |
| 71 | 23 | 48 | |
| 68 | 28 | 40 | |
| 65 | 25 | 40 | |
| 62 | 30 | 32 | |
| 62 | 38 | 24 | |
| 59 | 21 | 38 | |
| 52 | 22 | 30 | |
| 48 | 30 | 18 | |
| 45 | 27 | 18 | |
| 42 | 30 | 12 | |
| 41 | 31 | 10 | |
| 39 | 23 | 16 | |
| 37 | 25 | 12 | |
| 30 | 18 | 12 | |
| 28 | 14 | 14 | |
| 27 | 15 | 12 | |
| 25 | 13 | 12 | |
| 10 | 10 | 0 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.