Current form England 2026-2027
| Team | Total | Home | Away |
| 47 | 27 | 20 | |
| 47 | 27 | 20 | |
| 37 | 17 | 20 | |
| 33 | 5 | 28 | |
| 31 | 15 | 16 | |
| 31 | 5 | 26 | |
| 29 | 9 | 20 | |
| 27 | 17 | 10 | |
| 27 | 17 | 10 | |
| 25 | 15 | 10 | |
| 25 | 15 | 10 | |
| 20 | 0 | 20 | |
| 17 | 17 | 0 | |
| 15 | 5 | 10 | |
| 15 | 5 | 10 | |
| 12 | 12 | 0 | |
| 10 | 0 | 10 | |
| 10 | 0 | 10 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.