Current form England 2026-2027
| Team | Total | Home | Away |
| 72 | 36 | 36 | |
| 55 | 27 | 28 | |
| 51 | 9 | 42 | |
| 48 | 28 | 20 | |
| 46 | 28 | 18 | |
| 46 | 28 | 18 | |
| 46 | 20 | 26 | |
| 38 | 22 | 16 | |
| 37 | 17 | 20 | |
| 32 | 4 | 28 | |
| 30 | 12 | 18 | |
| 29 | 17 | 12 | |
| 28 | 0 | 28 | |
| 28 | 12 | 16 | |
| 26 | 0 | 26 | |
| 20 | 0 | 20 | |
| 20 | 12 | 8 | |
| 17 | 7 | 10 | |
| 15 | 5 | 10 | |
| 14 | 4 | 10 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.