Ranking France 2025-2026
Team | Played | 1 | X | 2 | Points | H | A | Diff |
---|---|---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 18 | 21 | 7 | 14 | |
8 | 5 | 2 | 1 | 17 | 16 | 8 | 8 | |
8 | 5 | 1 | 2 | 16 | 17 | 10 | 7 | |
8 | 5 | 1 | 2 | 16 | 12 | 7 | 5 | |
8 | 5 | 0 | 3 | 15 | 11 | 8 | 3 | |
8 | 4 | 2 | 2 | 14 | 16 | 10 | 6 | |
8 | 4 | 2 | 2 | 14 | 17 | 13 | 4 | |
8 | 4 | 1 | 3 | 13 | 15 | 12 | 3 | |
8 | 2 | 5 | 1 | 11 | 11 | 12 | -1 | |
8 | 3 | 2 | 3 | 11 | 12 | 14 | -2 | |
8 | 3 | 1 | 4 | 10 | 13 | 15 | -2 | |
8 | 2 | 3 | 3 | 9 | 14 | 14 | 0 | |
8 | 2 | 2 | 4 | 8 | 12 | 19 | -7 | |
8 | 2 | 1 | 5 | 7 | 7 | 12 | -5 | |
8 | 1 | 3 | 4 | 6 | 5 | 9 | -4 | |
8 | 1 | 3 | 4 | 6 | 10 | 16 | -6 | |
8 | 1 | 3 | 4 | 6 | 4 | 12 | -8 | |
8 | 0 | 2 | 6 | 2 | 5 | 20 | -15 |
Recent games
Team | |||||
---|---|---|---|---|---|
Olympique Marseille | 1 | 1 | 1 | 1 | 1 |
FC Paris Saint-Germain | X | X | 1 | 2 | 1 |
RC Strasbourg Alsace | X | 1 | 2 | 1 | 1 |
RC Lens | 1 | 1 | X | 1 | 2 |
Olympique Lyon | 2 | 2 | 1 | 1 | 2 |
LOSC Lille | 1 | X | 2 | 2 | 1 |
AS Monaco | X | X | 2 | 1 | 1 |
FC Toulouse | 1 | 1 | X | 2 | 2 |
FC Stade Rennes | X | X | X | X | 1 |
OGC Nice | 1 | X | X | 2 | 1 |
Paris FC | 2 | 1 | X | 2 | 1 |
Stade Brestois 29 | X | X | 1 | 1 | 2 |
FC Lorient | X | 2 | 1 | X | 2 |
AJ Auxerre | X | 2 | 2 | 1 | 2 |
FC Nantes | 2 | X | X | X | 2 |
Le Havre AC | 2 | X | X | X | 2 |
Angers SCO | X | 2 | 2 | 2 | X |
FC Metz | 2 | 2 | X | 2 | X |