Ranking France 2025-2026
Team | Played | 1 | X | 2 | Points | H | A | Diff |
---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 12 | 10 | 3 | 7 | |
4 | 3 | 1 | 0 | 10 | 13 | 5 | 8 | |
4 | 3 | 0 | 1 | 9 | 8 | 5 | 3 | |
4 | 3 | 0 | 1 | 9 | 6 | 3 | 3 | |
4 | 3 | 0 | 1 | 9 | 5 | 3 | 2 | |
4 | 2 | 1 | 1 | 7 | 5 | 6 | -1 | |
4 | 2 | 0 | 2 | 6 | 9 | 4 | 5 | |
4 | 2 | 0 | 2 | 6 | 5 | 5 | 0 | |
4 | 2 | 0 | 2 | 6 | 5 | 5 | 0 | |
4 | 2 | 0 | 2 | 6 | 7 | 8 | -1 | |
4 | 2 | 0 | 2 | 6 | 7 | 9 | -2 | |
4 | 1 | 2 | 1 | 5 | 3 | 3 | 0 | |
4 | 1 | 0 | 3 | 3 | 5 | 7 | -2 | |
4 | 1 | 0 | 3 | 3 | 1 | 3 | -2 | |
4 | 1 | 0 | 3 | 3 | 3 | 6 | -3 | |
4 | 1 | 0 | 3 | 3 | 5 | 12 | -7 | |
4 | 0 | 1 | 3 | 1 | 5 | 10 | -5 | |
4 | 0 | 1 | 3 | 1 | 3 | 8 | -5 |
Recent games
Team | |||||
---|---|---|---|---|---|
FC Paris Saint-Germain | 1 | 1 | 1 | 1 | |
LOSC Lille | 1 | 1 | 1 | X | |
AS Monaco | 1 | 1 | 2 | 1 | |
Olympique Lyon | 2 | 1 | 1 | 1 | |
RC Strasbourg Alsace | 1 | 2 | 1 | 1 | |
FC Stade Rennes | 1 | X | 2 | 1 | |
Olympique Marseille | 1 | 2 | 1 | 2 | |
OGC Nice | 1 | 2 | 1 | 2 | |
RC Lens | 2 | 1 | 1 | 2 | |
FC Toulouse | 2 | 2 | 1 | 1 | |
Paris FC | 1 | 1 | 2 | 2 | |
Angers SCO | X | X | 2 | 1 | |
Le Havre AC | 2 | 1 | 2 | 2 | |
FC Nantes | 2 | 1 | 2 | 2 | |
AJ Auxerre | 2 | 2 | 2 | 1 | |
FC Lorient | 2 | 2 | 1 | 2 | |
Stade Brestois 29 | 2 | 2 | 2 | X | |
FC Metz | X | 2 | 2 | 2 |