Ranking France 2025-2026
Team | Played | 1 | X | 2 | Points | H | A | Diff |
---|---|---|---|---|---|---|---|---|
7 | 5 | 1 | 1 | 16 | 13 | 5 | 8 | |
7 | 5 | 0 | 2 | 15 | 15 | 5 | 10 | |
7 | 5 | 0 | 2 | 15 | 14 | 7 | 7 | |
7 | 5 | 0 | 2 | 15 | 9 | 5 | 4 | |
7 | 4 | 1 | 2 | 13 | 16 | 12 | 4 | |
7 | 4 | 1 | 2 | 13 | 10 | 6 | 4 | |
7 | 3 | 2 | 2 | 11 | 14 | 10 | 4 | |
7 | 3 | 1 | 3 | 10 | 12 | 13 | -1 | |
7 | 3 | 1 | 3 | 10 | 11 | 12 | -1 | |
7 | 2 | 4 | 1 | 10 | 9 | 10 | -1 | |
7 | 2 | 2 | 3 | 8 | 11 | 11 | 0 | |
7 | 2 | 2 | 3 | 8 | 9 | 12 | -3 | |
7 | 2 | 1 | 4 | 7 | 9 | 16 | -7 | |
7 | 1 | 3 | 3 | 6 | 8 | 10 | -2 | |
7 | 1 | 3 | 3 | 6 | 5 | 7 | -2 | |
7 | 2 | 0 | 5 | 6 | 5 | 10 | -5 | |
7 | 1 | 2 | 4 | 5 | 3 | 11 | -8 | |
7 | 0 | 2 | 5 | 2 | 5 | 16 | -11 |
Recent games
Team | |||||
---|---|---|---|---|---|
FC Paris Saint-Germain | X | 1 | 2 | 1 | 1 |
Olympique Marseille | 1 | 1 | 1 | 1 | 2 |
RC Strasbourg Alsace | 1 | 2 | 1 | 1 | 2 |
Olympique Lyon | 2 | 1 | 1 | 2 | 1 |
AS Monaco | X | 2 | 1 | 1 | 1 |
RC Lens | 1 | X | 1 | 2 | 1 |
LOSC Lille | X | 2 | 2 | 1 | 1 |
Paris FC | 1 | X | 2 | 1 | 1 |
FC Toulouse | 1 | X | 2 | 2 | 2 |
FC Stade Rennes | X | X | X | 1 | X |
Stade Brestois 29 | X | 1 | 1 | 2 | 2 |
OGC Nice | X | X | 2 | 1 | 2 |
FC Lorient | 2 | 1 | X | 2 | 2 |
Le Havre AC | X | X | X | 2 | 1 |
FC Nantes | X | X | X | 2 | 1 |
AJ Auxerre | 2 | 2 | 1 | 2 | 2 |
Angers SCO | 2 | 2 | 2 | X | X |
FC Metz | 2 | X | 2 | X | 2 |