Ranking France 2025-2026
Team | Played | 1 | X | 2 | Points | H | A | Diff |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 8 | 3 | 5 | |
3 | 3 | 0 | 0 | 9 | 5 | 0 | 5 | |
3 | 2 | 1 | 0 | 7 | 11 | 4 | 7 | |
3 | 2 | 0 | 1 | 6 | 6 | 4 | 2 | |
3 | 2 | 0 | 1 | 6 | 5 | 3 | 2 | |
3 | 2 | 0 | 1 | 6 | 4 | 3 | 1 | |
3 | 2 | 0 | 1 | 6 | 6 | 6 | 0 | |
3 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | |
3 | 1 | 1 | 1 | 4 | 2 | 5 | -3 | |
3 | 1 | 0 | 2 | 3 | 5 | 4 | 1 | |
3 | 1 | 0 | 2 | 3 | 5 | 6 | -1 | |
3 | 1 | 0 | 2 | 3 | 4 | 5 | -1 | |
3 | 1 | 0 | 2 | 3 | 1 | 2 | -1 | |
3 | 1 | 0 | 2 | 3 | 2 | 4 | -2 | |
3 | 1 | 0 | 2 | 3 | 5 | 8 | -3 | |
3 | 1 | 0 | 2 | 3 | 5 | 8 | -3 | |
3 | 0 | 1 | 2 | 1 | 4 | 8 | -4 | |
3 | 0 | 0 | 3 | 0 | 2 | 7 | -5 |
Recent games
Team | |||||
---|---|---|---|---|---|
FC Paris Saint-Germain | 1 | 1 | 1 | ||
Olympique Lyon | 1 | 1 | 1 | ||
LOSC Lille | 1 | 1 | X | ||
AS Monaco | 1 | 2 | 1 | ||
RC Lens | 1 | 1 | 2 | ||
RC Strasbourg Alsace | 2 | 1 | 1 | ||
FC Toulouse | 2 | 1 | 1 | ||
Angers SCO | X | 2 | 1 | ||
FC Stade Rennes | X | 2 | 1 | ||
Olympique Marseille | 2 | 1 | 2 | ||
Le Havre AC | 1 | 2 | 2 | ||
OGC Nice | 2 | 1 | 2 | ||
FC Nantes | 1 | 2 | 2 | ||
AJ Auxerre | 2 | 2 | 1 | ||
FC Lorient | 2 | 1 | 2 | ||
Paris FC | 1 | 2 | 2 | ||
Stade Brestois 29 | 2 | 2 | X | ||
FC Metz | 2 | 2 | 2 |