Home Performance Consistency: Consecutive No-Loss Data
Some teams don't just compete - they refuse to lose. This page tracks the clubs that built impressive unbeaten streaks in their home games, stringing together match after match without defeat. These runs capture the moments when a team is in full flow, confident, and nearly unstoppable. Stay informed, stay ahead!
Unbeatable in home games...
Galatasaray unbeatable in home games
Galatasaray won the last 33 home games, 8 ended up in a draw.
| date | Home team | Away team | ||
|---|---|---|---|---|
07/11/26 | Galatasaray | Amed SK | ||
26/10/26 | Galatasaray | Fenerbahce SK | ||
09/10/26 | Galatasaray | Kasimpasa SK | ||
13/09/26 | Galatasaray | Kocaelispor | ||
29/08/26 | Galatasaray | Goztepe | ||
14/08/26 | Galatasaray | Corum FK | ||
09/05/26 | Galatasaray | Antalyaspor | ||
26/04/26 | Galatasaray | Fenerbahce SK | ||
12/04/26 | Galatasaray | Kocaelispor | ||
14/03/26 | Galatasaray | Istanbul Basaksehir | ||
28/02/26 | Galatasaray | Alanyaspor | ||
13/02/26 | Galatasaray | Eyupspor | ||
01/02/26 | Galatasaray | Kayserispor | ||
17/01/26 | Galatasaray | Gaziantep FK | ||
21/12/25 | Galatasaray | Kasimpasa SK | ||
05/12/25 | Galatasaray | Samsunspor | ||
22/11/25 | Galatasaray | Genclerbirligi Ankara | ||
01/11/25 | Galatasaray | Trabzonspor | ||
26/10/25 | Galatasaray | Goztepe | ||
04/10/25 | Galatasaray | Besiktas JK | ||
22/09/25 | Galatasaray | Konyaspor | ||
30/08/25 | Galatasaray | Caykur Rizespor | ||
15/08/25 | Galatasaray | Fatih Karagumruk | ||
30/05/25 | Galatasaray | Istanbul Basaksehir | ||
18/05/25 | Galatasaray | Kayserispor | ||
03/05/25 | Galatasaray | Sivasspor | ||
18/04/25 | Galatasaray | Bodrum FK | ||
14/03/25 | Galatasaray | Antalyaspor | ||
24/02/25 | Galatasaray | Fenerbahce SK | ||
09/02/25 | Galatasaray | Adana Demirspor | ||
25/01/25 | Galatasaray | Konyaspor | ||
04/01/25 | Galatasaray | Goztepe | ||
16/12/24 | Galatasaray | Trabzonspor | ||
01/12/24 | Galatasaray | Eyupspor | ||
10/11/24 | Galatasaray | Samsunspor | ||
28/10/24 | Galatasaray | Besiktas JK | ||
06/10/24 | Galatasaray | Alanyaspor | ||
28/09/24 | Galatasaray | Kasimpasa SK | ||
17/09/24 | Galatasaray | Gaziantep FK | ||
14/09/24 | Galatasaray | Caykur Rizespor | ||
09/08/24 | Galatasaray | Hatayspor |
SL Benfica unbeatable in home games
SL Benfica won the last 21 home games, 9 ended up in a draw.
| date | Home team | Away team | ||
|---|---|---|---|---|
02/11/26 | SL Benfica | FC Alverca | ||
11/10/26 | SL Benfica | Vitoria Guimaraes SC | ||
13/09/26 | SL Benfica | Gil Vicente FC | ||
31/08/26 | SL Benfica | GD Estoril Praia | ||
09/08/26 | SL Benfica | Academico Viseu FC | ||
11/05/26 | SL Benfica | SC Braga | ||
25/04/26 | SL Benfica | Moreirense FC | ||
12/04/26 | SL Benfica | CD Nacional | ||
21/03/26 | SL Benfica | Vitoria Guimaraes SC | ||
08/03/26 | SL Benfica | FC Porto | ||
21/02/26 | SL Benfica | AVS Futebol | ||
08/02/26 | SL Benfica | FC Alverca | ||
25/01/26 | SL Benfica | CF Estrela Amadora | ||
03/01/26 | SL Benfica | GD Estoril Praia | ||
22/12/25 | SL Benfica | FC Famalicao | ||
05/12/25 | SL Benfica | Sporting CP | ||
09/11/25 | SL Benfica | Casa Pia AC | ||
25/10/25 | SL Benfica | FC Arouca | ||
26/09/25 | SL Benfica | Gil Vicente FC | ||
23/09/25 | SL Benfica | Rio Ave FC | ||
12/09/25 | SL Benfica | CD Santa Clara | ||
23/08/25 | SL Benfica | CD Tondela | ||
10/05/25 | SL Benfica | Sporting CP | ||
27/04/25 | SL Benfica | AVS Futebol | ||
13/04/25 | SL Benfica | FC Arouca | ||
02/04/25 | SL Benfica | SC Farense | ||
08/03/25 | SL Benfica | CD Nacional | ||
22/02/25 | SL Benfica | Boavista SC | ||
08/02/25 | SL Benfica | Moreirense FC | ||
17/01/25 | SL Benfica | FC Famalicao |
FC Porto unbeatable in home games
FC Porto won the last 22 home games, 3 ended up in a draw.
| date | Home team | Away team | ||
|---|---|---|---|---|
31/10/26 | FC Porto | GD Estoril Praia | ||
20/09/26 | FC Porto | SL Benfica | ||
04/09/26 | FC Porto | Moreirense FC | ||
23/08/26 | FC Porto | FC Arouca | ||
09/08/26 | FC Porto | FC Alverca | ||
16/05/26 | FC Porto | CD Santa Clara | ||
02/05/26 | FC Porto | FC Alverca | ||
19/04/26 | FC Porto | CD Tondela | ||
04/04/26 | FC Porto | FC Famalicao | ||
15/03/26 | FC Porto | Moreirense FC | ||
27/02/26 | FC Porto | FC Arouca | ||
22/02/26 | FC Porto | Rio Ave FC | ||
09/02/26 | FC Porto | Sporting CP | ||
26/01/26 | FC Porto | Gil Vicente FC | ||
29/12/25 | FC Porto | AVS Futebol | ||
15/12/25 | FC Porto | CF Estrela Amadora | ||
30/11/25 | FC Porto | GD Estoril Praia | ||
02/11/25 | FC Porto | SC Braga | ||
05/10/25 | FC Porto | SL Benfica | ||
13/09/25 | FC Porto | CD Nacional | ||
24/08/25 | FC Porto | Casa Pia AC | ||
11/08/25 | FC Porto | Vitoria Guimaraes SC | ||
17/05/25 | FC Porto | CD Nacional | ||
02/05/25 | FC Porto | Moreirense FC | ||
18/04/25 | FC Porto | FC Famalicao |
AS Roma unbeatable in home games
AS Roma won the last 14 home games, 4 ended up in a draw.
| date | Home team | Away team | ||
|---|---|---|---|---|
07/11/26 | AS Roma | US Sassuolo | ||
27/10/26 | AS Roma | Cagliari Calcio | ||
17/10/26 | AS Roma | Genoa CFC | ||
19/09/26 | AS Roma | Inter Milan | ||
05/09/26 | AS Roma | Atalanta Bergamo | ||
24/08/26 | AS Roma | ACF Fiorentina | ||
17/05/26 | AS Roma | Lazio Roma | ||
04/05/26 | AS Roma | ACF Fiorentina | ||
18/04/26 | AS Roma | Atalanta Bergamo | ||
10/04/26 | AS Roma | Pisa SC | ||
22/03/26 | AS Roma | US Lecce | ||
01/03/26 | AS Roma | Juventus FC | ||
22/02/26 | AS Roma | US Cremonese | ||
09/02/26 | AS Roma | Cagliari Calcio | ||
25/01/26 | AS Roma | AC Milan | ||
10/01/26 | AS Roma | US Sassuolo | ||
29/12/25 | AS Roma | Genoa CFC | ||
15/12/25 | AS Roma | Como 1907 |
Inter Milan unbeatable in home games
Inter Milan won the last 15 home games, 3 ended up in a draw.
| date | Home team | Away team | ||
|---|---|---|---|---|
08/11/26 | Inter Milan | Como 1907 | ||
25/10/26 | Inter Milan | ACF Fiorentina | ||
10/10/26 | Inter Milan | Parma Calcio | ||
14/09/26 | Inter Milan | Udinese Calcio | ||
05/09/26 | Inter Milan | SSC Napoli | ||
22/08/26 | Inter Milan | AC Monza | ||
17/05/26 | Inter Milan | Hellas Verona | ||
03/05/26 | Inter Milan | Parma Calcio | ||
17/04/26 | Inter Milan | Cagliari Calcio | ||
05/04/26 | Inter Milan | AS Roma | ||
14/03/26 | Inter Milan | Atalanta Bergamo | ||
28/02/26 | Inter Milan | Genoa CFC | ||
14/02/26 | Inter Milan | Juventus FC | ||
23/01/26 | Inter Milan | Pisa SC | ||
14/01/26 | Inter Milan | US Lecce | ||
11/01/26 | Inter Milan | SSC Napoli | ||
04/01/26 | Inter Milan | FC Bologna | ||
06/12/25 | Inter Milan | Como 1907 |
Feyenoord unbeatable in home games
Feyenoord won the last 7 home games, 5 ended up in a draw.
| date | Home team | Away team | ||
|---|---|---|---|---|
31/10/26 | Feyenoord | Fortuna Sittard | ||
10/10/26 | Feyenoord | AZ Alkmaar | ||
20/09/26 | Feyenoord | FC Utrecht | ||
30/08/26 | Feyenoord | ADO Den Haag | ||
16/08/26 | Feyenoord | Go Ahead Eagles | ||
10/05/26 | Feyenoord | AZ Alkmaar | ||
25/04/26 | Feyenoord | FC Groningen | ||
22/03/26 | Feyenoord | AFC Ajax | ||
15/03/26 | Feyenoord | Excelsior | ||
22/02/26 | Feyenoord | Telstar | ||
15/02/26 | Feyenoord | Go Ahead Eagles | ||
25/01/26 | Feyenoord | Heracles Almelo |
RB Leipzig unbeatable in home games
RB Leipzig won the last 10 home games, 2 ended up in a draw.
| date | Home team | Away team | ||
|---|---|---|---|---|
07/11/26 | RB Leipzig | FC Augsburg | ||
24/10/26 | RB Leipzig | SV 07 Elversberg | ||
10/10/26 | RB Leipzig | Eintracht Frankfurt | ||
13/09/26 | RB Leipzig | Hamburger SV | ||
29/08/26 | RB Leipzig | Borussia Monchengladbach | ||
09/05/26 | RB Leipzig | FC St. Pauli | ||
24/04/26 | RB Leipzig | 1.FC Union Berlin | ||
11/04/26 | RB Leipzig | Borussia Monchengladbach | ||
20/03/26 | RB Leipzig | TSG 1899 Hoffenheim | ||
07/03/26 | RB Leipzig | FC Augsburg | ||
21/02/26 | RB Leipzig | Borussia Dortmund | ||
15/02/26 | RB Leipzig | VfL Wolfsburg |
FC Bayern Munchen unbeatable in home games
FC Bayern Munchen won the last 9 home games, 2 ended up in a draw.
| date | Home team | Away team | ||
|---|---|---|---|---|
31/10/26 | FC Bayern Munchen | Borussia Dortmund | ||
17/10/26 | FC Bayern Munchen | RB Leipzig | ||
18/09/26 | FC Bayern Munchen | 1.FC Union Berlin | ||
28/08/26 | FC Bayern Munchen | VfB Stuttgart | ||
16/05/26 | FC Bayern Munchen | 1.FC Koln | ||
02/05/26 | FC Bayern Munchen | 1.FC Heidenheim 1846 | ||
19/04/26 | FC Bayern Munchen | VfB Stuttgart | ||
21/03/26 | FC Bayern Munchen | 1.FC Union Berlin | ||
06/03/26 | FC Bayern Munchen | Borussia Monchengladbach | ||
21/02/26 | FC Bayern Munchen | Eintracht Frankfurt | ||
08/02/26 | FC Bayern Munchen | TSG 1899 Hoffenheim |
Real Madrid unbeatable in home games
Real Madrid won the last 10 home games, 1 ended up in a draw.
| date | Home team | Away team | ||
|---|---|---|---|---|
18/10/26 | Real Madrid | Sevilla FC | ||
10/10/26 | Real Madrid | Villarreal CF | ||
12/09/26 | Real Madrid | Rayo Vallecano | ||
30/08/26 | Real Madrid | Malaga CF | ||
26/08/26 | Real Madrid | Real Sociedad | ||
23/05/26 | Real Madrid | Athletic Club de Bilbao | ||
14/05/26 | Real Madrid | Real Oviedo | ||
21/04/26 | Real Madrid | Deportivo Alaves | ||
10/04/26 | Real Madrid | FC Girona | ||
22/03/26 | Real Madrid | Atletico Madrid | ||
14/03/26 | Real Madrid | Elche CF |