Ranking Holland 2025-2026
Team | Played | 1 | X | 2 | Points | H | A | Diff |
---|---|---|---|---|---|---|---|---|
8 | 7 | 1 | 0 | 22 | 18 | 6 | 12 | |
8 | 6 | 1 | 1 | 19 | 25 | 11 | 14 | |
8 | 4 | 4 | 0 | 16 | 17 | 10 | 7 | |
8 | 4 | 3 | 1 | 15 | 17 | 12 | 5 | |
8 | 5 | 0 | 3 | 15 | 14 | 11 | 3 | |
8 | 4 | 1 | 3 | 13 | 22 | 14 | 8 | |
8 | 4 | 1 | 3 | 13 | 14 | 11 | 3 | |
8 | 4 | 1 | 3 | 13 | 13 | 12 | 1 | |
8 | 3 | 1 | 4 | 10 | 15 | 10 | 5 | |
8 | 2 | 4 | 2 | 10 | 14 | 14 | 0 | |
8 | 3 | 1 | 4 | 10 | 11 | 22 | -11 | |
8 | 2 | 3 | 3 | 9 | 12 | 13 | -1 | |
8 | 1 | 4 | 3 | 7 | 9 | 13 | -4 | |
8 | 2 | 1 | 5 | 7 | 10 | 15 | -5 | |
8 | 2 | 1 | 5 | 7 | 8 | 14 | -6 | |
8 | 2 | 1 | 5 | 7 | 7 | 15 | -8 | |
8 | 2 | 0 | 6 | 6 | 7 | 17 | -10 | |
8 | 1 | 0 | 7 | 3 | 7 | 20 | -13 |
Recent games
Team | |||||
---|---|---|---|---|---|
Feyenoord | 1 | 1 | X | 1 | 1 |
PSV | 1 | 1 | X | 1 | 2 |
AFC Ajax | X | 1 | X | 1 | X |
AZ Alkmaar | 1 | 2 | X | X | 1 |
FC Groningen | 1 | 2 | 1 | 1 | 1 |
NEC | X | 1 | 2 | 2 | 2 |
FC Twente | 1 | 1 | 1 | X | 2 |
Fortuna Sittard | 1 | 2 | 1 | 2 | 1 |
FC Utrecht | 2 | X | 2 | 2 | 1 |
Go Ahead Eagles | X | 2 | 1 | 1 | X |
Sparta Rotterdam | X | 2 | 2 | 1 | 2 |
SC Heerenveen | 1 | X | 1 | 2 | X |
FC Volendam | 2 | 1 | 2 | 2 | X |
Telstar | 2 | 1 | 2 | 2 | 1 |
NAC | 2 | 2 | 1 | X | 2 |
PEC Zwolle | 2 | 2 | X | 2 | 2 |
Excelsior | 2 | 2 | 1 | 2 | 1 |
Heracles Almelo | 2 | 1 | 2 | 2 | 2 |