Ranking Holland 2025-2026
Team | Played | 1 | X | 2 | Points | H | A | Diff |
---|---|---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 15 | 11 | 1 | 10 | |
5 | 4 | 0 | 1 | 12 | 17 | 8 | 9 | |
5 | 3 | 2 | 0 | 11 | 10 | 4 | 6 | |
4 | 3 | 1 | 0 | 10 | 9 | 4 | 5 | |
5 | 3 | 0 | 2 | 9 | 17 | 9 | 8 | |
5 | 3 | 0 | 2 | 9 | 11 | 4 | 7 | |
5 | 3 | 0 | 2 | 9 | 10 | 9 | 1 | |
5 | 3 | 0 | 2 | 9 | 7 | 11 | -4 | |
5 | 2 | 1 | 2 | 7 | 9 | 9 | 0 | |
4 | 2 | 0 | 2 | 6 | 4 | 5 | -1 | |
5 | 1 | 3 | 1 | 6 | 9 | 9 | 0 | |
5 | 0 | 4 | 1 | 4 | 6 | 9 | -3 | |
5 | 1 | 1 | 3 | 4 | 4 | 7 | -3 | |
5 | 1 | 1 | 3 | 4 | 5 | 9 | -4 | |
5 | 1 | 1 | 3 | 4 | 4 | 9 | -5 | |
5 | 1 | 0 | 4 | 3 | 3 | 12 | -9 | |
5 | 0 | 2 | 3 | 2 | 5 | 8 | -3 | |
5 | 0 | 0 | 5 | 0 | 2 | 16 | -14 |
Recent games
Team | |||||
---|---|---|---|---|---|
Feyenoord | 1 | 1 | 1 | 1 | 1 |
PSV | 1 | 2 | 1 | 1 | 1 |
AFC Ajax | 1 | X | 1 | X | 1 |
AZ Alkmaar | 1 | 1 | X | 1 | |
NEC | 2 | 2 | 1 | 1 | 1 |
FC Utrecht | 2 | 1 | 1 | 2 | 1 |
FC Groningen | 1 | 1 | 2 | 1 | 2 |
Sparta Rotterdam | 1 | 2 | 1 | 1 | 2 |
Fortuna Sittard | 2 | 1 | 1 | 2 | X |
PEC Zwolle | 2 | 2 | 1 | 1 | |
Go Ahead Eagles | 1 | X | 2 | X | X |
FC Volendam | 2 | X | X | X | X |
FC Twente | X | 2 | 1 | 2 | 2 |
Telstar | 2 | 1 | X | 2 | 2 |
NAC | X | 2 | 2 | 1 | 2 |
Excelsior | 2 | 1 | 2 | 2 | 2 |
SC Heerenveen | 2 | X | 2 | 2 | X |
Heracles Almelo | 2 | 2 | 2 | 2 | 2 |