Ranking Holland 2026-2027
| Team | Played | 1 | X | 2 | Points | + | - | Diff |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 16 | 22 | 7 | 15 | |
| 6 | 5 | 1 | 0 | 16 | 17 | 6 | 11 | |
| 6 | 4 | 2 | 0 | 14 | 20 | 7 | 13 | |
| 6 | 4 | 1 | 1 | 13 | 12 | 5 | 7 | |
| 5 | 3 | 1 | 1 | 10 | 14 | 6 | 8 | |
| 6 | 3 | 1 | 2 | 10 | 13 | 7 | 6 | |
| 6 | 3 | 1 | 2 | 10 | 12 | 14 | -2 | |
| 6 | 2 | 3 | 1 | 9 | 15 | 13 | 2 | |
| 6 | 2 | 2 | 2 | 8 | 12 | 13 | -1 | |
| 6 | 2 | 1 | 3 | 7 | 11 | 12 | -1 | |
| 6 | 1 | 3 | 2 | 6 | 7 | 9 | -2 | |
| 6 | 1 | 2 | 3 | 5 | 10 | 13 | -3 | |
| 6 | 1 | 2 | 3 | 5 | 5 | 11 | -6 | |
| 6 | 1 | 2 | 3 | 5 | 11 | 19 | -8 | |
| 6 | 1 | 1 | 4 | 4 | 9 | 18 | -9 | |
| 6 | 1 | 1 | 4 | 4 | 6 | 17 | -11 | |
| 5 | 0 | 2 | 3 | 2 | 5 | 14 | -9 | |
| 6 | 0 | 1 | 5 | 1 | 6 | 16 | -10 |
Recent games Holland 2026-2027
| Team | |||||
|---|---|---|---|---|---|
| PSV | 1 | 1 | 1 | 1 | 1 |
| AZ Alkmaar | X | 1 | 1 | 1 | 1 |
| Feyenoord | 1 | 1 | X | 1 | X |
| FC Twente | 1 | 1 | X | 1 | 1 |
| AFC Ajax | 1 | 2 | 1 | X | 1 |
| Excelsior Rotterdam | 2 | X | 1 | 1 | 2 |
| Fortuna Sittard | 2 | 1 | 1 | 2 | 1 |
| Go Ahead Eagles | X | X | 2 | 1 | X |
| FC Groningen | X | X | 2 | 2 | 1 |
| NEC | 2 | X | 2 | 1 | 1 |
| SC Heerenveen | X | 2 | X | 2 | X |
| Sparta Rotterdam | 2 | X | 2 | X | 1 |
| Telstar | X | 2 | X | 2 | 2 |
| FC Utrecht | 1 | X | 2 | X | 2 |
| SC Cambuur | 1 | X | 2 | 2 | 2 |
| PEC Zwolle | 2 | X | 2 | 1 | 2 |
| Willem II | X | 2 | X | 2 | 2 |
| ADO Den Haag | 2 | 2 | X | 2 | 2 |
Eredivisie
The Eredivisie is a football domestic league competition held annually in Holland.
306 matches are scheduled in total, this season 53 fixtures have been completed and 207 goals have been scored in aggregate.
18 teams are competing for the title.