Ranking Holland 2025-2026
Team Played 1 X 2 Points H A Diff
8 7 1 0 22 18 6 12
user1
8 6 1 1 19 25 11 14
8 4 4 0 16 17 10 7
8 4 3 1 15 17 12 5
8 5 0 3 15 14 11 3
user1
8 4 1 3 13 22 14 8
8 4 1 3 13 14 11 3
8 4 1 3 13 13 12 1
8 3 1 4 10 15 10 5
8 2 4 2 10 14 14 0
8 3 1 4 10 11 22 -11
8 2 3 3 9 12 13 -1
8 1 4 3 7 9 13 -4
8 2 1 5 7 10 15 -5
user1
8 2 1 5 7 8 14 -6
8 2 1 5 7 7 15 -8
8 2 0 6 6 7 17 -10
8 1 0 7 3 7 20 -13