Ranking Holland 2025-2026
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 20 | 17 | 2 | 1 | 53 | 61 | 25 | 36 | |
| 20 | 12 | 3 | 5 | 39 | 51 | 29 | 22 | |
| 20 | 10 | 7 | 3 | 37 | 39 | 26 | 13 | |
| 19 | 10 | 5 | 4 | 35 | 49 | 33 | 16 | |
| 20 | 9 | 5 | 6 | 32 | 35 | 32 | 3 | |
| 20 | 10 | 2 | 8 | 32 | 25 | 34 | -9 | |
| 20 | 9 | 4 | 7 | 31 | 28 | 24 | 4 | |
| 20 | 7 | 9 | 4 | 30 | 29 | 22 | 7 | |
| 20 | 7 | 4 | 9 | 25 | 30 | 34 | -4 | |
| 19 | 6 | 6 | 7 | 24 | 31 | 30 | 1 | |
| 19 | 6 | 5 | 8 | 23 | 29 | 26 | 3 | |
| 20 | 6 | 5 | 9 | 23 | 26 | 42 | -16 | |
| 20 | 6 | 4 | 10 | 22 | 20 | 35 | -15 | |
| 19 | 4 | 9 | 6 | 21 | 30 | 33 | -3 | |
| 20 | 4 | 5 | 11 | 17 | 21 | 35 | -14 | |
| 20 | 3 | 7 | 10 | 16 | 24 | 33 | -9 | |
| 20 | 3 | 6 | 11 | 15 | 21 | 32 | -11 | |
| 20 | 4 | 2 | 14 | 14 | 28 | 52 | -24 |
Recent games Holland 2025-2026
| Team | |||||
|---|---|---|---|---|---|
| PSV | X | 1 | 1 | 1 | 1 |
| Feyenoord | 1 | 2 | X | X | 2 |
| AFC Ajax | 1 | X | 1 | X | 1 |
| NEC | 1 | 1 | X | X | 1 |
| AZ Alkmaar | 1 | X | 2 | 1 | 2 |
| Sparta Rotterdam | 1 | 1 | 1 | 1 | 2 |
| FC Groningen | 2 | 1 | X | X | 1 |
| FC Twente | X | 1 | X | X | 1 |
| Fortuna Sittard | 1 | 2 | X | 1 | 2 |
| SC Heerenveen | 2 | X | 1 | 1 | 2 |
| FC Utrecht | 2 | 2 | 2 | X | X |
| PEC Zwolle | 2 | 1 | X | 2 | 1 |
| Excelsior | X | X | X | 2 | 1 |
| Go Ahead Eagles | X | X | X | 2 | X |
| FC Volendam | 2 | 1 | 2 | 2 | 2 |
| Telstar | 2 | X | 2 | 1 | X |
| NAC | X | 2 | X | 2 | X |
| Heracles Almelo | 2 | 2 | 2 | 2 | 2 |
Eredivisie
The Eredivisie is a football domestic league competition held annually in Holland.
306 matches are scheduled in total, this season 178 fixtures have been completed and 577 goals have been scored in aggregate.
18 teams are competing for the title.