Ranking Holland 2025-2026
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 1 | 1 | 31 | 40 | 17 | 23 | |
| 12 | 9 | 1 | 2 | 28 | 31 | 12 | 19 | |
| 12 | 7 | 3 | 2 | 24 | 25 | 18 | 7 | |
| 12 | 5 | 5 | 2 | 20 | 22 | 17 | 5 | |
| 12 | 6 | 1 | 5 | 19 | 22 | 16 | 6 | |
| 12 | 6 | 1 | 5 | 19 | 17 | 17 | 0 | |
| 12 | 5 | 3 | 4 | 18 | 29 | 20 | 9 | |
| 12 | 4 | 4 | 4 | 16 | 20 | 18 | 2 | |
| 12 | 4 | 4 | 4 | 16 | 19 | 18 | 1 | |
| 12 | 5 | 1 | 6 | 16 | 18 | 20 | -2 | |
| 12 | 5 | 1 | 6 | 16 | 14 | 24 | -10 | |
| 12 | 3 | 5 | 4 | 14 | 19 | 21 | -2 | |
| 12 | 3 | 4 | 5 | 13 | 16 | 20 | -4 | |
| 12 | 3 | 3 | 6 | 12 | 15 | 21 | -6 | |
| 12 | 3 | 3 | 6 | 12 | 14 | 27 | -13 | |
| 12 | 3 | 1 | 8 | 10 | 11 | 23 | -12 | |
| 12 | 2 | 3 | 7 | 9 | 14 | 21 | -7 | |
| 12 | 3 | 0 | 9 | 9 | 17 | 33 | -16 |
Recent games
| Team | |||||
|---|---|---|---|---|---|
| PSV | 1 | 1 | 1 | 1 | 1 |
| Feyenoord | 2 | 1 | 2 | 1 | 1 |
| AZ Alkmaar | 2 | 1 | 1 | 1 | 1 |
| AFC Ajax | 2 | X | 1 | 2 | X |
| FC Utrecht | 1 | 1 | 2 | 1 | 2 |
| FC Groningen | 2 | X | 1 | 2 | 1 |
| NEC | 1 | 2 | X | X | X |
| FC Twente | X | X | 2 | X | 1 |
| Go Ahead Eagles | 1 | 2 | 1 | 2 | X |
| Fortuna Sittard | 1 | 2 | 2 | 2 | 1 |
| Sparta Rotterdam | 2 | 2 | 1 | 1 | X |
| SC Heerenveen | 2 | X | X | 1 | 1 |
| FC Volendam | 1 | 2 | 1 | 2 | 2 |
| NAC | 2 | 1 | X | X | 2 |
| PEC Zwolle | 1 | 2 | X | X | 2 |
| Excelsior | 2 | X | 2 | 1 | 2 |
| Telstar | X | X | 2 | 2 | 2 |
| Heracles Almelo | 1 | 1 | 2 | 2 | 2 |
Eredivisie
The Eredivisie is a football domestic league competition held annually in Holland.
306 matches are scheduled in total, so far 108 fixtures have been completed and 363 goals have been scored in aggregate.
18 teams are competing for the title this season.