Ranking Holland 2025-2026
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 13 | 11 | 1 | 1 | 34 | 41 | 17 | 24 | |
| 12 | 9 | 1 | 2 | 28 | 31 | 12 | 19 | |
| 12 | 7 | 3 | 2 | 24 | 25 | 18 | 7 | |
| 13 | 5 | 5 | 3 | 20 | 23 | 19 | 4 | |
| 12 | 6 | 1 | 5 | 19 | 22 | 16 | 6 | |
| 12 | 6 | 1 | 5 | 19 | 17 | 17 | 0 | |
| 12 | 5 | 3 | 4 | 18 | 29 | 20 | 9 | |
| 13 | 4 | 5 | 4 | 17 | 21 | 19 | 2 | |
| 12 | 4 | 4 | 4 | 16 | 19 | 18 | 1 | |
| 12 | 5 | 1 | 6 | 16 | 18 | 20 | -2 | |
| 12 | 5 | 1 | 6 | 16 | 14 | 24 | -10 | |
| 12 | 3 | 5 | 4 | 14 | 19 | 21 | -2 | |
| 13 | 3 | 5 | 5 | 14 | 17 | 21 | -4 | |
| 13 | 4 | 1 | 8 | 13 | 13 | 24 | -11 | |
| 12 | 3 | 3 | 6 | 12 | 14 | 27 | -13 | |
| 13 | 3 | 3 | 7 | 12 | 15 | 22 | -7 | |
| 12 | 2 | 3 | 7 | 9 | 14 | 21 | -7 | |
| 12 | 3 | 0 | 9 | 9 | 17 | 33 | -16 |
Recent games Holland 2025-2026
| Team | |||||
|---|---|---|---|---|---|
| PSV | 1 | 1 | 1 | 1 | 1 |
| Feyenoord | 2 | 1 | 2 | 1 | 1 |
| AZ Alkmaar | 2 | 1 | 1 | 1 | 1 |
| AFC Ajax | 2 | 2 | X | 1 | 2 |
| FC Utrecht | 1 | 1 | 2 | 1 | 2 |
| FC Groningen | 2 | X | 1 | 2 | 1 |
| NEC | 1 | 2 | X | X | X |
| FC Twente | X | X | X | 2 | X |
| Go Ahead Eagles | 1 | 2 | 1 | 2 | X |
| Fortuna Sittard | 1 | 2 | 2 | 2 | 1 |
| Sparta Rotterdam | 2 | 2 | 1 | 1 | X |
| SC Heerenveen | 2 | X | X | 1 | 1 |
| FC Volendam | X | 1 | 2 | 1 | 2 |
| Excelsior | 1 | 2 | X | 2 | 1 |
| PEC Zwolle | 1 | 2 | X | X | 2 |
| NAC | 2 | 2 | 1 | X | X |
| Telstar | X | X | 2 | 2 | 2 |
| Heracles Almelo | 1 | 1 | 2 | 2 | 2 |
Eredivisie
The Eredivisie is a football domestic league competition held annually in Holland.
306 matches are scheduled in total, this season 111 fixtures have been completed and 369 goals have been scored in aggregate.
18 teams are competing for the title.