Ranking Holland 2025-2026
Team | Played | 1 | X | 2 | Points | H | A | Diff |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 8 | 1 | 7 | |
4 | 3 | 0 | 1 | 9 | 14 | 4 | 10 | |
4 | 3 | 0 | 1 | 9 | 11 | 3 | 8 | |
4 | 3 | 0 | 1 | 9 | 12 | 5 | 7 | |
4 | 2 | 2 | 0 | 8 | 7 | 3 | 4 | |
3 | 2 | 1 | 0 | 7 | 7 | 3 | 4 | |
3 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | |
4 | 2 | 0 | 2 | 6 | 9 | 9 | 0 | |
4 | 2 | 0 | 2 | 6 | 6 | 11 | -5 | |
3 | 1 | 1 | 1 | 4 | 6 | 6 | 0 | |
4 | 0 | 4 | 0 | 4 | 6 | 6 | 0 | |
4 | 1 | 1 | 2 | 4 | 4 | 6 | -2 | |
4 | 0 | 3 | 1 | 3 | 6 | 9 | -3 | |
4 | 1 | 0 | 3 | 3 | 2 | 5 | -3 | |
4 | 1 | 0 | 3 | 3 | 2 | 7 | -5 | |
4 | 1 | 0 | 3 | 3 | 3 | 11 | -8 | |
4 | 0 | 2 | 2 | 2 | 5 | 7 | -2 | |
4 | 0 | 0 | 4 | 0 | 1 | 14 | -13 |
Recent games
Team | |||||
---|---|---|---|---|---|
Feyenoord | 1 | 1 | 1 | ||
NEC | 2 | 1 | 1 | 1 | |
FC Utrecht | 1 | 1 | 2 | 1 | |
PSV | 2 | 1 | 1 | 1 | |
AFC Ajax | X | 1 | X | 1 | |
AZ Alkmaar | 1 | X | 1 | ||
PEC Zwolle | 2 | 1 | 1 | ||
FC Groningen | 1 | 2 | 1 | 2 | |
Sparta Rotterdam | 2 | 1 | 1 | 2 | |
Fortuna Sittard | 1 | 2 | X | ||
FC Volendam | X | X | X | X | |
Telstar | 1 | X | 2 | 2 | |
Go Ahead Eagles | X | 2 | X | X | |
FC Twente | 2 | 1 | 2 | 2 | |
NAC | 2 | 2 | 1 | 2 | |
Excelsior | 1 | 2 | 2 | 2 | |
SC Heerenveen | X | 2 | 2 | X | |
Heracles Almelo | 2 | 2 | 2 | 2 |