Wins in a row in Europe's Top Leagues
Wins in a row in Europe's top 8 leagues. See the longest active wins in England, Spain, Italy, Germany, France, Portugal, Turkey and the Netherlands, updated after every round. Stay informed, stay ahead!
Wins in a row...
FC Porto wins in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
31/10/26 | FC Porto | GD Estoril Praia | ||
24/10/26 | Gil Vicente FC | FC Porto | ||
10/10/26 | CS Maritimo | FC Porto | ||
20/09/26 | FC Porto | SL Benfica | ||
12/09/26 | Casa Pia AC | FC Porto | ||
04/09/26 | FC Porto | Moreirense FC | ||
29/08/26 | Academico Viseu FC | FC Porto | ||
23/08/26 | FC Porto | FC Arouca | ||
15/08/26 | Rio Ave FC | FC Porto | ||
09/08/26 | FC Porto | FC Alverca | ||
16/05/26 | FC Porto | CD Santa Clara |
Atletico Madrid wins in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
31/10/26 | Levante UD | Atletico Madrid | ||
24/10/26 | Atletico Madrid | Deportivo de la Coruna | ||
17/10/26 | RCD Espanyol | Atletico Madrid | ||
10/10/26 | Deportivo Alaves | Atletico Madrid | ||
20/09/26 | Atletico Madrid | Real Madrid | ||
16/09/26 | Atletico Madrid | CA Osasuna | ||
13/09/26 | Real Sociedad | Atletico Madrid |
Academico Viseu FC wins in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
01/11/26 | Academico Viseu FC | Rio Ave FC | ||
25/10/26 | Sporting CP | Academico Viseu FC | ||
10/10/26 | Academico Viseu FC | GD Estoril Praia | ||
20/09/26 | CF Estrela Amadora | Academico Viseu FC | ||
12/09/26 | Academico Viseu FC | Vitoria Guimaraes SC | ||
06/09/26 | Gil Vicente FC | Academico Viseu FC |
FC Paris Saint-Germain wins in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
30/10/26 | Le Havre AC | FC Paris Saint-Germain | ||
26/10/26 | FC Paris Saint-Germain | Olympique Lyon | ||
17/10/26 | RC Strasbourg Alsace | FC Paris Saint-Germain | ||
10/10/26 | FC Paris Saint-Germain | Le Mans FC | ||
20/09/26 | Olympique Marseille | FC Paris Saint-Germain | ||
13/09/26 | Stade Brestois 29 | FC Paris Saint-Germain |
Lazio Roma wins in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
01/11/26 | Lazio Roma | Cagliari Calcio | ||
27/10/26 | US Sassuolo | Lazio Roma | ||
24/10/26 | Lazio Roma | Parma Calcio | ||
18/10/26 | Juventus FC | Lazio Roma | ||
11/10/26 | Lazio Roma | AC Monza | ||
19/09/26 | Venezia FC | Lazio Roma |
Trabzonspor wins in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
01/11/26 | Trabzonspor | Gaziantep FK | ||
26/10/26 | Caykur Rizespor | Trabzonspor | ||
19/10/26 | Trabzonspor | Besiktas JK | ||
10/10/26 | Samsunspor | Trabzonspor | ||
19/09/26 | Trabzonspor | Galatasaray |