Recent goals England 2025-2026
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 12 | 11 | 2 | 7 | 4 | ||
| 12 | 16 | 2 | 4 | 6 | ||
| 8 | 9 | 6 | 9 | 4 | ||
| 7 | 7 | 4 | 8 | 4 | ||
| 5 | 10 | 5 | 5 | 5 | ||
| 5 | 11 | 5 | 7 | 8 | ||
| 2 | 8 | 5 | 3 | 4 | ||
| 1 | 11 | 6 | 7 | 11 | ||
| 1 | 4 | 7 | 11 | 7 | ||
| 0 | 9 | 4 | 7 | 12 | ||
| 0 | 11 | 7 | 5 | 9 | ||
| -1 | 5 | 5 | 6 | 7 | ||
| -1 | 8 | 4 | 3 | 8 | ||
| -3 | 8 | 2 | 3 | 12 | ||
| -3 | 7 | 10 | 7 | 7 | ||
| -5 | 6 | 6 | 5 | 10 | ||
| -7 | 6 | 7 | 4 | 10 | ||
| -9 | 3 | 6 | 9 | 15 | ||
| -9 | 5 | 10 | 4 | 8 | ||
| -15 | 6 | 12 | 1 | 10 |
Recent goals algorithm for England
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
schedule
Last update 25/11/25
Clean sheets
schedule
Last update 25/11/25