Rate Form Portugal 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3811,03 | 4,70% | |
| 3288,19 | 26,58% | |
| 3204,67 | 1,10% | |
| 1542,95 | -7,43% | |
| 734,88 | 84,49% | |
| 671,08 | -31,85% | |
| 594,08 | -13,50% | |
| 574,38 | 3,66% | |
| 552,37 | 8,79% | |
| 456,35 | -3,82% | |
| 431,97 | -30,43% | |
| 406,24 | -45,08% | |
| 373,14 | -27,12% | |
| 310,15 | 19,16% | |
| 306,81 | -3,88% | |
| 299,92 | 15,23% | |
| 277,34 | -15,10% | |
| 164,75 | -41,31% |
Rate form algorithm for Portugal
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!