Rate Form England 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2334,90 | 3,93% | |
| 2263,32 | -7,57% | |
| 1882,12 | -25,84% | |
| 1642,87 | 22,81% | |
| 1315,18 | 1,39% | |
| 1192,13 | 62,02% | |
| 1011,44 | -11,63% | |
| 949,00 | -13,58% | |
| 882,56 | 2,85% | |
| 869,14 | -0,48% | |
| 782,58 | -22,78% | |
| 778,05 | 3,96% | |
| 761,75 | -0,07% | |
| 698,66 | -16,18% | |
| 635,65 | 248,00% | |
| 550,05 | 17,97% | |
| 481,05 | 163,36% | |
| 463,69 | -19,03% | |
| 267,89 | -43,90% | |
| 238,23 | 30,42% |
Rate form algorithm for England
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!