Rate Form England 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2395,43 | -2,18% | |
| 2375,11 | 5,72% | |
| 1837,56 | -27,59% | |
| 1567,14 | 17,15% | |
| 1320,84 | 1,83% | |
| 1244,86 | 69,18% | |
| 967,02 | 26,85% | |
| 960,06 | 9,93% | |
| 881,42 | -22,99% | |
| 877,50 | -20,09% | |
| 864,20 | 0,71% | |
| 797,29 | -21,33% | |
| 653,04 | -12,74% | |
| 641,81 | -23,00% | |
| 572,12 | 213,22% | |
| 534,59 | 192,67% | |
| 518,96 | 11,30% | |
| 471,89 | -17,60% | |
| 270,49 | 48,08% | |
| 248,98 | -47,86% |
Rate form algorithm for England
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!