Rate Form England 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2419,32 | 7,69% | |
| 2286,51 | -6,62% | |
| 2055,36 | -19,01% | |
| 1355,82 | 1,35% | |
| 1350,82 | 4,14% | |
| 1228,71 | 7,36% | |
| 1166,88 | 15,14% | |
| 1015,71 | -7,50% | |
| 900,08 | 3,06% | |
| 887,79 | 3,46% | |
| 884,98 | 20,27% | |
| 817,97 | 7,30% | |
| 769,88 | -7,63% | |
| 624,92 | -16,50% | |
| 605,13 | 29,78% | |
| 505,92 | -11,66% | |
| 468,76 | 156,63% | |
| 280,62 | -41,24% | |
| 213,36 | 16,81% | |
| 161,60 | -11,53% |
Rate form algorithm for England
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!