Rate Form England 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2537,20 | 12,93% | |
| 2364,55 | -3,44% | |
| 1670,49 | -34,18% | |
| 1344,24 | 82,69% | |
| 1307,93 | -2,23% | |
| 1165,13 | -10,18% | |
| 1039,61 | -9,17% | |
| 911,26 | 4,34% | |
| 904,74 | 18,68% | |
| 893,97 | 4,18% | |
| 869,44 | -20,82% | |
| 788,09 | -22,24% | |
| 687,10 | -8,19% | |
| 667,48 | -19,92% | |
| 613,78 | 236,02% | |
| 520,69 | -9,08% | |
| 518,68 | 183,96% | |
| 477,44 | -0,02% | |
| 445,59 | -4,43% | |
| 272,97 | 49,44% |
Rate form algorithm for England
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!