Ranking Portugal 2025-2026
| Team | Played | 1 | X | 2 | Points | + | - | Diff |
|---|---|---|---|---|---|---|---|---|
| 21 | 18 | 2 | 1 | 56 | 42 | 7 | 35 | |
| 21 | 16 | 4 | 1 | 52 | 55 | 12 | 43 | |
| 21 | 14 | 7 | 0 | 49 | 44 | 12 | 32 | |
| 21 | 11 | 6 | 4 | 39 | 44 | 18 | 26 | |
| 21 | 10 | 7 | 4 | 37 | 31 | 17 | 14 | |
| 21 | 9 | 5 | 7 | 32 | 27 | 20 | 7 | |
| 21 | 8 | 6 | 7 | 30 | 43 | 35 | 8 | |
| 21 | 9 | 3 | 9 | 30 | 27 | 29 | -2 | |
| 21 | 8 | 4 | 9 | 28 | 23 | 30 | -7 | |
| 21 | 7 | 3 | 11 | 24 | 21 | 36 | -15 | |
| 21 | 5 | 8 | 8 | 23 | 25 | 37 | -12 | |
| 21 | 6 | 5 | 10 | 23 | 26 | 46 | -20 | |
| 21 | 5 | 6 | 10 | 21 | 27 | 30 | -3 | |
| 21 | 4 | 8 | 9 | 20 | 22 | 41 | -19 | |
| 21 | 4 | 7 | 10 | 19 | 22 | 39 | -17 | |
| 21 | 4 | 5 | 12 | 17 | 16 | 26 | -10 | |
| 21 | 3 | 5 | 13 | 14 | 14 | 35 | -21 | |
| 21 | 0 | 5 | 16 | 5 | 15 | 54 | -39 |
Recent games Portugal 2025-2026
| Team | |||||
|---|---|---|---|---|---|
| FC Porto | X | 2 | 1 | 1 | 1 |
| Sporting CP | X | 1 | 1 | 1 | X |
| SL Benfica | 1 | X | 1 | 1 | 1 |
| SC Braga | 1 | 1 | 1 | 1 | X |
| Gil Vicente FC | 1 | 1 | 2 | 1 | X |
| FC Famalicao | 1 | 2 | 1 | 2 | 2 |
| GD Estoril Praia | X | 1 | 1 | 1 | 2 |
| Moreirense FC | 2 | 2 | 1 | 2 | 1 |
| Vitoria Guimaraes SC | 2 | 1 | 2 | 2 | 1 |
| FC Alverca | 2 | X | 2 | 1 | 1 |
| CF Estrela Amadora | 1 | X | 2 | 2 | X |
| FC Arouca | 1 | 1 | 2 | 1 | 2 |
| CD Nacional | X | 2 | 1 | 2 | X |
| Rio Ave FC | 2 | 2 | 2 | 2 | 1 |
| Casa Pia AC | X | 1 | X | 2 | 2 |
| CD Santa Clara | 2 | 2 | 2 | 2 | X |
| CD Tondela | X | X | 2 | 2 | 1 |
| AVS Futebol | 2 | 2 | X | 2 | 2 |
Portugal
306 matches are scheduled in total, this season 189 fixtures have been completed and 524 goals have been scored in aggregate.
18 teams are competing for the title.