Ranking England 2025-2026
Team | Played | 1 | X | 2 | Points | H | A | Diff |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 8 | 4 | 4 | |
3 | 2 | 1 | 0 | 7 | 7 | 1 | 6 | |
3 | 2 | 0 | 1 | 6 | 6 | 1 | 5 | |
3 | 2 | 0 | 1 | 6 | 5 | 1 | 4 | |
3 | 2 | 0 | 1 | 6 | 5 | 3 | 2 | |
3 | 2 | 0 | 1 | 6 | 5 | 3 | 2 | |
3 | 2 | 0 | 1 | 6 | 4 | 4 | 0 | |
3 | 1 | 2 | 0 | 5 | 4 | 1 | 3 | |
3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 | |
3 | 1 | 1 | 1 | 4 | 4 | 5 | -1 | |
3 | 1 | 1 | 1 | 4 | 3 | 4 | -1 | |
3 | 1 | 1 | 1 | 4 | 1 | 5 | -4 | |
3 | 1 | 0 | 2 | 3 | 5 | 4 | 1 | |
3 | 1 | 0 | 2 | 3 | 4 | 6 | -2 | |
3 | 1 | 0 | 2 | 3 | 3 | 5 | -2 | |
3 | 1 | 0 | 2 | 3 | 4 | 8 | -4 | |
3 | 0 | 2 | 1 | 2 | 2 | 3 | -1 | |
3 | 0 | 2 | 1 | 2 | 2 | 4 | -2 | |
3 | 0 | 1 | 2 | 1 | 0 | 4 | -4 | |
3 | 0 | 0 | 3 | 0 | 2 | 8 | -6 |
Recent games
Team | |||||
---|---|---|---|---|---|
Liverpool | 1 | 1 | 1 | ||
Chelsea | 1 | 1 | X | ||
Arsenal | 2 | 1 | 1 | ||
Tottenham Hotspur | 2 | 1 | 1 | ||
Everton | 1 | 1 | 2 | ||
Sunderland AFC | 1 | 2 | 1 | ||
AFC Bournemouth | 1 | 1 | 2 | ||
Crystal Palace | 1 | X | X | ||
Manchester United | 1 | X | 2 | ||
Nottingham Forrest | 2 | X | 1 | ||
Brighton & Hove Albion | 1 | 2 | X | ||
Leeds United | X | 2 | 1 | ||
Manchester City | 2 | 2 | 1 | ||
Burnley FC | 2 | 1 | 2 | ||
Brentford FC | 2 | 1 | 2 | ||
West Ham United | 1 | 2 | 2 | ||
Newcastle United | X | 2 | X | ||
Fulham FC | 2 | X | X | ||
Aston Villa | 2 | 2 | X | ||
Wolverhampton Wanderers | 2 | 2 | 2 |