Ranking England 2025-2026
Team | Played | 1 | X | 2 | Points | H | A | Diff |
---|---|---|---|---|---|---|---|---|
7 | 5 | 1 | 1 | 16 | 14 | 3 | 11 | |
7 | 5 | 0 | 2 | 15 | 13 | 9 | 4 | |
7 | 4 | 2 | 1 | 14 | 13 | 5 | 8 | |
7 | 4 | 2 | 1 | 14 | 11 | 8 | 3 | |
7 | 4 | 1 | 2 | 13 | 15 | 6 | 9 | |
7 | 3 | 3 | 1 | 12 | 9 | 5 | 4 | |
7 | 3 | 2 | 2 | 11 | 13 | 9 | 4 | |
7 | 3 | 2 | 2 | 11 | 9 | 7 | 2 | |
7 | 3 | 2 | 2 | 11 | 7 | 6 | 1 | |
7 | 3 | 1 | 3 | 10 | 9 | 11 | -2 | |
7 | 2 | 3 | 2 | 9 | 6 | 5 | 1 | |
7 | 2 | 3 | 2 | 9 | 10 | 10 | 0 | |
7 | 2 | 3 | 2 | 9 | 6 | 7 | -1 | |
7 | 2 | 2 | 3 | 8 | 8 | 11 | -3 | |
7 | 2 | 2 | 3 | 8 | 7 | 11 | -4 | |
7 | 2 | 1 | 4 | 7 | 9 | 12 | -3 | |
7 | 1 | 2 | 4 | 5 | 5 | 12 | -7 | |
7 | 1 | 1 | 5 | 4 | 7 | 15 | -8 | |
7 | 1 | 1 | 5 | 4 | 6 | 16 | -10 | |
7 | 0 | 2 | 5 | 2 | 5 | 14 | -9 |
Recent games
Team | |||||
---|---|---|---|---|---|
Arsenal | 1 | 1 | X | 1 | 2 |
Liverpool | 2 | 2 | 1 | 1 | 1 |
Tottenham Hotspur | 1 | X | X | 1 | 2 |
AFC Bournemouth | 1 | X | X | 1 | 1 |
Manchester City | 1 | 1 | X | 1 | 2 |
Crystal Palace | 2 | 1 | 1 | X | 1 |
Chelsea | 1 | 2 | 2 | X | 1 |
Everton | 1 | X | 2 | X | 1 |
Sunderland AFC | 2 | 1 | X | X | 1 |
Manchester United | 1 | 2 | 1 | 2 | 1 |
Newcastle United | 1 | 2 | X | 1 | X |
Brighton & Hove Albion | X | 1 | X | 2 | 1 |
Aston Villa | 1 | 1 | X | X | 2 |
Fulham FC | 2 | 2 | 1 | 1 | 2 |
Leeds United | 2 | X | 1 | 2 | X |
Brentford FC | 2 | 1 | 2 | X | 2 |
Nottingham Forrest | 2 | 2 | X | 2 | 2 |
Burnley FC | 2 | 2 | X | 2 | 2 |
West Ham United | 2 | X | 2 | 2 | 1 |
Wolverhampton Wanderers | X | X | 2 | 2 | 2 |