Current lost in a row sequence in Europe's Top Leagues
Current lost in a row sequence in Europe's top 8 leagues. See the longest active streaks in England, Spain, Italy, Germany, France, Portugal, Turkey and the Netherlands, updated after every round. Stay informed, stay ahead!
Lost in a row...
Eyupspor lost in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
07/11/26 | Eyupspor | Kocaelispor | ||
01/11/26 | Amed SK | Eyupspor | ||
24/10/26 | Eyupspor | Kasimpasa SK | ||
17/10/26 | Erzurumspor FK | Eyupspor | ||
12/10/26 | Eyupspor | Goztepe | ||
20/09/26 | Fenerbahce SK | Eyupspor | ||
12/09/26 | Eyupspor | Caykur Rizespor | ||
06/09/26 | Corum FK | Eyupspor |
Gaziantep FK lost in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
21/11/26 | Genclerbirligi Ankara | Gaziantep FK | ||
06/11/26 | Gaziantep FK | Kasimpasa SK | ||
01/11/26 | Trabzonspor | Gaziantep FK | ||
24/10/26 | Gaziantep FK | Erzurumspor FK | ||
18/10/26 | Istanbul Basaksehir | Gaziantep FK | ||
11/10/26 | Gaziantep FK | Corum FK | ||
19/09/26 | Kocaelispor | Gaziantep FK |
Le Havre AC lost in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
20/11/26 | ESTAC Troyes | Le Havre AC | ||
08/11/26 | Le Havre AC | FC Lorient | ||
30/10/26 | Le Havre AC | FC Paris Saint-Germain | ||
25/10/26 | Olympique Marseille | Le Havre AC | ||
18/10/26 | Le Havre AC | AJ Auxerre | ||
10/10/26 | LOSC Lille | Le Havre AC | ||
19/09/26 | FC Toulouse | Le Havre AC |
CF Estrela Amadora lost in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
08/11/26 | CF Estrela Amadora | SL Benfica | ||
31/10/26 | Moreirense FC | CF Estrela Amadora | ||
24/10/26 | CF Estrela Amadora | Casa Pia AC | ||
11/10/26 | FC Arouca | CF Estrela Amadora | ||
20/09/26 | CF Estrela Amadora | Academico Viseu FC |
Crystal Palace lost in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
21/11/26 | Coventry City | Crystal Palace | ||
08/11/26 | Crystal Palace | Liverpool FC | ||
31/10/26 | Tottenham Hotspur | Crystal Palace | ||
25/10/26 | Crystal Palace | Newcastle United | ||
18/10/26 | Brighton & Hove Albion | Crystal Palace |
Excelsior lost in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
07/11/26 | Excelsior | Go Ahead Eagles | ||
01/11/26 | Excelsior | FC Twente | ||
25/10/26 | Fortuna Sittard | Excelsior | ||
16/10/26 | SC Heerenveen | Excelsior | ||
11/10/26 | Excelsior | FC Groningen |
GD Estoril Praia lost in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
31/10/26 | FC Porto | GD Estoril Praia | ||
25/10/26 | GD Estoril Praia | Moreirense FC | ||
10/10/26 | Academico Viseu FC | GD Estoril Praia | ||
20/09/26 | GD Estoril Praia | Casa Pia AC | ||
14/09/26 | SC Braga | GD Estoril Praia |
US Sassuolo lost in a row
| date | Home team | Away team | ||
|---|---|---|---|---|
07/11/26 | AS Roma | US Sassuolo | ||
02/11/26 | US Sassuolo | ACF Fiorentina | ||
27/10/26 | US Sassuolo | Lazio Roma | ||
24/10/26 | Como 1907 | US Sassuolo | ||
16/10/26 | Frosinone Calcio | US Sassuolo |