Current form England 2025-2026
| Team | Total | Home | Away |
| 87 | 37 | 50 | |
| 75 | 33 | 42 | |
| 75 | 45 | 30 | |
| 64 | 28 | 36 | |
| 63 | 25 | 38 | |
| 57 | 17 | 40 | |
| 54 | 18 | 36 | |
| 53 | 11 | 42 | |
| 53 | 27 | 26 | |
| 51 | 9 | 42 | |
| 48 | 30 | 18 | |
| 46 | 12 | 34 | |
| 44 | 16 | 28 | |
| 44 | 24 | 20 | |
| 43 | 11 | 32 | |
| 42 | 18 | 24 | |
| 40 | 24 | 16 | |
| 39 | 11 | 28 | |
| 22 | 8 | 14 | |
| 15 | 1 | 14 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.