Current form England 2025-2026
| Team | Total | Home | Away |
| 97 | 45 | 52 | |
| 85 | 45 | 40 | |
| 71 | 45 | 26 | |
| 68 | 18 | 50 | |
| 65 | 31 | 34 | |
| 59 | 27 | 32 | |
| 58 | 10 | 48 | |
| 54 | 26 | 28 | |
| 53 | 37 | 16 | |
| 51 | 15 | 36 | |
| 51 | 25 | 26 | |
| 51 | 35 | 16 | |
| 47 | 23 | 24 | |
| 39 | 15 | 24 | |
| 38 | 18 | 20 | |
| 36 | 32 | 4 | |
| 33 | 23 | 10 | |
| 29 | 17 | 12 | |
| 11 | 3 | 8 | |
| 1 | 1 | 0 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.