Current form England 2025-2026
| Team | Total | Home | Away |
| 87 | 41 | 46 | |
| 80 | 42 | 38 | |
| 77 | 27 | 50 | |
| 65 | 41 | 24 | |
| 61 | 45 | 16 | |
| 60 | 30 | 30 | |
| 59 | 27 | 32 | |
| 59 | 27 | 32 | |
| 49 | 23 | 26 | |
| 46 | 34 | 12 | |
| 45 | 31 | 14 | |
| 45 | 39 | 6 | |
| 45 | 27 | 18 | |
| 43 | 19 | 24 | |
| 43 | 7 | 36 | |
| 36 | 36 | 0 | |
| 27 | 11 | 16 | |
| 25 | 21 | 4 | |
| 23 | 15 | 8 | |
| 7 | 3 | 4 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.