Current form England 2025-2026
| Team | Total | Home | Away |
| 87 | 45 | 42 | |
| 85 | 45 | 40 | |
| 81 | 35 | 46 | |
| 68 | 28 | 40 | |
| 66 | 20 | 46 | |
| 65 | 29 | 36 | |
| 61 | 33 | 28 | |
| 54 | 22 | 32 | |
| 52 | 12 | 40 | |
| 50 | 26 | 24 | |
| 47 | 19 | 28 | |
| 47 | 25 | 22 | |
| 45 | 25 | 20 | |
| 45 | 15 | 30 | |
| 30 | 6 | 24 | |
| 25 | 15 | 10 | |
| 24 | 8 | 16 | |
| 24 | 12 | 12 | |
| 20 | 8 | 12 | |
| 12 | 4 | 8 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.