Current form England 2025-2026
| Team | Total | Home | Away |
| 77 | 41 | 36 | |
| 73 | 27 | 46 | |
| 71 | 27 | 44 | |
| 71 | 35 | 36 | |
| 70 | 28 | 42 | |
| 67 | 19 | 48 | |
| 60 | 24 | 36 | |
| 57 | 7 | 50 | |
| 54 | 20 | 34 | |
| 53 | 29 | 24 | |
| 51 | 19 | 32 | |
| 50 | 16 | 34 | |
| 40 | 12 | 28 | |
| 36 | 8 | 28 | |
| 34 | 26 | 8 | |
| 33 | 5 | 28 | |
| 30 | 24 | 6 | |
| 29 | 9 | 20 | |
| 24 | 14 | 10 | |
| 22 | 6 | 16 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.