Current form England 2025-2026
| Team | Total | Home | Away |
| 82 | 32 | 50 | |
| 77 | 33 | 44 | |
| 75 | 43 | 32 | |
| 72 | 18 | 54 | |
| 65 | 21 | 44 | |
| 65 | 25 | 40 | |
| 57 | 11 | 46 | |
| 57 | 27 | 30 | |
| 55 | 19 | 36 | |
| 54 | 18 | 36 | |
| 44 | 16 | 28 | |
| 44 | 30 | 14 | |
| 43 | 21 | 22 | |
| 42 | 18 | 24 | |
| 41 | 15 | 26 | |
| 38 | 12 | 26 | |
| 37 | 13 | 24 | |
| 31 | 9 | 22 | |
| 27 | 5 | 22 | |
| 10 | 2 | 8 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.