Current form England 2025-2026
| Team | Total | Home | Away |
| 70 | 30 | 40 | |
| 69 | 31 | 38 | |
| 68 | 36 | 32 | |
| 63 | 31 | 32 | |
| 62 | 22 | 40 | |
| 58 | 26 | 32 | |
| 57 | 11 | 46 | |
| 56 | 26 | 30 | |
| 52 | 30 | 22 | |
| 51 | 33 | 18 | |
| 50 | 22 | 28 | |
| 49 | 25 | 24 | |
| 47 | 11 | 36 | |
| 44 | 18 | 26 | |
| 41 | 31 | 10 | |
| 36 | 22 | 14 | |
| 34 | 10 | 24 | |
| 31 | 17 | 14 | |
| 27 | 11 | 16 | |
| 19 | 7 | 12 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.