Ranking Turkey 2025-2026
| Team | Played | 1 | X | 2 | Points | + | - | Diff |
|---|---|---|---|---|---|---|---|---|
| 34 | 24 | 5 | 5 | 77 | 77 | 30 | 47 | |
| 34 | 21 | 11 | 2 | 74 | 77 | 37 | 40 | |
| 34 | 20 | 9 | 5 | 69 | 61 | 39 | 22 | |
| 34 | 17 | 9 | 8 | 60 | 59 | 40 | 19 | |
| 34 | 16 | 9 | 9 | 57 | 58 | 35 | 23 | |
| 34 | 14 | 13 | 7 | 55 | 42 | 32 | 10 | |
| 34 | 13 | 12 | 9 | 51 | 46 | 45 | 1 | |
| 34 | 10 | 11 | 13 | 41 | 46 | 52 | -6 | |
| 34 | 10 | 10 | 14 | 40 | 43 | 50 | -7 | |
| 34 | 7 | 16 | 11 | 37 | 41 | 41 | 0 | |
| 34 | 9 | 10 | 15 | 37 | 26 | 38 | -12 | |
| 34 | 9 | 10 | 15 | 37 | 43 | 58 | -15 | |
| 34 | 8 | 11 | 15 | 35 | 33 | 49 | -16 | |
| 34 | 9 | 7 | 18 | 34 | 36 | 47 | -11 | |
| 34 | 8 | 9 | 17 | 33 | 33 | 48 | -15 | |
| 34 | 8 | 8 | 18 | 32 | 33 | 55 | -22 | |
| 34 | 8 | 6 | 20 | 30 | 31 | 54 | -23 | |
| 34 | 6 | 12 | 16 | 30 | 27 | 62 | -35 |
Recent games Turkey 2025-2026
| Team | |||||
|---|---|---|---|---|---|
| Galatasaray | 2 | 1 | 2 | 1 | 1 |
| Fenerbahce | X | 1 | 1 | 2 | X |
| Trabzonspor | 2 | 1 | X | 2 | X |
| Besiktas | X | 2 | 1 | X | 2 |
| Istanbul Basaksehir | 1 | 1 | 2 | 1 | X |
| Goztepe | 2 | 1 | X | 1 | X |
| Samsunspor | 1 | 2 | 1 | 1 | 1 |
| Caykur Rizespor | X | 2 | 1 | 2 | X |
| Konyaspor | 2 | 2 | 2 | 1 | 1 |
| Alanyaspor | 2 | 1 | X | 2 | 2 |
| Kocaelispor | 2 | 2 | X | 2 | X |
| Gaziantep FK | 2 | 2 | 2 | 2 | 1 |
| Kasimpasa SK | 1 | 2 | X | 2 | 1 |
| Genclerbirligi | 1 | 1 | 2 | 1 | 2 |
| Eyupspor | X | 1 | X | 1 | 1 |
| Antalyaspor | 1 | 2 | X | 2 | 2 |
| Fatih Karagumruk | 1 | 1 | 1 | X | 2 |
| Kayserispor | 1 | 2 | X | 1 | 2 |
306 matches are scheduled in total, so far 306 fixtures have been completed and 812 goals have been scored in aggregate.
18 teams are competing for the title.