Ranking Turkey 2019-2020
| Team | Played | 1 | X | 2 | Points | + | - | Diff |
|---|---|---|---|---|---|---|---|---|
| 34 | 20 | 9 | 5 | 69 | 65 | 34 | 31 | |
| 34 | 18 | 11 | 5 | 65 | 76 | 42 | 34 | |
| 34 | 19 | 5 | 10 | 62 | 59 | 40 | 19 | |
| 34 | 17 | 9 | 8 | 60 | 55 | 38 | 17 | |
| 34 | 16 | 9 | 9 | 57 | 61 | 37 | 24 | |
| 34 | 15 | 11 | 8 | 56 | 55 | 37 | 18 | |
| 34 | 15 | 8 | 11 | 53 | 58 | 46 | 12 | |
| 34 | 11 | 13 | 10 | 46 | 49 | 50 | -1 | |
| 34 | 11 | 12 | 11 | 45 | 41 | 52 | -11 | |
| 34 | 12 | 7 | 15 | 43 | 53 | 58 | -5 | |
| 34 | 11 | 9 | 14 | 42 | 44 | 49 | -5 | |
| 34 | 8 | 12 | 14 | 36 | 36 | 52 | -16 | |
| 34 | 9 | 9 | 16 | 36 | 39 | 56 | -17 | |
| 34 | 9 | 8 | 17 | 35 | 31 | 48 | -17 | |
| 34 | 10 | 5 | 19 | 35 | 38 | 57 | -19 | |
| 34 | 8 | 8 | 18 | 32 | 44 | 51 | -7 | |
| 34 | 7 | 11 | 16 | 32 | 31 | 56 | -25 | |
| 34 | 8 | 8 | 18 | 32 | 40 | 72 | -32 |
Recent games Turkey 2019-2020
| Team | |||||
|---|---|---|---|---|---|
| Istanbul Basaksehir | 2 | 1 | 2 | 1 | 1 |
| Trabzonspor | 1 | 2 | 2 | X | 1 |
| Besiktas | 1 | 1 | 1 | 1 | 2 |
| Sivasspor | 2 | 1 | 1 | 2 | X |
| Alanyaspor | 1 | 1 | 2 | 1 | 1 |
| Galatasaray | X | 1 | 2 | 2 | 2 |
| Fenerbahce | 1 | 2 | 2 | X | 1 |
| Gaziantep FK | 1 | X | X | 1 | 1 |
| Antalyaspor | X | 1 | 1 | X | 2 |
| Kasimpasa SK | 1 | X | 1 | 2 | X |
| Goztepe | 1 | 2 | 2 | X | 2 |
| Konyaspor | 2 | 1 | 1 | 2 | 1 |
| Genclerbirligi | 2 | 2 | 1 | X | X |
| Denizlispor | 2 | 2 | 1 | 2 | 2 |
| Caykur Rizespor | 2 | 1 | 2 | 1 | 2 |
| Yeni Malatyaspor | 2 | 2 | 2 | 1 | X |
| MKE Ankaragucu | 1 | 2 | 1 | X | 2 |
| Kayserispor | 2 | 2 | X | 2 | 1 |
306 matches are scheduled in total, so far 306 fixtures have been completed and 875 goals have been scored in aggregate.
18 teams are competing for the title.