Ranking Turkey 2004-2005
| Team | Played | 1 | X | 2 | Points | + | - | Diff |
|---|---|---|---|---|---|---|---|---|
| 34 | 26 | 2 | 6 | 80 | 77 | 24 | 53 | |
| 34 | 24 | 5 | 5 | 77 | 73 | 29 | 44 | |
| 34 | 24 | 4 | 6 | 76 | 64 | 25 | 39 | |
| 34 | 20 | 9 | 5 | 69 | 70 | 39 | 31 | |
| 34 | 14 | 9 | 11 | 51 | 52 | 41 | 11 | |
| 34 | 13 | 10 | 11 | 49 | 46 | 45 | 1 | |
| 34 | 13 | 9 | 12 | 48 | 52 | 48 | 4 | |
| 34 | 11 | 12 | 11 | 45 | 62 | 62 | 0 | |
| 34 | 13 | 5 | 16 | 44 | 49 | 55 | -6 | |
| 34 | 11 | 10 | 13 | 43 | 36 | 37 | -1 | |
| 34 | 12 | 7 | 15 | 43 | 47 | 53 | -6 | |
| 34 | 10 | 8 | 16 | 38 | 40 | 55 | -15 | |
| 34 | 10 | 8 | 16 | 38 | 37 | 61 | -24 | |
| 34 | 9 | 7 | 18 | 34 | 31 | 53 | -22 | |
| 34 | 8 | 10 | 16 | 34 | 42 | 65 | -23 | |
| 34 | 9 | 5 | 20 | 32 | 51 | 72 | -21 | |
| 34 | 5 | 12 | 17 | 27 | 32 | 59 | -27 | |
| 34 | 3 | 10 | 21 | 19 | 40 | 78 | -38 |
Recent games Turkey 2004-2005
| Team | |||||
|---|---|---|---|---|---|
| Fenerbahce | 2 | 1 | 2 | 1 | 1 |
| Trabzonspor | 1 | 1 | 1 | 1 | 2 |
| Galatasaray | 1 | 2 | 2 | 1 | 1 |
| Besiktas | X | 1 | X | 1 | 1 |
| Genclerbirligi | 1 | X | 1 | 1 | 1 |
| Denizlispor | 2 | X | X | 1 | 2 |
| Ankaraspor | X | 1 | X | 1 | 1 |
| Konyaspor | 1 | X | 1 | 2 | 2 |
| Gaziantepspor | 2 | 1 | 2 | 2 | 1 |
| Caykur Rizespor | 2 | X | 2 | 2 | 2 |
| Malatyaspor | 1 | 2 | X | 2 | 2 |
| Samsunspor | 2 | 2 | X | 2 | X |
| MKE Ankaragucu | 1 | X | 1 | 2 | 1 |
| Diyarbakirspor | 1 | X | 2 | 2 | 2 |
| Kayserispor | X | 2 | 1 | 1 | 1 |
| Sakaryaspor | 2 | 1 | 2 | 2 | X |
| Istanbulspor AS | 2 | 2 | X | 1 | 2 |
| Akcaaba Ssebatspor | X | 2 | 1 | 2 | 2 |
306 matches are scheduled in total, so far 306 fixtures have been completed and 901 goals have been scored in aggregate.
18 teams are competing for the title.