Rate Form Italy 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2633,90 | -3,05% | |
| 2219,60 | 11,56% | |
| 1937,97 | 38,91% | |
| 1782,74 | 0,28% | |
| 1344,92 | -12,06% | |
| 1241,15 | -7,99% | |
| 1230,16 | -17,79% | |
| 1072,34 | -19,00% | |
| 930,36 | 52,81% | |
| 715,16 | -42,97% | |
| 696,00 | 11,04% | |
| 639,36 | 28,17% | |
| 584,00 | -16,46% | |
| 508,96 | 70,26% | |
| 461,90 | 8,62% | |
| 451,87 | 51,16% | |
| 429,27 | -33,34% | |
| 409,08 | 13,88% | |
| 392,87 | -4,08% | |
| 318,61 | 6,58% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!