Rate Form Italy 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2733,96 | 0,63% | |
| 2080,21 | 4,55% | |
| 1951,01 | 39,84% | |
| 1663,89 | -6,40% | |
| 1519,12 | 1,52% | |
| 1324,19 | -13,41% | |
| 1226,17 | 101,39% | |
| 1128,12 | -14,78% | |
| 862,94 | -36,03% | |
| 823,96 | -34,29% | |
| 678,47 | 36,01% | |
| 678,05 | -3,01% | |
| 558,75 | 86,92% | |
| 558,28 | -13,30% | |
| 554,93 | -11,47% | |
| 426,03 | 18,60% | |
| 355,34 | -16,44% | |
| 325,45 | 8,87% | |
| 305,37 | -25,44% | |
| 246,10 | -17,67% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!