Rate Form Italy 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2932,34 | 7,93% | |
| 2082,89 | 4,69% | |
| 2037,80 | 46,06% | |
| 1764,24 | -0,76% | |
| 1448,55 | -3,19% | |
| 1438,90 | -5,91% | |
| 989,52 | -25,25% | |
| 916,38 | 50,51% | |
| 905,67 | -32,86% | |
| 795,69 | -36,54% | |
| 640,51 | 28,40% | |
| 634,76 | -9,20% | |
| 553,03 | -11,77% | |
| 534,04 | 48,67% | |
| 502,65 | -21,94% | |
| 485,72 | 62,49% | |
| 390,69 | -8,13% | |
| 351,55 | 17,60% | |
| 315,44 | -22,98% | |
| 279,93 | -6,36% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!