Rate Form Italy 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2839,38 | 4,51% | |
| 2028,45 | 1,95% | |
| 2022,95 | 45,00% | |
| 1663,07 | -6,45% | |
| 1439,66 | -3,79% | |
| 1374,20 | -10,14% | |
| 1144,51 | 87,98% | |
| 933,06 | -29,52% | |
| 889,38 | -34,07% | |
| 767,46 | 9,78% | |
| 761,28 | -39,29% | |
| 684,36 | 37,19% | |
| 579,12 | 93,73% | |
| 576,11 | -10,53% | |
| 545,77 | -12,93% | |
| 482,21 | 34,24% | |
| 393,73 | -7,41% | |
| 345,63 | -15,61% | |
| 295,06 | -1,29% | |
| 234,94 | -21,41% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!