Rate Form Italy 2025-2026
| Team | Strength | Change |
|---|---|---|
| 2778,73 | 2,28% | |
| 2045,47 | 2,81% | |
| 1946,80 | 39,54% | |
| 1856,31 | 4,42% | |
| 1443,68 | -5,60% | |
| 1354,94 | -9,45% | |
| 999,00 | -25,94% | |
| 994,69 | -24,86% | |
| 985,99 | 61,94% | |
| 776,79 | -38,05% | |
| 626,14 | 25,52% | |
| 594,76 | -14,92% | |
| 569,25 | -11,60% | |
| 564,75 | -9,90% | |
| 544,44 | 51,56% | |
| 448,11 | 49,90% | |
| 397,59 | 33,00% | |
| 380,76 | -7,03% | |
| 373,10 | -12,26% | |
| 318,97 | 6,70% |
Rate form algorithm for Italy
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!