Rate Form France 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3428,05 | 3,35% | |
| 1490,52 | 19,39% | |
| 1478,48 | 37,35% | |
| 1316,30 | 10,52% | |
| 1229,47 | -11,87% | |
| 1100,32 | -2,97% | |
| 1083,92 | -25,99% | |
| 1018,14 | -31,98% | |
| 882,97 | 39,97% | |
| 850,92 | 27,37% | |
| 763,33 | -16,48% | |
| 741,96 | 87,65% | |
| 519,36 | -0,19% | |
| 511,55 | 15,01% | |
| 462,91 | -29,82% | |
| 448,06 | 13,32% | |
| 361,70 | -44,61% | |
| 312,22 | -21,03% |
Rate form algorithm for France
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!