Rate Form France 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3309,47 | -0,23% | |
| 1496,33 | 7,26% | |
| 1480,00 | 37,49% | |
| 1477,88 | 18,38% | |
| 1264,20 | -13,69% | |
| 1161,11 | -2,51% | |
| 1047,25 | -30,03% | |
| 977,90 | -13,76% | |
| 866,48 | 37,35% | |
| 842,43 | -7,83% | |
| 797,55 | 19,38% | |
| 605,88 | 53,24% | |
| 575,52 | 29,39% | |
| 459,29 | -11,73% | |
| 435,44 | 10,13% | |
| 431,77 | -34,54% | |
| 430,95 | -34,00% | |
| 340,70 | -13,83% |
Rate form algorithm for France
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!