Rate Form France 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3399,59 | 2,49% | |
| 1579,38 | 46,72% | |
| 1458,29 | 22,44% | |
| 1370,96 | 9,82% | |
| 1155,38 | -21,12% | |
| 1129,42 | -19,04% | |
| 996,67 | -12,11% | |
| 975,81 | 54,68% | |
| 945,00 | -36,86% | |
| 837,91 | -8,32% | |
| 755,28 | 91,02% | |
| 749,25 | 12,15% | |
| 583,99 | 12,23% | |
| 540,24 | 21,46% | |
| 438,31 | 10,86% | |
| 402,88 | -38,30% | |
| 388,53 | -41,09% | |
| 293,35 | -25,81% |
Rate form algorithm for France
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!