Rate Form France 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3411,12 | 2,84% | |
| 1521,99 | 21,91% | |
| 1355,31 | 25,90% | |
| 1352,80 | -3,03% | |
| 1247,73 | -16,64% | |
| 1230,22 | -16,01% | |
| 1171,06 | -1,67% | |
| 1129,82 | -0,37% | |
| 836,38 | 32,58% | |
| 737,64 | -19,29% | |
| 675,86 | 1,17% | |
| 525,82 | 1,06% | |
| 514,43 | -22,00% | |
| 505,18 | 13,57% | |
| 468,07 | 18,38% | |
| 463,35 | 17,19% | |
| 438,69 | -32,81% | |
| 414,65 | 4,87% |
Rate form algorithm for France
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!