Ranking Italy 2025-2026
| Team | Played | 1 | X | 2 | Points | + | - | Diff |
|---|---|---|---|---|---|---|---|---|
| 30 | 22 | 3 | 5 | 69 | 66 | 24 | 42 | |
| 30 | 18 | 9 | 3 | 63 | 47 | 23 | 24 | |
| 30 | 19 | 5 | 6 | 62 | 46 | 30 | 16 | |
| 30 | 16 | 9 | 5 | 57 | 53 | 22 | 31 | |
| 30 | 15 | 9 | 6 | 54 | 52 | 29 | 23 | |
| 30 | 17 | 3 | 10 | 54 | 40 | 23 | 17 | |
| 30 | 13 | 11 | 6 | 50 | 41 | 27 | 14 | |
| 30 | 11 | 10 | 9 | 43 | 31 | 28 | 3 | |
| 30 | 12 | 6 | 12 | 42 | 38 | 36 | 2 | |
| 30 | 11 | 6 | 13 | 39 | 36 | 40 | -4 | |
| 30 | 11 | 6 | 13 | 39 | 35 | 42 | -7 | |
| 30 | 8 | 10 | 12 | 34 | 21 | 38 | -17 | |
| 30 | 8 | 9 | 13 | 33 | 36 | 42 | -6 | |
| 30 | 9 | 6 | 15 | 33 | 34 | 53 | -19 | |
| 30 | 7 | 9 | 14 | 30 | 31 | 42 | -11 | |
| 30 | 6 | 11 | 13 | 29 | 35 | 44 | -9 | |
| 30 | 6 | 9 | 15 | 27 | 25 | 44 | -19 | |
| 30 | 7 | 6 | 17 | 27 | 21 | 40 | -19 | |
| 30 | 3 | 9 | 18 | 18 | 22 | 52 | -30 | |
| 30 | 2 | 12 | 16 | 18 | 23 | 54 | -31 |
Recent games Italy 2025-2026
| Team | |||||
|---|---|---|---|---|---|
| Inter Milan | X | X | 2 | 1 | 1 |
| AC Milan | 1 | 2 | 1 | 1 | 2 |
| SSC Napoli | 1 | 1 | 1 | 1 | 2 |
| Como 1907 | 1 | 1 | 1 | 1 | 1 |
| Juventus FC | X | 1 | 1 | X | 2 |
| AS Roma | 1 | 2 | 2 | X | 1 |
| Atalanta Bergamo | 1 | X | X | 2 | 1 |
| Lazio Roma | 1 | 1 | 1 | 2 | X |
| FC Bologna | 2 | 1 | 2 | 1 | 1 |
| US Sassuolo | X | 2 | 2 | 1 | 1 |
| Udinese Calcio | 1 | 2 | X | 1 | 2 |
| Parma Calcio | 2 | 2 | X | X | 1 |
| Genoa CFC | 2 | 1 | 1 | 2 | 1 |
| Torino FC | 2 | 1 | 2 | 1 | 2 |
| Cagliari Calcio | 2 | 2 | 2 | X | X |
| ACF Fiorentina | X | 1 | X | 2 | 1 |
| US Cremonese | 1 | 2 | 2 | 2 | 2 |
| US Lecce | 2 | 2 | 1 | 2 | 2 |
| Hellas Verona | 2 | 2 | 1 | 2 | 2 |
| Pisa | 2 | 1 | 2 | 2 | 2 |
Serie A
The Serie A is a football domestic league competition held annually in Italy.
380 matches are scheduled in total, this season 300 fixtures have been completed and 733 goals have been scored in aggregate.
20 teams are competing for the title.