Ranking Italy 2025-2026
| Team | Played | 1 | X | 2 | Points | + | - | Diff |
|---|---|---|---|---|---|---|---|---|
| 25 | 20 | 1 | 4 | 61 | 60 | 21 | 39 | |
| 24 | 15 | 8 | 1 | 53 | 40 | 18 | 22 | |
| 25 | 15 | 5 | 5 | 50 | 38 | 25 | 13 | |
| 25 | 15 | 2 | 8 | 47 | 31 | 16 | 15 | |
| 25 | 13 | 7 | 5 | 46 | 43 | 23 | 20 | |
| 25 | 11 | 9 | 5 | 42 | 34 | 21 | 13 | |
| 24 | 11 | 8 | 5 | 41 | 38 | 18 | 20 | |
| 25 | 9 | 6 | 10 | 33 | 34 | 32 | 2 | |
| 25 | 8 | 9 | 8 | 33 | 26 | 25 | 1 | |
| 25 | 9 | 5 | 11 | 32 | 29 | 35 | -6 | |
| 25 | 9 | 5 | 11 | 32 | 28 | 38 | -10 | |
| 25 | 7 | 8 | 10 | 29 | 18 | 31 | -13 | |
| 24 | 7 | 7 | 10 | 28 | 28 | 33 | -5 | |
| 25 | 7 | 6 | 12 | 27 | 25 | 44 | -19 | |
| 25 | 5 | 9 | 11 | 24 | 29 | 37 | -8 | |
| 25 | 5 | 9 | 11 | 24 | 21 | 33 | -12 | |
| 24 | 5 | 6 | 13 | 21 | 15 | 31 | -16 | |
| 25 | 4 | 9 | 12 | 21 | 29 | 39 | -10 | |
| 25 | 1 | 12 | 12 | 15 | 20 | 42 | -22 | |
| 25 | 2 | 9 | 14 | 15 | 19 | 43 | -24 |
Recent games Italy 2025-2026
| Team | |||||
|---|---|---|---|---|---|
| Inter Milan | 1 | 1 | 1 | 1 | 1 |
| AC Milan | 1 | 1 | X | 1 | 1 |
| SSC Napoli | X | 1 | 1 | 2 | 1 |
| AS Roma | X | 1 | 2 | X | 1 |
| Juventus FC | 2 | X | 1 | 1 | 2 |
| Atalanta Bergamo | 1 | 1 | X | 1 | X |
| Como 1907 | 2 | X | 1 | 1 | 2 |
| FC Bologna | 1 | 2 | 2 | 2 | 2 |
| Lazio Roma | 2 | X | 1 | X | 2 |
| US Sassuolo | 1 | 2 | 1 | 1 | 2 |
| Udinese Calcio | 2 | 2 | 1 | 1 | 2 |
| Parma Calcio | 1 | 1 | 2 | 2 | X |
| Cagliari Calcio | 2 | 1 | 1 | 1 | 2 |
| Torino FC | 2 | X | 1 | 2 | 2 |
| Genoa CFC | X | 2 | 2 | 1 | X |
| US Cremonese | X | 2 | 2 | 2 | X |
| US Lecce | 1 | 2 | X | 2 | 2 |
| ACF Fiorentina | 1 | X | 2 | 2 | 1 |
| Pisa | 2 | X | 2 | 2 | X |
| Hellas Verona | 2 | X | 2 | 2 | X |
Serie A
The Serie A is a football domestic league competition held annually in Italy.
380 matches are scheduled in total, this season 248 fixtures have been completed and 605 goals have been scored in aggregate.
20 teams are competing for the title.