Ranking Germany 2025-2026
Team | Played | 1 | X | 2 | Points | H | A | Diff |
---|---|---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 21 | 27 | 4 | 23 | |
7 | 5 | 1 | 1 | 16 | 10 | 9 | 1 | |
7 | 5 | 0 | 2 | 15 | 11 | 6 | 5 | |
7 | 4 | 2 | 1 | 14 | 13 | 6 | 7 | |
7 | 4 | 2 | 1 | 14 | 16 | 11 | 5 | |
7 | 3 | 2 | 2 | 11 | 12 | 10 | 2 | |
7 | 3 | 1 | 3 | 10 | 19 | 18 | 1 | |
7 | 3 | 1 | 3 | 10 | 12 | 12 | 0 | |
7 | 3 | 1 | 3 | 10 | 11 | 14 | -3 | |
7 | 2 | 3 | 2 | 9 | 11 | 11 | 0 | |
7 | 2 | 2 | 3 | 8 | 7 | 10 | -3 | |
7 | 2 | 2 | 3 | 8 | 11 | 16 | -5 | |
7 | 2 | 1 | 4 | 7 | 12 | 14 | -2 | |
7 | 2 | 1 | 4 | 7 | 8 | 12 | -4 | |
7 | 1 | 2 | 4 | 5 | 8 | 13 | -5 | |
7 | 1 | 1 | 5 | 4 | 8 | 14 | -6 | |
7 | 1 | 1 | 5 | 4 | 6 | 13 | -7 | |
7 | 0 | 3 | 4 | 3 | 6 | 15 | -9 |
Recent games
Team | |||||
---|---|---|---|---|---|
FC Bayern Munchen | 1 | 1 | 1 | 1 | 1 |
RB Leipzig | 1 | X | 1 | 1 | 1 |
VfB Stuttgart | 1 | 1 | 1 | 1 | 2 |
Borussia Dortmund | 2 | X | 1 | 1 | 1 |
Bayer Leverkusen | 1 | 1 | 1 | X | 1 |
1.FC Koln | X | 1 | 2 | 2 | X |
Eintracht Frankfurt | X | 2 | 1 | 2 | 2 |
TSG 1899 Hoffenheim | 1 | 2 | X | 2 | 1 |
1.FC Union Berlin | 1 | 2 | X | 1 | 2 |
SC Freiburg | X | X | X | 1 | 1 |
Hamburger SV | 2 | 1 | X | 1 | 2 |
SV Werder Bremen | X | 1 | 2 | 2 | 1 |
FC Augsburg | X | 1 | 2 | 2 | 2 |
FC St. Pauli | 2 | 2 | 2 | 2 | 1 |
VfL Wolfsburg | 2 | 2 | 2 | 2 | X |
1.FSV Mainz 05 | 2 | 2 | 2 | 1 | 2 |
1.FC Heidenheim 1846 | X | 2 | 1 | 2 | 2 |
Borussia Monchengladbach | 2 | X | 2 | X | 2 |