Ranking Germany 2025-2026
Team | Played | 1 | X | 2 | Points | H | A | Diff |
---|---|---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 15 | 22 | 3 | 19 | |
5 | 4 | 1 | 0 | 13 | 11 | 3 | 8 | |
5 | 4 | 0 | 1 | 12 | 7 | 7 | 0 | |
5 | 3 | 0 | 2 | 9 | 17 | 13 | 4 | |
5 | 3 | 0 | 2 | 9 | 7 | 6 | 1 | |
5 | 2 | 2 | 1 | 8 | 10 | 8 | 2 | |
5 | 2 | 1 | 2 | 7 | 10 | 9 | 1 | |
5 | 2 | 1 | 2 | 7 | 9 | 9 | 0 | |
5 | 2 | 1 | 2 | 7 | 8 | 8 | 0 | |
5 | 2 | 1 | 2 | 7 | 9 | 11 | -2 | |
5 | 2 | 1 | 2 | 7 | 8 | 11 | -3 | |
5 | 1 | 2 | 2 | 5 | 7 | 7 | 0 | |
5 | 1 | 2 | 2 | 5 | 2 | 8 | -6 | |
5 | 1 | 1 | 3 | 4 | 5 | 6 | -1 | |
5 | 1 | 1 | 3 | 4 | 8 | 14 | -6 | |
5 | 1 | 0 | 4 | 3 | 8 | 12 | -4 | |
5 | 1 | 0 | 4 | 3 | 4 | 10 | -6 | |
5 | 0 | 2 | 3 | 2 | 5 | 12 | -7 |
Recent games
Team | |||||
---|---|---|---|---|---|
FC Bayern Munchen | 1 | 1 | 1 | 1 | 1 |
Borussia Dortmund | 1 | 1 | 1 | 1 | X |
RB Leipzig | 1 | 1 | 1 | 1 | 2 |
Eintracht Frankfurt | 1 | 2 | 2 | 1 | 1 |
VfB Stuttgart | 1 | 1 | 2 | 1 | 2 |
Bayer Leverkusen | 1 | X | 1 | X | 2 |
1.FC Koln | 2 | 2 | X | 1 | 1 |
SC Freiburg | X | 1 | 1 | 2 | 2 |
FC St. Pauli | 2 | 2 | 1 | 1 | X |
TSG 1899 Hoffenheim | X | 2 | 1 | 2 | 1 |
1.FC Union Berlin | X | 1 | 2 | 2 | 1 |
VfL Wolfsburg | 2 | 2 | X | X | 1 |
Hamburger SV | X | 1 | 2 | 2 | X |
1.FSV Mainz 05 | 2 | 1 | 2 | X | 2 |
SV Werder Bremen | 2 | 2 | 1 | X | 2 |
FC Augsburg | 2 | 2 | 2 | 2 | 1 |
1.FC Heidenheim 1846 | 1 | 2 | 2 | 2 | 2 |
Borussia Monchengladbach | 2 | X | 2 | 2 | X |