Recent goals Spain 2025-2026
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 16 | 16 | 3 | 8 | 5 | ||
| 12 | 13 | 6 | 9 | 4 | ||
| 4 | 4 | 3 | 6 | 3 | ||
| 3 | 11 | 5 | 4 | 7 | ||
| 3 | 10 | 7 | 6 | 6 | ||
| 2 | 8 | 4 | 4 | 6 | ||
| 2 | 11 | 6 | 6 | 9 | ||
| 2 | 14 | 7 | 6 | 11 | ||
| 2 | 8 | 7 | 6 | 5 | ||
| 1 | 10 | 8 | 6 | 7 | ||
| 1 | 8 | 5 | 5 | 7 | ||
| -1 | 9 | 6 | 6 | 10 | ||
| -1 | 9 | 5 | 3 | 8 | ||
| -2 | 6 | 7 | 9 | 10 | ||
| -3 | 7 | 6 | 6 | 10 | ||
| -6 | 10 | 7 | 3 | 12 | ||
| -6 | 5 | 6 | 8 | 13 | ||
| -8 | 4 | 4 | 6 | 14 | ||
| -9 | 7 | 8 | 6 | 14 | ||
| -11 | 5 | 9 | 8 | 15 |
Recent goals algorithm for Spain
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
schedule
Last update 24/03/26
Clean sheets
schedule
Last update 24/03/26