Recent goals Spain 2025-2026
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 13 | 15 | 5 | 6 | 3 | ||
| 11 | 14 | 3 | 10 | 10 | ||
| 11 | 13 | 3 | 9 | 8 | ||
| 8 | 11 | 4 | 7 | 6 | ||
| 6 | 9 | 4 | 8 | 7 | ||
| 0 | 6 | 8 | 8 | 6 | ||
| 0 | 7 | 6 | 7 | 8 | ||
| -1 | 6 | 5 | 2 | 4 | ||
| -1 | 3 | 3 | 6 | 7 | ||
| -2 | 6 | 7 | 5 | 6 | ||
| -2 | 5 | 3 | 5 | 9 | ||
| -2 | 9 | 8 | 5 | 8 | ||
| -3 | 6 | 4 | 5 | 10 | ||
| -4 | 6 | 8 | 5 | 7 | ||
| -5 | 8 | 8 | 1 | 6 | ||
| -8 | 4 | 4 | 2 | 10 | ||
| -8 | 4 | 5 | 2 | 9 | ||
| -9 | 6 | 14 | 5 | 6 | ||
| -9 | 1 | 7 | 5 | 8 | ||
| -11 | 5 | 5 | 3 | 14 |
Recent goals algorithm for Spain
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
schedule
Last update 25/11/25
Clean sheets
schedule
Last update 25/11/25