Recent goals Spain 2025-2026
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 18 | 14 | 3 | 14 | 7 | ||
| 14 | 11 | 2 | 7 | 2 | ||
| 13 | 13 | 4 | 8 | 4 | ||
| 10 | 10 | 5 | 11 | 6 | ||
| 7 | 9 | 7 | 8 | 3 | ||
| 3 | 4 | 5 | 7 | 3 | ||
| 1 | 11 | 8 | 6 | 8 | ||
| 1 | 9 | 9 | 6 | 5 | ||
| 0 | 8 | 6 | 5 | 7 | ||
| -2 | 9 | 7 | 2 | 6 | ||
| -3 | 11 | 6 | 3 | 11 | ||
| -3 | 7 | 8 | 6 | 8 | ||
| -5 | 3 | 2 | 3 | 9 | ||
| -7 | 3 | 4 | 2 | 8 | ||
| -8 | 3 | 6 | 5 | 10 | ||
| -8 | 5 | 5 | 1 | 9 | ||
| -9 | 0 | 2 | 4 | 11 | ||
| -9 | 6 | 8 | 3 | 10 | ||
| -9 | 4 | 5 | 3 | 11 | ||
| -11 | 3 | 12 | 5 | 7 |
Recent goals algorithm for Spain
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
schedule
Last update 05/01/26
Clean sheets
schedule
Last update 05/01/26