Recent goals Spain 2025-2026
| Team | Total | Home scored | Home lost | Away scored | Away lost | |
|---|---|---|---|---|---|---|
| 20 | 15 | 2 | 14 | 7 | ||
| 16 | 13 | 3 | 10 | 4 | ||
| 10 | 11 | 2 | 6 | 5 | ||
| 7 | 11 | 6 | 5 | 3 | ||
| 6 | 7 | 6 | 10 | 5 | ||
| 4 | 13 | 6 | 5 | 8 | ||
| 3 | 9 | 8 | 7 | 5 | ||
| 2 | 10 | 6 | 5 | 7 | ||
| -1 | 12 | 7 | 5 | 11 | ||
| -1 | 3 | 6 | 7 | 5 | ||
| -1 | 6 | 7 | 6 | 6 | ||
| -2 | 10 | 7 | 3 | 8 | ||
| -5 | 3 | 6 | 6 | 8 | ||
| -5 | 7 | 5 | 4 | 11 | ||
| -6 | 6 | 8 | 4 | 8 | ||
| -7 | 6 | 7 | 4 | 10 | ||
| -9 | 5 | 5 | 2 | 11 | ||
| -9 | 2 | 5 | 2 | 8 | ||
| -10 | 1 | 1 | 3 | 13 | ||
| -13 | 5 | 6 | 0 | 12 |
Recent goals algorithm for Spain
The recent goals algorithm uses a moving selection of the last five observations, which means that only the goals scored over a five match sequence are considered, that is, the last five home scores of the home team and the last five away scores of the away team are analysed.
Scored in a row
schedule
Last update 26/01/26
Clean sheets
schedule
Last update 26/01/26