Rate Form Spain 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3226,24 | 8,24% | |
| 3214,08 | 9,07% | |
| 2140,13 | 5,85% | |
| 1476,62 | -2,34% | |
| 1085,65 | -10,64% | |
| 1017,61 | 33,96% | |
| 847,73 | -34,45% | |
| 842,13 | 20,69% | |
| 670,67 | 19,02% | |
| 669,20 | 23,20% | |
| 650,06 | -25,17% | |
| 647,19 | -20,15% | |
| 600,68 | -15,85% | |
| 513,27 | -15,42% | |
| 479,07 | 12,74% | |
| 469,50 | -10,95% | |
| 462,68 | 37,31% | |
| 398,03 | -20,93% | |
| 304,53 | -9,62% | |
| 285,09 | -15,39% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!