Rate Form Spain 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3319,16 | 12,63% | |
| 3142,13 | 5,41% | |
| 1886,53 | -6,69% | |
| 1439,22 | -4,81% | |
| 1099,42 | -9,51% | |
| 890,20 | 17,19% | |
| 854,16 | -33,95% | |
| 829,33 | -4,53% | |
| 794,07 | 13,80% | |
| 780,58 | 55,07% | |
| 727,47 | 29,10% | |
| 658,38 | -7,76% | |
| 637,89 | -21,30% | |
| 559,78 | -7,76% | |
| 486,94 | -10,35% | |
| 460,42 | 8,35% | |
| 411,31 | -21,99% | |
| 375,95 | 11,57% | |
| 338,78 | 0,54% | |
| 308,58 | -8,42% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!