Rate Form Spain 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3258,45 | 10,57% | |
| 3024,19 | 1,46% | |
| 1946,67 | -3,71% | |
| 1416,24 | -6,33% | |
| 1174,91 | -3,29% | |
| 939,57 | 23,69% | |
| 838,21 | -35,19% | |
| 832,67 | -4,15% | |
| 794,23 | 13,82% | |
| 783,08 | 55,56% | |
| 723,85 | 28,46% | |
| 710,25 | -0,50% | |
| 634,99 | -21,65% | |
| 563,87 | 3,81% | |
| 521,13 | 22,63% | |
| 473,96 | -21,90% | |
| 405,40 | -23,11% | |
| 372,95 | 10,68% | |
| 305,31 | -9,39% | |
| 280,34 | -16,80% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!