Rate Form Spain 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3342,09 | 13,41% | |
| 3104,16 | 4,14% | |
| 2117,34 | 4,73% | |
| 1645,64 | 8,84% | |
| 1075,59 | -11,47% | |
| 1003,45 | 32,10% | |
| 940,37 | -27,29% | |
| 763,32 | 40,53% | |
| 657,82 | -7,84% | |
| 620,00 | -28,63% | |
| 590,49 | -27,14% | |
| 588,54 | -15,66% | |
| 586,45 | 4,07% | |
| 503,85 | -16,97% | |
| 483,14 | 43,38% | |
| 469,38 | -10,98% | |
| 463,19 | 9,00% | |
| 460,10 | -8,60% | |
| 299,38 | -11,15% | |
| 285,94 | -15,14% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!