Rate Form Spain 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3163,51 | 7,35% | |
| 3021,34 | 1,36% | |
| 2110,26 | 4,38% | |
| 1730,40 | 14,44% | |
| 1108,63 | -8,75% | |
| 1013,21 | -21,65% | |
| 987,48 | 29,99% | |
| 749,85 | 38,05% | |
| 705,35 | -1,18% | |
| 631,29 | -22,11% | |
| 592,60 | 5,16% | |
| 590,98 | -31,97% | |
| 559,53 | -19,81% | |
| 541,73 | -10,73% | |
| 524,26 | 23,37% | |
| 494,99 | -6,12% | |
| 484,24 | 43,71% | |
| 471,41 | -6,35% | |
| 273,46 | -18,84% | |
| 245,69 | -27,09% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!