Rate Form Spain 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3342,92 | 12,15% | |
| 3271,14 | 11,00% | |
| 1852,96 | -8,35% | |
| 1418,90 | -6,16% | |
| 1297,63 | 6,81% | |
| 933,41 | 22,88% | |
| 878,75 | -32,05% | |
| 828,65 | 18,75% | |
| 730,63 | -15,89% | |
| 668,17 | -6,39% | |
| 624,62 | 10,85% | |
| 594,89 | -26,60% | |
| 593,95 | 9,35% | |
| 536,49 | 6,58% | |
| 523,80 | -13,69% | |
| 451,91 | 6,34% | |
| 435,97 | -17,31% | |
| 412,84 | 22,52% | |
| 306,91 | -8,92% | |
| 295,69 | -12,25% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!