Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3970,77 | 12,24% | |
| 1895,15 | -19,04% | |
| 1783,08 | -23,40% | |
| 1224,82 | 14,71% | |
| 1125,87 | 24,55% | |
| 1101,48 | -20,36% | |
| 1032,02 | -23,49% | |
| 779,22 | 16,38% | |
| 751,49 | 13,43% | |
| 663,79 | -11,17% | |
| 581,41 | 8,24% | |
| 553,16 | 13,75% | |
| 515,94 | 80,75% | |
| 489,17 | 22,63% | |
| 446,45 | 33,31% | |
| 443,80 | 55,47% | |
| 398,41 | 39,57% | |
| 244,28 | -38,49% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!