Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3927,84 | 11,03% | |
| 2119,12 | -9,47% | |
| 2079,88 | -10,65% | |
| 1335,58 | -3,44% | |
| 1169,16 | -13,32% | |
| 1055,92 | 16,81% | |
| 1032,16 | -3,33% | |
| 753,97 | 0,89% | |
| 705,89 | 5,42% | |
| 576,03 | -13,05% | |
| 529,65 | -1,39% | |
| 509,46 | 27,72% | |
| 455,23 | -6,39% | |
| 424,18 | 48,60% | |
| 394,12 | 38,07% | |
| 336,41 | -15,29% | |
| 303,20 | -9,47% | |
| 292,37 | 2,42% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!