Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3858,47 | 9,07% | |
| 2070,81 | -11,54% | |
| 1889,33 | -18,84% | |
| 1178,14 | -14,82% | |
| 1136,10 | 25,68% | |
| 1057,81 | -0,93% | |
| 1011,90 | -24,98% | |
| 847,82 | 27,97% | |
| 746,34 | 11,47% | |
| 668,72 | -10,52% | |
| 550,09 | 92,71% | |
| 514,45 | -4,22% | |
| 487,86 | 0,32% | |
| 484,88 | 69,87% | |
| 431,50 | 8,17% | |
| 410,03 | 22,43% | |
| 400,29 | 40,23% | |
| 255,72 | -35,61% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!