Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3842,84 | 8,63% | |
| 2131,90 | -8,42% | |
| 1949,14 | -16,74% | |
| 1436,00 | 3,82% | |
| 1210,44 | -10,26% | |
| 1013,23 | 12,09% | |
| 902,80 | -15,45% | |
| 761,42 | 1,89% | |
| 749,89 | 12,00% | |
| 636,28 | -3,96% | |
| 524,97 | 7,96% | |
| 494,82 | -7,88% | |
| 488,85 | 22,55% | |
| 440,49 | 54,31% | |
| 408,08 | 42,96% | |
| 348,35 | 22,04% | |
| 346,64 | -12,71% | |
| 314,01 | -6,24% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!