Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3932,59 | 11,16% | |
| 2093,40 | -10,57% | |
| 1880,89 | -19,20% | |
| 1214,79 | -12,17% | |
| 1122,10 | 24,13% | |
| 1047,87 | -1,86% | |
| 960,64 | -28,78% | |
| 824,98 | 24,53% | |
| 783,98 | 4,91% | |
| 701,90 | 4,83% | |
| 562,86 | 4,79% | |
| 536,96 | 10,42% | |
| 525,16 | 31,65% | |
| 455,58 | 59,60% | |
| 408,28 | 21,91% | |
| 388,60 | 36,14% | |
| 297,04 | 4,06% | |
| 262,59 | -33,88% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!