Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 4009,68 | 13,34% | |
| 2103,10 | -10,16% | |
| 2032,89 | -12,67% | |
| 1268,80 | -8,26% | |
| 1087,32 | -19,39% | |
| 1079,15 | 1,07% | |
| 1071,95 | 18,58% | |
| 740,32 | -0,93% | |
| 729,44 | 8,94% | |
| 596,50 | -9,96% | |
| 523,12 | 31,14% | |
| 522,01 | 7,35% | |
| 503,17 | -6,32% | |
| 445,40 | 56,03% | |
| 420,60 | 47,35% | |
| 312,86 | -21,22% | |
| 281,98 | -15,80% | |
| 271,90 | -4,75% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!