Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3508,18 | -0,83% | |
| 1947,51 | -16,81% | |
| 1788,22 | -23,18% | |
| 1374,72 | 52,08% | |
| 1180,33 | 10,55% | |
| 1152,07 | -14,59% | |
| 1058,01 | -23,50% | |
| 830,51 | 24,04% | |
| 737,91 | 11,38% | |
| 651,80 | -12,78% | |
| 606,25 | 112,38% | |
| 594,50 | 10,68% | |
| 552,97 | 38,62% | |
| 548,03 | 12,70% | |
| 455,83 | 59,69% | |
| 402,92 | 20,31% | |
| 377,15 | 32,12% | |
| 233,41 | -41,22% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!