Rate Form Germany 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3492,12 | 17,39% | |
| 2274,63 | -3,84% | |
| 1648,78 | 1,42% | |
| 1480,93 | 16,44% | |
| 1180,93 | 6,02% | |
| 1112,15 | -0,56% | |
| 887,05 | -7,14% | |
| 803,15 | 7,50% | |
| 776,84 | 48,76% | |
| 768,09 | -6,15% | |
| 649,39 | -33,28% | |
| 550,81 | -6,30% | |
| 461,61 | -21,36% | |
| 450,47 | 7,11% | |
| 444,34 | -29,90% | |
| 392,37 | -6,70% | |
| 315,20 | -28,18% | |
| 311,23 | -26,76% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!