Rate Form Germany 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3502,40 | 17,74% | |
| 2133,61 | -9,80% | |
| 1856,87 | 14,22% | |
| 1340,63 | 5,41% | |
| 1082,10 | -2,86% | |
| 1047,36 | -6,35% | |
| 818,77 | 0,05% | |
| 816,12 | 9,23% | |
| 803,58 | 53,88% | |
| 765,19 | -19,90% | |
| 669,08 | -31,26% | |
| 540,47 | -8,06% | |
| 518,14 | -11,72% | |
| 513,67 | -18,96% | |
| 480,03 | 14,14% | |
| 407,46 | -3,11% | |
| 363,52 | -17,17% | |
| 341,15 | -19,72% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!