Rate Form Germany 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3397,82 | 14,22% | |
| 1959,41 | 20,53% | |
| 1921,38 | -18,78% | |
| 1310,62 | 3,05% | |
| 1297,24 | 16,46% | |
| 1001,43 | 91,77% | |
| 934,28 | -16,46% | |
| 818,76 | 0,04% | |
| 768,49 | 2,86% | |
| 753,55 | 28,38% | |
| 690,26 | -27,74% | |
| 688,82 | -29,23% | |
| 502,73 | -14,48% | |
| 471,15 | -25,67% | |
| 452,96 | 7,70% | |
| 395,44 | -5,97% | |
| 327,39 | -25,40% | |
| 308,46 | -27,41% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!