Rate Form Germany 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3425,17 | 15,14% | |
| 2047,99 | 25,98% | |
| 1974,09 | -16,55% | |
| 1290,75 | 15,88% | |
| 1195,21 | -6,02% | |
| 1074,23 | 105,71% | |
| 899,93 | -19,54% | |
| 776,65 | -20,21% | |
| 768,95 | -6,04% | |
| 746,03 | 27,10% | |
| 689,93 | -7,66% | |
| 580,13 | 37,94% | |
| 558,41 | -41,54% | |
| 517,14 | -12,02% | |
| 448,83 | -29,19% | |
| 370,19 | -11,98% | |
| 361,78 | -14,86% | |
| 274,79 | -37,39% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!