Rate Form Germany 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3475,04 | 16,82% | |
| 2032,70 | -14,07% | |
| 1828,42 | 12,47% | |
| 1441,54 | 13,35% | |
| 1101,02 | -1,16% | |
| 1057,34 | -5,46% | |
| 785,45 | 5,13% | |
| 784,66 | 50,26% | |
| 780,11 | -4,68% | |
| 766,24 | -19,79% | |
| 684,91 | -29,64% | |
| 568,92 | -3,22% | |
| 552,33 | -12,86% | |
| 517,08 | -11,91% | |
| 470,04 | 11,77% | |
| 438,13 | 4,18% | |
| 390,88 | -10,94% | |
| 325,31 | -23,44% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!