Rate Form Germany 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3650,63 | 22,72% | |
| 1985,80 | 22,15% | |
| 1835,42 | -22,41% | |
| 1399,75 | 25,66% | |
| 1270,61 | -0,09% | |
| 930,91 | 78,26% | |
| 901,30 | -7,40% | |
| 856,60 | -23,41% | |
| 752,32 | -8,07% | |
| 713,48 | -4,51% | |
| 668,65 | 13,92% | |
| 583,58 | -38,91% | |
| 526,72 | -10,39% | |
| 503,55 | 19,73% | |
| 415,29 | -2,27% | |
| 367,14 | -42,08% | |
| 350,73 | -16,60% | |
| 287,75 | -34,44% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!