Rate Form Germany 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3639,41 | 22,34% | |
| 1921,46 | 18,20% | |
| 1847,18 | -21,91% | |
| 1285,91 | 1,11% | |
| 1285,12 | 15,37% | |
| 1005,89 | 92,62% | |
| 888,54 | -20,55% | |
| 814,37 | -16,34% | |
| 775,33 | -5,26% | |
| 756,82 | 28,94% | |
| 696,76 | -6,74% | |
| 597,80 | -37,42% | |
| 540,48 | 28,51% | |
| 504,17 | -14,23% | |
| 470,05 | 10,62% | |
| 368,78 | -41,82% | |
| 339,35 | -19,31% | |
| 262,79 | -40,12% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!